#1 Nayomi Toilolo (S) - Eastern Arizona College

m
35
k/s
0.27
h %
.301
a/s
5.53
b/s
0.01
sa/s
0.31
d/s
2.49
Player Stats
  Overall Conf
Matches 35 13
Sets 134 48
Kills 36 19
Kills per set 0.27 0.40
Errors 8 2
Total Attacks 93 44
Total Attacks per set 0.69 0.92
Hitting Percentage .301 .386
Assists 741 272
Assists per set 5.53 5.67
Service Total Attempts 133 44
Service Aces 41 25
Service Errors 35 13
Service Aces per set 0.31 0.52
Receptions 0 0
Reception Errors 0 0
Digs 334 120
Digs per set 2.49 2.50
Block Solo 0 0
Block Assist 1 1
Block Total 1 1
Blocks per set 0.01 0.02
Block Errors 0 0
Ball Handling Errors 2 0
Points 77.5 44.5
Points per set 0.6 0.9
Matches started 34 13
Recent Results
Date Opponent/Event Result
Nov 5 Central Arizona College W, 3-0
Nov 10 Snow College L, 3-2
Nov 19 at Northeastern Junior College L, 3-1
Nov 20 vs. Barton Community College W, 3-2
Nov 21 at Blinn College W, 3-1
Nov 22 vs. Mineral Area College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 9 vs. OUZ Conference Jamboree   - - - - - - - - - - - - - - - - - -
Aug 21 at New Mexico Military Institute L, 3-0 - 3 0 0 1 .000 16 0 0 0 0 8 0 0 0 0 0 0.0
Aug 22 vs. Jefferson College W, 3-0 1 3 0 2 2 -1.000 16 0 1 0 0 4 0 0 0 0 0 0.0
Aug 22 vs. Odessa College L, 3-1 1 4 1 0 1 1.000 18 0 1 0 0 9 0 0 0 0 0 1.0
Aug 23 vs. Northeastern Junior College L, 3-2 1 5 1 0 1 1.000 29 2 1 0 0 16 0 0 0 0 0 3.0
Aug 29 vs. Barton Community College W, 3-1 1 4 2 0 2 1.000 29 3 3 0 0 9 0 0 0 0 0 5.0
Aug 29 vs. Dodge City Community College W, 3-0 1 3 0 0 0 - 19 1 3 0 0 7 0 0 0 0 0 1.0
Aug 30 vs. Lee College W, 3-2 1 5 0 0 0 - 31 0 1 0 0 10 0 0 0 0 0 0.0
Aug 30 vs. Miami Dade College L, 3-0 1 3 0 0 0 - 24 0 0 0 0 7 0 0 0 0 1 0.0
Sep 5 vs. Navarro College W, 3-0 1 3 1 0 2 .500 16 1 0 0 0 6 0 0 0 0 0 2.0
Sep 5 vs. New Mexico Junior College W, 3-1 1 4 7 0 19 .368 0 0 0 0 0 7 0 0 0 0 0 7.0
Sep 6 vs. Frank Phillips College L, 3-0 1 3 0 1 2 -.500 22 0 1 0 0 15 0 0 0 0 0 0.0
Sep 6 at Odessa College L, 3-2 1 5 1 0 2 .500 26 1 1 0 0 14 0 0 0 0 0 2.0
Sep 9 Phoenix College W, 3-0 1 3 0 0 0 - 18 0 2 0 0 4 0 0 0 0 1 0.0
Sep 12 Yavapai College W, 3-0 1 3 1 0 7 .143 17 2 1 0 0 13 0 0 0 0 0 3.0
Sep 13 Yavapai College W, 3-1 1 4 1 0 1 1.000 21 2 0 0 0 9 0 0 0 0 0 3.0
Sep 17 at Central Arizona College W, 3-1 1 4 0 0 3 .000 19 3 0 0 0 10 0 0 0 0 0 3.0
Sep 19 at Arizona Western College W, 3-2 1 5 2 0 4 .500 32 2 2 0 0 11 0 0 0 0 0 4.0
Sep 26 Central Arizona College W, 3-2 1 5 5 0 5 1.000 26 4 2 0 0 14 0 0 0 0 0 9.0
Sep 27 Central Arizona College W, 3-0 1 3 1 0 1 1.000 14 1 1 0 0 9 0 0 0 0 0 2.0
Sep 30 Mesa Community College W, 3-2 1 5 2 0 6 .333 30 0 2 0 0 13 0 0 0 0 0 2.0
Oct 3 Arizona Western College W, 3-0 1 3 2 0 2 1.000 22 0 1 0 0 6 0 1 0 1 0 2.5
Oct 4 Arizona Western College W, 3-1 1 4 4 0 8 .500 22 2 2 0 0 8 0 0 0 0 0 6.0
Oct 10 at College of Southern Nevada W, 3-1 1 4 1 0 2 .500 24 2 0 0 0 12 0 0 0 0 0 3.0
Oct 11 at College of Southern Nevada W, 3-0 1 3 1 1 2 .000 17 4 2 0 0 4 0 0 0 0 0 5.0
Oct 14 at Mesa Community College W, 3-0 1 3 1 0 1 1.000 18 0 1 0 0 7 0 0 0 0 0 1.0
Oct 17 at Yavapai College W, 3-1 1 4 1 1 5 .000 24 0 1 0 0 10 0 0 0 0 0 1.0
Oct 21 vs. Phoenix College W, 3-1 1 4 1 0 1 1.000 20 1 0 0 0 10 0 0 0 0 0 2.0
Oct 29 College of Southern Nevada W, 3-0 1 3 0 0 2 .000 15 1 0 0 0 5 0 0 0 0 0 1.0
Nov 3 Yavapai College W, 3-0 1 3 0 0 1 .000 19 0 1 0 0 11 0 0 0 0 0 0.0
Nov 5 Central Arizona College W, 3-0 1 3 0 0 2 .000 19 2 1 0 0 9 0 0 0 0 0 2.0
Nov 10 Snow College L, 3-2 1 5 0 1 1 -1.000 25 0 2 0 0 14 0 0 0 0 0 0.0
Nov 19 at Northeastern Junior College L, 3-1 1 4 0 1 3 -.333 12 2 0 0 0 10 0 0 0 0 0 2.0
Nov 20 vs. Barton Community College W, 3-2 1 5 0 0 0 - 26 0 1 0 0 7 0 0 0 0 0 0.0
Nov 21 at Blinn College W, 3-1 1 4 0 1 3 -.333 29 2 0 0 0 10 0 0 0 0 0 2.0
Nov 22 vs. Mineral Area College L, 3-2 1 5 0 0 1 .000 26 3 1 0 0 16 0 0 0 0 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 35 134 36 0.27 8 93 .301 741 5.53 41 0.31 0 0 334 2.49 0 1 1 0.01 77.5 0.6
Total 35 134 36 0.27 8 93 .301 741 5.53 41 0.31 0 0 334 2.49 0 1 1 0.01 77.5 0.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 134 36 0.27 8 93 .301 741 5.53 41 0.31 0 0 334 2.49 0 1 1 0.01 77.5 0.6
Conference 13 48 19 0.40 2 44 .386 272 5.67 25 0.52 0 0 120 2.50 0 1 1 0.02 44.5 0.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 44 16 0.36 1 36 .417 248 5.64 14 0.32 0 0 115 2.61 0 1 1 0.02 30.5 0.7
Away 10 39 7 0.18 4 26 .115 217 5.56 16 0.41 0 0 96 2.46 0 0 0 0.00 23.0 0.6
Neutral 13 51 13 0.25 3 31 .323 276 5.41 11 0.22 0 0 123 2.41 0 0 0 0.00 24.0 0.5
-
Wins 26 97 33 0.34 5 81 .346 543 5.60 33 0.34 0 0 225 2.32 0 1 1 0.01 66.5 0.7
Losses 9 37 3 0.08 3 12 .000 198 5.35 8 0.22 0 0 109 2.95 0 0 0 0.00 11.0 0.3
-
August 8 30 4 0.13 2 7 .286 182 6.07 6 0.20 0 0 70 2.33 0 0 0 0.00 10.0 0.3
September 12 47 21 0.45 1 52 .385 241 5.13 16 0.34 0 0 125 2.66 0 0 0 0.00 37.0 0.8
October 8 28 11 0.39 2 23 .391 162 5.79 10 0.36 0 0 62 2.21 0 1 1 0.04 21.5 0.8
November 7 29 0 0.00 3 11 -.273 156 5.38 9 0.31 0 0 77 2.66 0 0 0 0.00 9.0 0.3