Frank Phillips College vs. Eastern Arizona College
@ Odessa, TX
9/6/2025 at 11:00 AM
@ Odessa, TX
9/6/2025 at 11:00 AM
|
Frank Phillips College
3 |
Eastern Arizona College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Frank Phillips College | 25 | 25 | 25 | 3 |
| Eastern Arizona College | 21 | 19 | 23 | 0 |
Frank Phillips College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 53 | .170 |
| 2 | 11 | 4 | 28 | .250 |
| 3 | 9 | 4 | 37 | .135 |
Eastern Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Frank Phillips College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Irem Akbas | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nadine Hanrahan | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Isabella Jasso Perez * | 3 | 12 | 4 | 37 | .216 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| 4 | Celeste Uruena | 3 | 1 | 1 | 5 | .000 | 14 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Gina Fontanez * | 3 | 2 | 0 | 7 | .286 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Lindsey Dueck | 2 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | Alana Martinez * | 3 | 8 | 2 | 29 | .207 | 1 | 2 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 11.0 |
| 12 | Jana Salipur * | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Maria Augustyniak | 3 | 0 | 0 | 1 | .000 | 13 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Alexia Ene * | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 16 | Kendall Wilson * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 34 | 13 | 118 | .178 | 33 | 7 | 5 | 1 | 50 | 3 | 0 | 1 | 1 | 44.0 | ||
Eastern Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nayomi Toilolo * | 3 | 0 | 1 | 2 | -.500 | 22 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cale Torgerson * | 3 | 8 | 4 | 20 | .200 | 0 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Rylee Pitney * | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 8.0 |
| 5 | Marli Lopeman | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Elisa Saunders * | 3 | 7 | 3 | 23 | .174 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Danelle Acosta | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Trey Torgerson | 1 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Kambria Maloy | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Addison Hinckley * | 3 | 7 | 8 | 29 | -.034 | 0 | 1 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Hannah Pushckor * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 21 | Lilian Harper | 3 | 5 | 4 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 43 | 24 | 120 | .158 | 44 | 1 | 7 | 3 | 60 | 0 | 8 | 2 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter