2025-26 Volleyball Statistics - Eastern Arizona College

Matches
35
Kills per set
12.64
Hitting %
.210
Assists per set
10.98
Blocks per set
2.75
Service Aces per set
1.96
Digs per set
15.60
Team Summary
Title Record
Overall 26-9 (.743)
Conference 13-0 (1.000)
Streak Lost 1
Home 11-1
Away 7-3
Neutral 8-5
Recent Results
Date Opponent Result
Nov 5 Central Arizona College W, 3-0
Nov 10 Snow College L, 3-2
Nov 19 at Northeastern Junior College L, 3-1
Nov 20 vs. Barton Community College W, 3-2
Nov 21 at Blinn College W, 3-1
Nov 22 vs. Mineral Area College L, 3-2
Team Stats
Statistics Overall Conf
Matches 35 13
Sets 134 48
Kills 1694 616
Kills per set 12.64 12.83
Errors 721 244
Total Attacks 4626 1585
Hitting Percentage .210 .235
Assists 1471 533
Assists per set 10.98 11.10
Service Aces 263 129
Service Errors 337 110
Service Aces per set 1.96 2.69
Receptions 2203 687
Reception Errors 185 59
Digs 2090 757
Digs per set 15.60 15.77
Block Solo 118 53
Block Assist 500 181
Block Total 368 144
Blocks per set 2.75 2.99
Block Errors 32 11
Ball Handling Errors 9 2
Points 2325.0 888.5
Points per set 17.4 18.5
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 9 vs. OUZ Conference Jamboree   - - - - - - - - - - - - - - - - -
Aug 21 at New Mexico Military Institute L, 3-0 3 39 25 121 .116 39 3 10 69 9 47 4 16 0 12 0 54.0
Aug 22 vs. Jefferson College W, 3-0 3 41 17 94 .255 37 7 10 45 2 43 3 11 0 9 2 56.5
Aug 22 vs. Odessa College L, 3-1 4 47 25 143 .154 42 7 13 83 11 48 7 12 0 13 1 67.0
Aug 23 vs. Northeastern Junior College L, 3-2 5 61 27 159 .214 55 10 12 90 6 77 3 20 0 13 2 84.0
Aug 29 vs. Barton Community College W, 3-1 4 57 17 162 .247 43 10 15 0 4 47 1 16 0 9 0 76.0
Aug 29 vs. Dodge City Community College W, 3-0 3 37 17 89 .225 33 1 15 59 4 42 4 16 0 12 0 50.0
Aug 30 vs. Lee College W, 3-2 5 66 24 172 .244 57 9 12 85 6 76 5 18 3 14 0 89.0
Aug 30 vs. Miami Dade College L, 3-0 3 37 12 117 .214 37 4 4 63 4 53 2 10 0 7 1 48.0
Sep 5 vs. Navarro College W, 3-0 3 34 15 93 .204 33 6 8 50 1 43 1 12 0 7 0 47.0
Sep 5 vs. New Mexico Junior College W, 3-1 4 54 19 174 .201 14 6 10 78 4 66 2 14 0 9 0 69.0
Sep 6 vs. Frank Phillips College L, 3-0 3 43 24 120 .158 44 1 7 65 3 60 0 8 2 4 0 48.0
Sep 6 at Odessa College L, 3-2 5 50 26 166 .145 48 2 11 101 7 72 9 26 1 22 0 74.0
Sep 9 Phoenix College W, 3-0 3 37 18 99 .192 34 6 9 52 3 34 3 12 0 9 1 52.0
Sep 12 Yavapai College W, 3-0 3 42 16 119 .218 38 7 9 52 2 59 3 16 1 11 0 60.0
Sep 13 Yavapai College W, 3-1 4 58 24 151 .225 52 9 6 72 2 81 1 10 0 6 0 73.0
Sep 17 at Central Arizona College W, 3-1 4 43 24 129 .147 40 14 9 34 4 80 27 9 0 32 0 88.5
Sep 19 at Arizona Western College W, 3-2 5 52 23 151 .192 47 15 13 85 6 54 0 10 3 5 2 72.0
Sep 26 Central Arizona College W, 3-2 5 59 21 130 .292 51 13 12 67 8 61 6 16 3 14 0 86.0
Sep 27 Central Arizona College W, 3-0 3 42 15 109 .248 38 7 4 53 12 61 2 19 1 12 0 60.5
Sep 30 Mesa Community College W, 3-2 5 66 26 171 .234 59 8 13 83 7 73 3 16 1 11 0 85.0
Oct 3 Arizona Western College W, 3-0 3 46 21 124 .202 41 7 9 57 4 59 3 14 1 10 0 63.0
Oct 4 Arizona Western College W, 3-1 4 57 23 149 .228 47 13 12 62 3 66 4 20 0 14 0 84.0
Oct 10 at College of Southern Nevada W, 3-1 4 54 22 145 .221 46 10 8 68 2 72 2 18 0 11 0 75.0
Oct 11 at College of Southern Nevada W, 3-0 3 37 7 65 .462 31 12 9 31 6 32 0 18 0 9 0 58.0
Oct 14 at Mesa Community College W, 3-0 3 42 12 110 .273 35 4 12 51 3 53 1 10 0 6 0 52.0
Oct 17 at Yavapai College W, 3-1 4 52 23 143 .203 43 5 10 66 9 74 2 15 2 10 0 66.5
Oct 21 vs. Phoenix College W, 3-1 4 50 19 115 .270 45 6 6 57 6 60 4 18 0 13 0 69.0
Oct 29 College of Southern Nevada W, 3-0 3 35 9 74 .351 25 12 2 0 0 5 0 0 0 0 0 47.0
Nov 3 Yavapai College W, 3-0 3 49 19 116 .259 44 6 12 55 3 59 1 8 2 5 0 60.0
Nov 5 Central Arizona College W, 3-0 3 39 16 96 .240 34 5 7 40 1 53 3 16 0 11 0 55.0
Nov 10 Snow College L, 3-2 5 60 43 191 .089 52 4 10 81 6 99 0 14 2 7 0 71.0
Nov 19 at Northeastern Junior College L, 3-1 4 31 26 135 .037 26 8 7 87 13 55 0 16 2 8 0 47.0
Nov 20 vs. Barton Community College W, 3-2 5 63 17 160 .287 56 6 13 94 11 61 5 14 1 12 0 81.0
Nov 21 at Blinn College W, 3-1 4 57 18 144 .271 51 15 9 71 6 70 4 16 4 12 0 84.0
Nov 22 vs. Mineral Area College L, 3-2 5 57 31 190 .137 54 5 9 97 7 95 3 16 3 11 0 73.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 134 1694 12.64 721 4626 .210 1471 10.98 263 1.96 2203 185 2090 15.60 118 500 368 2.75 2325.0 17.4
Conference 13 48 616 12.83 244 1585 .235 533 11.10 129 2.69 687 59 757 15.77 53 181 144 2.99 888.5 18.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 12 44 590 13.41 251 1529 .222 515 11.70 97 2.20 674 51 710 16.14 29 161 110 2.49 796.5 18.1
Away 10 39 457 11.72 206 1309 .192 406 10.41 88 2.26 663 65 609 15.62 49 154 126 3.23 671.0 17.2
Neutral 13 51 647 12.69 264 1788 .214 550 10.78 78 1.53 866 69 771 15.12 40 185 133 2.60 857.5 16.8
 
Wins 26 97 1269 13.08 482 3284 .240 1074 11.07 219 2.26 1467 119 1484 15.30 90 362 271 2.79 1759.0 18.1
Losses 9 37 425 11.49 239 1342 .139 397 10.73 44 1.19 736 66 606 16.38 28 138 97 2.62 566.0 15.3
 
August 8 30 385 12.83 164 1057 .209 343 11.43 51 1.70 494 46 433 14.43 29 119 89 2.95 524.5 17.5
September 12 47 580 12.34 251 1612 .204 498 10.60 94 2.00 792 59 744 15.83 57 168 141 3.00 815.0 17.3
October 8 28 373 13.32 136 925 .256 313 11.18 69 2.46 392 33 421 15.04 16 113 73 2.59 514.5 18.4
November 7 29 356 12.28 170 1032 .180 317 10.93 49 1.69 525 47 492 16.97 16 100 66 2.28 471.0 16.2
Date Opponent Score Attend
Aug 9 vs. OUZ Conference Jamboree   -
Aug 21 at New Mexico Military Institute L, 3-0 0
Aug 22 vs. Jefferson College W, 3-0 0
Aug 22 vs. Odessa College L, 3-1 0
Aug 23 vs. Northeastern Junior College L, 3-2 0
Aug 29 vs. Barton Community College W, 3-1 0
Aug 29 vs. Dodge City Community College W, 3-0 0
Aug 30 vs. Lee College W, 3-2 0
Aug 30 vs. Miami Dade College L, 3-0 0
Sep 5 vs. Navarro College W, 3-0 0
Sep 5 vs. New Mexico Junior College W, 3-1 0
Sep 6 vs. Frank Phillips College L, 3-0 0
Sep 6 at Odessa College L, 3-2 0
Sep 9 Phoenix College W, 3-0 0
Sep 12 Yavapai College W, 3-0 0
Sep 13 Yavapai College W, 3-1 0
Sep 17 at Central Arizona College W, 3-1 0
Sep 19 at Arizona Western College W, 3-2 0
Sep 26 Central Arizona College W, 3-2 0
Sep 27 Central Arizona College W, 3-0 0
Sep 30 Mesa Community College W, 3-2 0
Oct 3 Arizona Western College W, 3-0 0
Oct 4 Arizona Western College W, 3-1 0
Oct 10 at College of Southern Nevada W, 3-1 83
Oct 11 at College of Southern Nevada W, 3-0 52
Oct 14 at Mesa Community College W, 3-0 0
Oct 17 at Yavapai College W, 3-1 0
Oct 21 vs. Phoenix College W, 3-1 0
Oct 29 College of Southern Nevada W, 3-0 0
Nov 3 Yavapai College W, 3-0 0
Nov 5 Central Arizona College W, 3-0 0
Nov 10 Snow College L, 3-2 0
Nov 19 at Northeastern Junior College L, 3-1 0
Nov 20 vs. Barton Community College W, 3-2 0
Nov 21 at Blinn College W, 3-1 0
Nov 22 vs. Mineral Area College L, 3-2 0