Eastern Arizona College vs. Dodge City Community College
@ Dodge CC
8/29/2025 at 1:00 PM
@ Dodge CC
8/29/2025 at 1:00 PM
|
Eastern Arizona College
3 |
Dodge City Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Eastern Arizona College | 28 | 26 | 25 | 3 |
| Dodge City Community College | 26 | 24 | 21 | 0 |
Eastern Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dodge City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 27 | .222 |
| 2 | 7 | 8 | 31 | -.032 |
| 3 | 19 | 5 | 31 | .452 |
Eastern Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nayomi Toilolo * | 3 | 0 | 0 | 0 | .000 | 19 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Cale Torgerson * | 3 | 7 | 5 | 20 | .100 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Rylee Pitney * | 3 | 7 | 0 | 8 | .875 | 0 | 0 | 5 | 0 | 7 | 0 | 5 | 0 | 0 | 9.5 |
| 5 | Marli Lopeman | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Elisa Saunders * | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Kambria Maloy | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Addison Hinckley * | 3 | 8 | 4 | 20 | .200 | 0 | 0 | 2 | 1 | 4 | 1 | 2 | 0 | 0 | 10.0 |
| 16 | Autumn Espersen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Hannah Pushckor * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8.0 |
| 21 | Lilian Harper | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 8.0 |
| Totals | 37 | 17 | 89 | .225 | 33 | 1 | 15 | 4 | 42 | 4 | 16 | 0 | 0 | 50.0 | ||
Dodge City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rayssa Da Silva * | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 2 | Allison Mason * | 3 | 6 | 8 | 18 | -.111 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Mali Towers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Dora Csanyi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 7 | Sunni Skipps * | 3 | 4 | 4 | 18 | .000 | 0 | 2 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| 8 | Jayde Ta'amu-Perifanos | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Chelsea Durbridge * | 3 | 2 | 0 | 5 | .400 | 25 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Kayla Cantrill * | 3 | 8 | 5 | 26 | .115 | 0 | 4 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| 12 | Kamalei Wassman | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Julia Reish | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Amariah White * | 3 | 8 | 1 | 18 | .389 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 11.0 |
| 18 | Kayl Klem | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 29 | 19 | 89 | .112 | 28 | 7 | 11 | 1 | 31 | 2 | 9 | 0 | 0 | 42.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter