Central Arizona College at Eastern Arizona College
@ 615 N. Stadium Ave.,
11/5/2025 at 7:00 PM
@ 615 N. Stadium Ave.,
11/5/2025 at 7:00 PM
|
Central Arizona College
0 |
Eastern Arizona College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central Arizona College | 20 | 13 | 13 | 0 |
| Eastern Arizona College | 25 | 25 | 25 | 3 |
Central Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 39 | .051 |
| 2 | 8 | 6 | 27 | .074 |
| 3 | 3 | 11 | 38 | -.211 |
Eastern Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 37 | .162 |
| 2 | 14 | 4 | 24 | .417 |
| 3 | 11 | 6 | 35 | .143 |
Central Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Heaven Saycon * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 3 | Aleksandra (Ola) Winiarek * | 3 | 8 | 8 | 30 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Jaime Miller | 3 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 7 | Lola King | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Maya Schirmer * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Vida Obhodas | 3 | 0 | 4 | 14 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 10 | Olivia Bartrina * | 3 | 10 | 8 | 49 | .041 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Addison Cluff * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jaidyn Mortensen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Fabiana Tavara * | 3 | 1 | 0 | 1 | 1.000 | 17 | 1 | 3 | 0 | 11 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 21 | 25 | 104 | -.038 | 20 | 1 | 6 | 4 | 30 | 0 | 8 | 1 | 0 | 26.0 | ||
Eastern Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nayomi Toilolo * | 3 | 0 | 0 | 2 | .000 | 19 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Cale Torgerson * | 3 | 9 | 4 | 23 | .217 | 0 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 11.0 |
| 4 | Rylee Pitney * | 3 | 2 | 0 | 7 | .286 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Marli Lopeman | 3 | 1 | 0 | 1 | 1.000 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Elisa Saunders * | 3 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 12 | Kambria Maloy | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Addison Hinckley * | 3 | 12 | 6 | 26 | .231 | 0 | 2 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 14.5 |
| 17 | Hannah Pushckor * | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 12.5 |
| 21 | Lilian Harper | 3 | 2 | 3 | 6 | -.167 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| Totals | 39 | 16 | 96 | .240 | 34 | 5 | 7 | 1 | 53 | 3 | 16 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter