Eastern Arizona College at College of Southern Nevada
@ North Las Vegas, NV (Coyote Event Center)
10/10/2025 at 7:00 PM
@ North Las Vegas, NV (Coyote Event Center)
10/10/2025 at 7:00 PM
|
Eastern Arizona College
3 |
College of Southern Nevada
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Eastern Arizona College (17-6, 9-0) | 25 | 26 | 25 | 25 | 3 |
| College of Southern Nevada (3-10, 0-6) | 18 | 28 | 11 | 17 | 1 |
Eastern Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 38 | .211 |
| 2 | 13 | 10 | 39 | .077 |
| 3 | 11 | 4 | 35 | .200 |
| 4 | 17 | 3 | 33 | .424 |
College of Southern Nevada |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 39 | .103 |
| 2 | 14 | 7 | 53 | .132 |
| 3 | 5 | 10 | 40 | -.125 |
| 4 | 12 | 5 | 31 | .226 |
Eastern Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nayomi Toilolo * | 4 | 1 | 0 | 2 | .500 | 24 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Cale Torgerson * | 3 | 7 | 3 | 28 | .143 | 2 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| 4 | Rylee Pitney * | 4 | 8 | 3 | 17 | .294 | 0 | 1 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 11.5 |
| 5 | Marli Lopeman | 4 | 0 | 0 | 0 | .000 | 16 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Elisa Saunders * | 4 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 7 | Maggie Draper | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Trey Torgerson | 1 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Kambria Maloy | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 1 | 30 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Addison Hinckley * | 4 | 14 | 4 | 32 | .312 | 0 | 3 | 1 | 1 | 14 | 0 | 1 | 0 | 0 | 17.5 |
| 17 | Hannah Pushckor * | 4 | 12 | 4 | 25 | .320 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 16.0 |
| 21 | Lilian Harper | 4 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 22 | 145 | .221 | 46 | 10 | 8 | 2 | 72 | 2 | 18 | 0 | 0 | 75.0 | ||
College of Southern Nevada |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tia Alofipo | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Libbie Ferreiro | 4 | 0 | 1 | 3 | -.333 | 19 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emma Albright * | 4 | 3 | 5 | 34 | -.059 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Paige Gates * | 4 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 5 | Reagan Vint * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Caidden Boggs | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kimora Combes | 4 | 15 | 9 | 49 | .122 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 15.0 |
| 10 | Gianna Jackson * | 4 | 1 | 0 | 7 | .143 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Sydney Anderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Dani Robinson * | 4 | 21 | 13 | 57 | .140 | 0 | 0 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 21.0 |
| 14 | Madison Ortiz * | 4 | 0 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 29 | 163 | .080 | 41 | 2 | 7 | 10 | 67 | 2 | 2 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Coyote Event Center Attendance: 83 Time: 1:59 |
* = Starter