College of Southern Nevada at Eastern Arizona College
@ 615 N. Stadium Ave.,
10/29/2025 at 7:00 PM
@ 615 N. Stadium Ave.,
10/29/2025 at 7:00 PM
|
College of Southern Nevada
0 |
Eastern Arizona College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| College of Southern Nevada | 13 | 7 | 18 | 0 |
| Eastern Arizona College | 25 | 25 | 25 | 3 |
College of Southern Nevada |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 32 | -.062 |
| 2 | 5 | 10 | 32 | -.156 |
| 3 | 10 | 3 | 23 | .304 |
Eastern Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 28 | .393 |
| 2 | 10 | 1 | 22 | .409 |
| 3 | 10 | 5 | 21 | .238 |
College of Southern Nevada |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tia Alofipo * | 3 | 0 | 1 | 2 | -.500 | 2 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Libbie Ferreiro * | 3 | 0 | 0 | 7 | .000 | 18 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Emma Albright | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Paige Gates * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 6 | Caidden Boggs | 2 | 1 | 6 | 12 | -.417 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kimora Combes * | 3 | 8 | 5 | 26 | .115 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Gianna Jackson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Dani Robinson * | 3 | 5 | 4 | 22 | .045 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Madison Ortiz | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Isabella Pereira-Liugalua * | 3 | 2 | 3 | 5 | -.200 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 21 | 21 | 87 | .000 | 21 | 4 | 6 | 10 | 23 | 0 | 4 | 0 | 0 | 27.0 | ||
Eastern Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nayomi Toilolo * | 3 | 0 | 0 | 2 | .000 | 15 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Cale Torgerson * | 3 | 1 | 1 | 10 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Rylee Pitney * | 3 | 6 | 1 | 9 | .556 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Marli Lopeman | 3 | 1 | 0 | 2 | .500 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Elisa Saunders * | 3 | 6 | 1 | 12 | .417 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Maggie Draper | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ecrin Kadaz | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Bridgett Marler | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Danelle Acosta | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Trey Torgerson | 2 | 1 | 2 | 6 | -.167 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kambria Maloy | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Addison Hinckley * | 3 | 8 | 3 | 15 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Autumn Espersen | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Hannah Pushckor * | 3 | 7 | 1 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | Lilian Harper | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 35 | 9 | 74 | .351 | 25 | 12 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter