Eastern Arizona College at Yavapai College
@ Prescott, AZ
10/17/2025 at 7:00 PM
@ Prescott, AZ
10/17/2025 at 7:00 PM
|
Eastern Arizona College
3 |
Yavapai College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Eastern Arizona College | 25 | 25 | 15 | 25 | 3 |
| Yavapai College | 15 | 20 | 25 | 14 | 1 |
Eastern Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 28 | .321 |
| 2 | 20 | 3 | 37 | .459 |
| 3 | 8 | 7 | 42 | .024 |
| 4 | 11 | 6 | 38 | .132 |
Yavapai College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 31 | -.129 |
| 2 | 9 | 1 | 29 | .276 |
| 3 | 7 | 2 | 35 | .143 |
| 4 | 3 | 3 | 40 | .000 |
Eastern Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nayomi Toilolo * | 4 | 1 | 1 | 5 | .000 | 24 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Cale Torgerson * | 4 | 21 | 3 | 35 | .514 | 0 | 0 | 1 | 3 | 10 | 0 | 1 | 0 | 0 | 21.5 |
| 4 | Rylee Pitney * | 4 | 4 | 6 | 16 | -.125 | 1 | 0 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 7.0 |
| 5 | Marli Lopeman | 4 | 0 | 0 | 11 | .000 | 13 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Elisa Saunders * | 4 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 1 | 0 | 8.0 |
| 11 | Trey Torgerson | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kambria Maloy | 4 | 0 | 0 | 1 | .000 | 4 | 3 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Addison Hinckley * | 4 | 8 | 3 | 30 | .167 | 1 | 2 | 3 | 2 | 11 | 0 | 1 | 0 | 0 | 10.5 |
| 17 | Hannah Pushckor * | 4 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 8.5 |
| 21 | Lilian Harper | 4 | 5 | 4 | 10 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 7.0 |
| Totals | 52 | 23 | 143 | .203 | 43 | 5 | 10 | 9 | 74 | 2 | 15 | 2 | 0 | 66.5 | ||
Yavapai College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Skylar Schwartz * | 4 | 7 | 4 | 30 | .100 | 1 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Jezebel Rivas | 4 | 0 | 0 | 9 | .000 | 1 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Micah Gardner | 4 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 4 | Maria Clara Gadelha Cruz | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Valerie Sabalza | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | McKenzie Wright * | 4 | 0 | 2 | 27 | -.074 | 14 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Destiny Matthews * | 4 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Mariah Leyva | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Morgane Breault * | 4 | 7 | 4 | 24 | .125 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Hédi Mayerhoffer * | 4 | 1 | 1 | 10 | .000 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 18 | Eris Pimentel * | 4 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 21 | Aliceya Ciftcioglu | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 14 | 135 | .067 | 19 | 8 | 5 | 5 | 49 | 3 | 3 | 0 | 0 | 35.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter