Central Arizona College at Eastern Arizona College
@ 615 N. Stadium Ave.,
9/26/2025 at 7:00 PM

Final 1 2 3 4 5 Score
Central Arizona College 12 26 25 8 8 2
Eastern Arizona College 25 24 20 25 15 3

Central Arizona College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Eastern Arizona College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Central Arizona College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Heaven Saycon * 2 0 0 1 .000 0 0 0 0 3 0 0 0 0 0.0
3 Aleksandra (Ola) Winiarek * 4 2 3 14 -.071 0 1 2 3 0 0 0 0 0 3.0
4 Jaime Miller * 5 4 1 7 .429 0 0 0 0 0 0 3 1 0 5.5
7 Lola King 5 0 0 0 .000 2 3 1 2 10 0 0 0 0 3.0
8 Maya Schirmer 5 7 2 16 .312 0 0 1 0 0 0 2 0 0 8.0
9 Vida Obhodas * 5 7 7 35 .000 0 1 0 0 4 0 0 0 0 8.0
10 Olivia Bartrina * 5 8 8 39 .000 1 0 2 3 11 0 1 0 0 8.5
13 Chloe MacHardy 4 3 2 13 .077 0 0 0 0 0 0 0 0 0 3.0
14 Addison Cluff 4 0 0 0 .000 3 0 0 0 1 0 0 0 0 0.0
16 Jaidyn Mortensen 4 0 0 0 .000 0 1 2 0 1 0 0 0 0 1.0
17 Fabiana Tavara * 5 2 0 4 .500 25 3 0 0 8 0 2 0 0 6.0
18 Makenna Ireton 4 0 0 0 .000 0 1 0 0 4 0 0 0 0 1.0
Totals 33 23 129 .078 31 10 8 8 42 0 8 1 0 47.0

Eastern Arizona College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Nayomi Toilolo * 5 5 0 5 1.000 26 4 2 0 14 0 0 0 0 9.0
2 Cale Torgerson 5 14 8 34 .176 2 4 2 1 10 0 0 0 0 18.0
4 Rylee Pitney * 5 6 1 9 .556 1 1 3 0 1 1 3 1 0 9.5
5 Marli Lopeman 5 0 0 0 .000 14 2 0 0 4 0 0 0 0 2.0
6 Elisa Saunders * 5 10 2 24 .333 0 0 0 0 4 0 3 0 0 11.5
11 Trey Torgerson 2 0 0 1 .000 0 0 0 3 1 0 0 0 0 0.0
12 Kambria Maloy * 5 0 0 0 .000 8 1 2 1 21 0 0 0 0 1.0
14 Addison Hinckley * 5 9 5 25 .160 0 1 3 3 3 3 2 1 0 14.0
17 Hannah Pushckor * 5 9 1 18 .444 0 0 0 0 3 2 6 1 0 14.0
21 Lilian Harper 5 6 4 14 .143 0 0 0 0 0 0 2 0 0 7.0
Totals 59 21 130 .292 51 13 12 8 61 6 16 3 0 86.0
Other Information
Attendance: 0
Time:
* = Starter