Eastern Arizona College vs. Mineral Area College
@ Clarksville, Tenn. (Winfield Dunn Center)
11/22/2025 at 03:00 AM
@ Clarksville, Tenn. (Winfield Dunn Center)
11/22/2025 at 03:00 AM
|
Eastern Arizona College
2 |
Mineral Area College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Eastern Arizona College (26-8,0-0) | 29 | 25 | 18 | 23 | 5 | 2 |
| Mineral Area College (29-3,0-0) | 27 | 11 | 25 | 25 | 15 | 3 |
Eastern Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 12 | 57 | .035 |
| 2 | 12 | 3 | 27 | .333 |
| 3 | 14 | 6 | 43 | .186 |
| 4 | 12 | 9 | 46 | .065 |
| 5 | 5 | 1 | 17 | .235 |
Mineral Area College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 10 | 59 | .034 |
| 2 | 5 | 10 | 34 | -.147 |
| 3 | 11 | 2 | 28 | .321 |
| 4 | 14 | 8 | 52 | .115 |
| 5 | 11 | 0 | 18 | .611 |
Eastern Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nayomi Toilolo * | 5 | 0 | 0 | 1 | .000 | 26 | 3 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Cale Torgerson * | 5 | 6 | 5 | 33 | .030 | 0 | 0 | 1 | 2 | 17 | 0 | 0 | 1 | 0 | 6.0 |
| 4 | Rylee Pitney * | 5 | 6 | 3 | 13 | .231 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Marli Lopeman | 5 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Elisa Saunders * | 5 | 15 | 3 | 42 | .286 | 2 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 17.0 |
| 12 | Kambria Maloy | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 4 | 4 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Addison Hinckley * | 5 | 24 | 13 | 66 | .167 | 1 | 1 | 2 | 1 | 19 | 1 | 2 | 0 | 0 | 27.0 |
| 17 | Hannah Pushckor * | 5 | 4 | 1 | 14 | .214 | 2 | 0 | 0 | 0 | 1 | 2 | 8 | 1 | 0 | 10.0 |
| 21 | Lilian Harper | 5 | 2 | 6 | 21 | -.190 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 31 | 190 | .137 | 54 | 5 | 9 | 7 | 95 | 3 | 16 | 3 | 0 | 73.0 | ||
Mineral Area College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kate Nichols | 5 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Zoey Gerwitz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alivia Steele | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Belen Ferrufino * | 5 | 1 | 0 | 5 | .200 | 43 | 0 | 1 | 0 | 21 | 0 | 6 | 0 | 0 | 4.0 |
| 8 | Olivia Shaw * | 5 | 6 | 1 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 8.0 |
| 9 | Gabrielle Damborowiski * | 5 | 15 | 6 | 51 | .176 | 0 | 3 | 1 | 0 | 14 | 0 | 1 | 1 | 0 | 18.5 |
| 10 | Konstantina Loizidi | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maria Eduarda * | 5 | 9 | 11 | 43 | -.047 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Ava Penuel | 5 | 1 | 0 | 2 | .500 | 4 | 2 | 0 | 4 | 22 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Korie Lind | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sara Pjevic * | 5 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 10.5 |
| 18 | Lara Gilardi De Souza * | 5 | 15 | 9 | 50 | .120 | 0 | 0 | 1 | 0 | 17 | 0 | 3 | 0 | 0 | 16.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 30 | 191 | .120 | 47 | 7 | 5 | 5 | 89 | 1 | 22 | 2 | 0 | 72.0 | ||
| Other Information |
|---|
|
Arena: Winfield Dunn Center Attendance: 0 Time: 1st Referee: Pablo Greico 1st Referee: Nick Hauptstueck |
* = Starter