Yavapai College at Eastern Arizona College
@ Thatcher, Arizona
11/3/2025 at 7:00 PM

Final 1 2 3 Score
Yavapai College 18 24 18 0
Eastern Arizona College 25 26 25 3

Yavapai College

Set K E TA PCT
1 9 8 40 .025
2 11 5 35 .171
3 6 5 29 .034

Eastern Arizona College

Set K E TA PCT
1 12 8 34 .118
2 20 7 43 .302
3 18 4 34 .412

Yavapai College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Skylar Schwartz * 3 3 1 7 .286 0 0 1 0 2 0 0 0 0 3.0
2 Jezebel Rivas 3 0 0 1 .000 1 1 0 1 9 0 0 0 0 1.0
3 Micah Gardner * 3 11 8 42 .071 0 1 1 1 4 0 2 0 0 13.0
4 Maria Clara Gadelha Cruz 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Aubrey Parris 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Valerie Sabalza 1 0 0 3 .000 0 0 0 0 2 0 0 0 0 0.0
9 Anouk van Kollenburg 3 1 2 4 -.250 10 0 0 0 0 0 0 1 0 1.0
11 McKenzie Wright * 3 2 0 4 .500 10 0 0 0 7 0 0 0 0 2.0
13 Destiny Matthews * 3 3 2 14 .071 0 0 0 0 0 0 2 0 0 4.0
14 Mariah Leyva 3 1 0 1 1.000 0 1 1 0 3 0 0 0 0 2.0
16 Hédi Mayerhoffer * 3 0 1 6 -.167 0 0 0 0 1 0 2 1 0 1.0
18 Eris Pimentel * 3 4 2 14 .143 0 0 0 0 1 0 2 0 0 5.0
21 Aliceya Ciftcioglu 3 1 2 8 -.125 0 0 0 3 7 0 0 0 0 1.0
Totals 26 18 104 .077 21 3 3 5 36 0 8 2 0 33.0

Eastern Arizona College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Nayomi Toilolo * 3 0 0 1 .000 19 0 1 0 11 0 0 0 0 0.0
2 Cale Torgerson * 3 14 3 28 .393 0 0 4 1 11 1 2 0 0 16.0
4 Rylee Pitney * 3 3 2 9 .111 0 0 1 0 0 0 3 0 0 4.5
5 Marli Lopeman 3 0 0 1 .000 19 1 2 0 4 0 0 0 0 1.0
6 Elisa Saunders * 3 4 5 16 -.062 1 0 0 0 4 0 1 0 0 4.5
12 Kambria Maloy 3 0 0 0 .000 5 3 1 1 15 0 0 0 0 3.0
14 Addison Hinckley * 3 20 4 34 .471 0 2 3 1 12 0 1 0 0 22.5
17 Hannah Pushckor * 3 3 3 14 .000 0 0 0 0 0 0 1 1 0 3.5
21 Lilian Harper 3 5 2 13 .231 0 0 0 0 2 0 0 1 0 5.0
Totals 49 19 116 .259 44 6 12 3 59 1 8 2 0 60.0
Other Information
Attendance: 0
Time:
* = Starter