10 Jessica Szelenyi
-
- Hometown:
- El Dorado Hills, CA
-
- Position:
- Outfield
-
- Year:
- Sophomore
-
- Bats/Throws:
- L/R
-
- High School:
- Oak Ridge High School
-
- Previous College:
- Sacramento State University
-
- gp
- 50
-
- avg
- .466
-
- hr
- -
-
- rbi
- 35
-
- r
- 39
-
- sb
- 7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 50 | 29 | ||
| Plate appearances | 197 | 108 | ||
| At Bats | 189 | 102 | ||
| Runs | 39 | 17 | ||
| Hits | 88 | 47 | ||
| Doubles | 15 | 6 | ||
| Triples | 2 | 2 | ||
| Home Runs | - | - | ||
| Runs Batted In | 35 | 18 | ||
| Total bases | 107 | 57 | ||
| Walks | 4 | 4 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 7 | 5 | ||
| Sacrifice Flies | 3 | 2 | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 7 | 3 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .466 | .461 | ||
| On Base Percentage | .469 | .472 | ||
| Slugging Percentage | .566 | .559 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 171 | 101 | ||
| Put Outs | 79 | 42 | ||
| Assists | 77 | 49 | ||
| Errors | 15 | 10 | ||
| Fielding Percentage | .912 | .901 | ||
| Double Plays | 2 | 2 | ||
| Stolen Bases Allowed | 1 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | vs. Triple Crown Clash | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. Triple Crown Clash | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | vs. Western New Mexico University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. New Mexico State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. UTEP | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Sul Ross State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. Arizona State University | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Park University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. South Mountain Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Chandler-Gilbert Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. Glendale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. Mesa Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Salt Lake Community College | W, 7-6 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Jan 30 | vs. Spoon River College | W, 6-5 | 4 | 0 | 2 | 2 | - | - | 2 | - | - | - | - |
| Jan 30 | vs. North Idaho College | W, 12-4 | 4 | 1 | 3 | - | - | - | 1 | - | - | - | - |
| Jan 31 | vs. Snow College | W, 5-3 | 3 | 1 | 3 | 1 | - | - | 1 | - | - | - | - |
| Jan 31 | vs. Salt Lake Community College | W, 8-5 | 5 | 2 | 2 | - | - | - | 0 | - | 1 | - | - |
| Feb 3 | at Scottsdale Community College | W, 8-1 | 4 | 1 | 2 | 1 | - | - | 0 | - | - | 1 | - |
| Feb 3 | at Scottsdale Community College | W, 7-3 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 7 | Phoenix College | L, 6-4 | 4 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Feb 7 | Phoenix College | L, 7-6 | 5 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 19 | South Mountain Community College | W, 15-10 | 5 | 0 | 2 | - | - | - | 3 | - | - | - | - |
| Feb 19 | South Mountain Community College | W, 9-5 | 4 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 24 | Pima Community College | W, 8-7 | 4 | 2 | 1 | 1 | - | - | 2 | - | - | - | - |
| Feb 24 | Pima Community College | L, 6-4 | 4 | 2 | 3 | - | - | - | 0 | - | - | - | 1 |
| Feb 27 | Arizona Western College | W, 4-3 | 4 | 1 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Feb 27 | Arizona Western College | W, 11-3 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 28 | Arizona Western College | L, 5-2 | 4 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Feb 28 | Arizona Western College | L, 8-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 2 | at Howard College | W, 9-4 | 5 | 1 | 3 | - | - | - | 1 | - | - | - | - |
| Mar 2 | at Howard College | W, 12-8 | 5 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 3 | at El Paso Community College | W, 7-0 | 3 | 0 | 3 | 1 | - | - | 3 | - | - | - | - |
| Mar 3 | at El Paso Community College | W, 4-2 | 4 | 2 | 3 | 1 | - | - | 0 | - | - | 2 | - |
| Mar 6 | at Yavapai College | L, 6-3 | 4 | 0 | 3 | - | - | - | 0 | - | - | - | - |
| Mar 6 | at Yavapai College | L, 10-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 7 | at Yavapai College | W, 4-2 | 4 | 0 | 4 | - | - | - | 0 | - | - | - | 1 |
| Mar 7 | at Yavapai College | W, 6-2 | 4 | 0 | 1 | 1 | - | - | 2 | - | 1 | - | - |
| Mar 13 | Central Arizona College | W, 12-8 | 4 | 1 | 2 | - | - | - | 0 | - | - | 1 | - |
| Mar 13 | Central Arizona College | L, 9-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | Central Arizona College | W, 6-2 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 14 | Central Arizona College | L, 8-1 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 27 | at College of Southern Nevada | W, 6-3 | 5 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 27 | at College of Southern Nevada | W, 4-3 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 28 | at College of Southern Nevada | L, 13-9 | 4 | 2 | 4 | 1 | - | - | 1 | - | - | - | - |
| Mar 28 | at College of Southern Nevada | W, 12-9 | 4 | 3 | 2 | 1 | - | - | 1 | 1 | 1 | - | - |
| Apr 2 | at Arizona Western College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Arizona Western College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Arizona Western College | W, 10-7 | 4 | 0 | 2 | - | - | - | 2 | - | - | - | - |
| Apr 3 | at Arizona Western College | W, 7-6 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 10 | Yavapai College | W, 8-0 | 3 | 0 | 2 | - | - | - | 2 | - | - | - | - |
| Apr 10 | Yavapai College | W, 16-2 | 4 | 2 | 2 | 1 | - | - | 2 | - | - | 1 | - |
| Apr 11 | Yavapai College | W, 10-9 | 4 | 1 | 2 | - | 1 | - | 1 | - | - | 1 | - |
| Apr 11 | Yavapai College | W, 3-2 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 17 | at Central Arizona College | L, 9-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at Central Arizona College | L, 4-1 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Central Arizona College | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 18 | at Central Arizona College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | College of Southern Nevada | W, 5-4 | 4 | 2 | 2 | 1 | - | - | 0 | - | - | - | - |
| May 1 | College of Southern Nevada | W, 9-0 | 2 | 0 | 2 | - | 1 | - | 1 | 1 | - | - | - |
| May 2 | College of Southern Nevada | L, 11-6 | 3 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| May 2 | College of Southern Nevada | L, 5-4 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| May 8 | vs. Arizona Western College | L, 9-5 | 4 | 1 | 3 | 1 | - | - | 1 | - | - | - | - |
| May 8 | at College of Southern Nevada | W, 13-2 | 4 | 3 | 2 | 1 | - | - | 0 | - | - | - | - |
| May 9 | vs. Central Arizona College | W, 14-3 | 4 | 3 | 1 | - | - | - | 2 | - | - | - | - |
| May 9 | vs. Arizona Western College | L, 7-1 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | vs. Triple Crown Clash | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. Triple Crown Clash | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | vs. Western New Mexico University | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. New Mexico State University | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. UTEP | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Sul Ross State University | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. Arizona State University | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Park University | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. South Mountain Community College | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Chandler-Gilbert Community College | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. Glendale Community College | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. Mesa Community College | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Salt Lake Community College | W, 7-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Jan 30 | vs. Spoon River College | W, 6-5 | - | - | - | 4 | 2 | - | - | - | - | 4 |
| Jan 30 | vs. North Idaho College | W, 12-4 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Jan 31 | vs. Snow College | W, 5-3 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Jan 31 | vs. Salt Lake Community College | W, 8-5 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Feb 3 | at Scottsdale Community College | W, 8-1 | - | - | 1 | 3 | 1 | - | - | - | - | 5 |
| Feb 3 | at Scottsdale Community College | W, 7-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 7 | Phoenix College | L, 6-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 7 | Phoenix College | L, 7-6 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Feb 19 | South Mountain Community College | W, 15-10 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Feb 19 | South Mountain Community College | W, 9-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 24 | Pima Community College | W, 8-7 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Feb 24 | Pima Community College | L, 6-4 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Feb 27 | Arizona Western College | W, 4-3 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Feb 27 | Arizona Western College | W, 11-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 28 | Arizona Western College | L, 5-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 28 | Arizona Western College | L, 8-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 2 | at Howard College | W, 9-4 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Mar 2 | at Howard College | W, 12-8 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Mar 3 | at El Paso Community College | W, 7-0 | - | 1 | - | 4 | 1 | - | - | - | - | 4 |
| Mar 3 | at El Paso Community College | W, 4-2 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 6 | at Yavapai College | L, 6-3 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Mar 6 | at Yavapai College | L, 10-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 7 | at Yavapai College | W, 4-2 | - | - | - | 4 | 0 | - | - | - | - | 4 |
| Mar 7 | at Yavapai College | W, 6-2 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 13 | Central Arizona College | W, 12-8 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 13 | Central Arizona College | L, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 14 | Central Arizona College | W, 6-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 14 | Central Arizona College | L, 8-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 27 | at College of Southern Nevada | W, 6-3 | - | - | - | 1 | 0 | - | 3 | 1 | 3.00 | 5 |
| Mar 27 | at College of Southern Nevada | W, 4-3 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Mar 28 | at College of Southern Nevada | L, 13-9 | - | 1 | - | 5 | 1 | - | - | 1 | - | 5 |
| Mar 28 | at College of Southern Nevada | W, 12-9 | - | - | - | 3 | 1 | - | 1 | - | - | 5 |
| Apr 2 | at Arizona Western College | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Arizona Western College | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Arizona Western College | W, 10-7 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 3 | at Arizona Western College | W, 7-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 10 | Yavapai College | W, 8-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 10 | Yavapai College | W, 16-2 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 11 | Yavapai College | W, 10-9 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 11 | Yavapai College | W, 3-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 17 | at Central Arizona College | L, 9-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 17 | at Central Arizona College | L, 4-1 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 18 | at Central Arizona College | L, 3-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | at Central Arizona College | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
| May 1 | College of Southern Nevada | W, 5-4 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| May 1 | College of Southern Nevada | W, 9-0 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| May 2 | College of Southern Nevada | L, 11-6 | - | 1 | - | 2 | 0 | - | - | - | - | 4 |
| May 2 | College of Southern Nevada | L, 5-4 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| May 8 | vs. Arizona Western College | L, 9-5 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| May 8 | at College of Southern Nevada | W, 13-2 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| May 9 | vs. Central Arizona College | W, 14-3 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| May 9 | vs. Arizona Western College | L, 7-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | vs. Triple Crown Clash | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. Triple Crown Clash | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | vs. Western New Mexico University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. New Mexico State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. UTEP | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Sul Ross State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. Arizona State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Park University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. South Mountain Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Chandler-Gilbert Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. Glendale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. Mesa Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Salt Lake Community College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | vs. Spoon River College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | vs. North Idaho College | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 31 | vs. Snow College | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 31 | vs. Salt Lake Community College | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 3 | at Scottsdale Community College | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 3 | at Scottsdale Community College | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | Phoenix College | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | Phoenix College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 19 | South Mountain Community College | W, 15-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 19 | South Mountain Community College | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 24 | Pima Community College | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 24 | Pima Community College | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Arizona Western College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Arizona Western College | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Arizona Western College | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Arizona Western College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 2 | at Howard College | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 2 | at Howard College | W, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | at El Paso Community College | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | at El Paso Community College | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | at Yavapai College | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | at Yavapai College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Yavapai College | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Yavapai College | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | Central Arizona College | W, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | Central Arizona College | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Central Arizona College | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Central Arizona College | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | at College of Southern Nevada | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | at College of Southern Nevada | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at College of Southern Nevada | L, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at College of Southern Nevada | W, 12-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | at Arizona Western College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Arizona Western College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Arizona Western College | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Arizona Western College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Yavapai College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Yavapai College | W, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Yavapai College | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Yavapai College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Central Arizona College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Central Arizona College | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Central Arizona College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Central Arizona College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | College of Southern Nevada | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | College of Southern Nevada | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | College of Southern Nevada | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | College of Southern Nevada | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | vs. Arizona Western College | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | at College of Southern Nevada | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 9 | vs. Central Arizona College | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 9 | vs. Arizona Western College | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | vs. Triple Crown Clash | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. Triple Crown Clash | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | vs. Western New Mexico University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. New Mexico State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. UTEP | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Sul Ross State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. Arizona State University | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Park University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. South Mountain Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Chandler-Gilbert Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. Glendale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. Mesa Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Salt Lake Community College | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | vs. Spoon River College | W, 6-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 30 | vs. North Idaho College | W, 12-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 31 | vs. Snow College | W, 5-3 | 4 | 2 | 0 | 2 | .500 | - | - | - | - | - | - |
| Jan 31 | vs. Salt Lake Community College | W, 8-5 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 3 | at Scottsdale Community College | W, 8-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at Scottsdale Community College | W, 7-3 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Feb 7 | Phoenix College | L, 6-4 | 9 | 6 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | Phoenix College | L, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | South Mountain Community College | W, 15-10 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | South Mountain Community College | W, 9-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
