February 27, 2026 Arizona Western College at Eastern Arizona College

3

11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Arizona Western College | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 7 | 2 |
| Eastern Arizona College | 2 | 0 | 1 | 3 | 1 | 4 | 11 | 13 | 1 |
Box Score
Arizona Western College
Eastern Arizona College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rauni Gallegos cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Léa Fréchette rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Analy Trejo 1b/p | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Larissa Rueda 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Autumn Arriola p | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Avery Rodriguez dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alana McDonnell c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alissa Piñon 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gabby Weisser ss | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Laisha Ibarra lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myah Alexander | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 7 | 2 | 2 | 2 | 0 |
Batting
2B:
Myah Alexander
RBI:
Analy Trejo
, Autumn Arriola
Baserunning
SB:
Rauni Gallegos
, Gabby Weisser
, Myah Alexander
Fielding
E:
Larissa Rueda
, Alissa Piñon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jessica Szelenyi 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Camryn O'Farrell cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Madeline Reed rf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Karen Castro dp | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| Kaylisa Nakoa ss | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Hunter Jackson lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Malayah Renteria 1b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Gabriella Bonilla 3b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Vanessa Gavigan c | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Destanee Nez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Analise Montiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 10 | 13 | 8 | 2 | 1 | 0 |
Batting
2B:
Karen Castro
, Kaylisa Nakoa
, Gabriella Bonilla
RBI:
Jessica Szelenyi
, Madeline Reed (2)
, Kaylisa Nakoa (2)
, Hunter Jackson
, Malayah Renteria
, Gabriella Bonilla
Sac Fly:
Madeline Reed
Baserunning
SB:
Analise Montiel
Fielding
E:
Jessica Szelenyi
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Autumn Arriola | 3.0 | 9 | 6 | 5 | 1 | 0 | 0 |
| Analy Trejo | 2.2 | 6 | 5 | 1 | 1 | 1 | 0 |
| Totals | 5.2 | 15 | 11 | 6 | 2 | 1 | 0 |
Pitching
Batters faced:
Autumn Arriola (18)
, Analy Trejo (16)
WP:
Autumn Arriola
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Destanee Nez | 6.0 | 7 | 3 | 3 | 2 | 2 | 0 |
| Totals | 6.0 | 7 | 3 | 3 | 2 | 2 | 0 |
Pitching
Batters faced:
Destanee Nez (28)
Other Information
| Location: | 615 N. Stadium Ave., Thatcher, AZ, 85552 |
| Attendance: | 0 |