May 1, 2026 College of Southern Nevada at Eastern Arizona College

0

9
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| College of Southern Nevada | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Eastern Arizona College | 0 | 5 | 2 | 2 | X | 9 | 10 | 1 |
Box Score
College of Southern Nevada
Eastern Arizona College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Breya Hee cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Reggi Frei rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloe Tepraseuth 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Destinee Lopez dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ellie Leatham 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mattingly Mauzey lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Miken Jacobsen c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mariela Rodriguez 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jimena Barraza-Caro ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Horst p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Callie Averett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sierra Dennison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Athena Tonga'onevai | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Payten Benson | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ciana Cubi | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 19 | 0 | 4 | 0 | 0 | 5 | 0 |
Baserunning
CS:
Sierra Dennison
Fielding
E:
Mariela Rodriguez
, Jimena Barraza-Caro
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vanessa Gavigan c | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jessica Szelenyi 2b | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Camryn O'Farrell cf | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Madeline Reed rf | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Kaylisa Nakoa ss | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Hunter Jackson lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Analise Montiel 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nuvia Urquiza dp | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Gabriella Bonilla 3b | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Destanee Nez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 9 | 10 | 8 | 4 | 0 | 0 |
Batting
2B:
Kaylisa Nakoa
, Nuvia Urquiza
, Gabriella Bonilla
3B:
Jessica Szelenyi
, Madeline Reed
RBI:
Vanessa Gavigan
, Jessica Szelenyi
, Camryn O'Farrell (2)
, Madeline Reed
, Nuvia Urquiza
, Gabriella Bonilla (2)
Fielding
E:
Gabriella Bonilla
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Haley Horst | 2.1 | 7 | 7 | 4 | 3 | 0 | 0 |
| Callie Averett (L, 0-1) | 1.2 | 3 | 2 | 1 | 1 | 0 | 0 |
| Totals | 4.0 | 10 | 9 | 5 | 4 | 0 | 0 |
Pitching
Batters faced:
Haley Horst (18)
, Callie Averett (10)
HBP:
Haley Horst
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Destanee Nez (W, 1-0) | 5.0 | 4 | 0 | 0 | 0 | 5 | 0 |
| Totals | 5.0 | 4 | 0 | 0 | 0 | 5 | 0 |
Pitching
Batters faced:
Destanee Nez (19)
Other Information
| Location: | 615 N. Stadium Ave., Thatcher, AZ, 85552 |
| Attendance: | 0 |