March 7, 2026 Eastern Arizona College at Yavapai College

6

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Arizona College | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6 | 15 | 0 |
| Yavapai College | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 |
Box Score
Eastern Arizona College
Yavapai College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jessica Szelenyi eh | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Camryn O'Farrell eh | 4 | 0 | 3 | 0 | 0 | 2 | 0 |
| Malayah Renteria eh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Karen Castro eh | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Madeline Reed eh | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hunter Jackson eh | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nuvia Urquiza eh | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Kaylisa Nakoa eh | 3 | 0 | 2 | 2 | 0 | 1 | 0 |
| Gabriella Bonilla eh | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Destanee Nez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 15 | 6 | 0 | 6 | 0 |
Batting
2B:
Jessica Szelenyi
, Karen Castro
, Hunter Jackson
, Kaylisa Nakoa
, Gabriella Bonilla
RBI:
Jessica Szelenyi (2)
, Madeline Reed
, Kaylisa Nakoa (2)
, Gabriella Bonilla
Baserunning
SB:
Camryn O'Farrell
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Avree Rhodes rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayley Gibb ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tamryn Tucker 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sofia Romero 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yeluanmy Alvarado dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lucia Jessen c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Wilmarth 1b/p | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eniyah Dominguez lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Danica Kern cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Olivia Durazo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sofi Wagner-Stiles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daisy Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mindy Ward | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 21 | 2 | 4 | 0 | 0 | 3 | 0 |
Batting
2B:
Eniyah Dominguez
Sac:
Kayley Gibb
, Eniyah Dominguez
Baserunning
SB:
Avree Rhodes
, Danica Kern
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Destanee Nez (W, 1-0) | 7.0 | 4 | 2 | 1 | 0 | 3 | 0 |
| Totals | 7.0 | 4 | 2 | 1 | 0 | 3 | 0 |
Pitching
Batters faced:
Destanee Nez (25)
HBP:
Destanee Nez (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Olivia Durazo | 4.1 | 7 | 1 | 1 | 0 | 4 | 0 |
| Ryder Wilmarth | 1.2 | 7 | 5 | 5 | 0 | 1 | 0 |
| Sofi Wagner-Stiles | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 14 | 6 | 6 | 0 | 5 | 0 |
Pitching
Batters faced:
Olivia Durazo (19)
, Ryder Wilmarth (11)
, Sofi Wagner-Stiles (3)
Other Information
| Location: | PRESCOTT, AZ |
| Attendance: | 0 |