February 7, 2026 Phoenix College at Eastern Arizona College

6

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Phoenix College | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 14 | 0 |
| Eastern Arizona College | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 7 | 1 |
Box Score
Phoenix College
Eastern Arizona College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eva Issitt lf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Kyla Kim ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Olivia Deford cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Taylor Borup rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Katelyn Larney 3b | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Harli Noriega 2b | 4 | 0 | 3 | 4 | 0 | 0 | 0 |
| Elyana Rivera 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mckayla Ethington c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gianna Baca dp | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Maddison Peter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Pina | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shay Chapell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 14 | 6 | 1 | 5 | 0 |
Batting
2B:
Harli Noriega (2)
RBI:
Katelyn Larney (2)
, Harli Noriega (4)
Baserunning
CS:
Eva Issitt
, Shay Chapell
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jessica Szelenyi 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Camryn O'Farrell cf | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Vanessa Gavigan c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madeline Reed rf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Karen Castro dp | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hayden Imai 3b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Brynlee Benjamin lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kaylisa Nakoa ss | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Analise Montiel 1b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Destanee Nez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 7 | 4 | 3 | 4 | 0 |
Batting
2B:
Brynlee Benjamin
3B:
Analise Montiel
RBI:
Camryn O'Farrell
, Madeline Reed
, Kaylisa Nakoa (2)
Sac Fly:
Camryn O'Farrell
Baserunning
SB:
Jessica Szelenyi
, Madeline Reed
, Brynlee Benjamin
Fielding
E:
Analise Montiel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maddison Peter (W, 2-0) | 7.0 | 8 | 4 | 3 | 3 | 4 | 0 |
| Totals | 7.0 | 8 | 4 | 3 | 3 | 4 | 0 |
Pitching
Batters faced:
Maddison Peter (29)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Destanee Nez (L, 0-1) | 7.0 | 13 | 6 | 6 | 1 | 5 | 0 |
| Totals | 7.0 | 13 | 6 | 6 | 1 | 5 | 0 |
Pitching
Batters faced:
Destanee Nez (34)
Other Information
| Location: | 615 N. Stadium Ave., Thatcher, AZ, 85552 |
| Attendance: | 0 |