April 11, 2026 Yavapai College at Eastern Arizona College

9

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Yavapai College | 2 | 0 | 0 | 1 | 0 | 5 | 1 | 9 | 16 | 0 |
| Eastern Arizona College | 1 | 0 | 3 | 0 | 3 | 0 | 3 | 10 | 17 | 2 |
Box Score
Yavapai College
Eastern Arizona College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danica Kern cf | 5 | 2 | 3 | 4 | 0 | 0 | 0 |
| Georgia Wagner-Stiles c | 5 | 2 | 3 | 1 | 0 | 1 | 0 |
| Kayley Gibb ss | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Tamryn Tucker 3b | 4 | 0 | 3 | 4 | 0 | 0 | 0 |
| Avree Rhodes dp | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sofia Romero 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eniyah Dominguez lf | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Mindy Ward 1b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Yeluanmy Alvarado rf | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Sofi Wagner-Stiles p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Durazo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daisy Smith | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 35 | 9 | 16 | 9 | 3 | 5 | 0 |
Batting
2B:
Tamryn Tucker (2)
RBI:
Danica Kern (4)
, Georgia Wagner-Stiles
, Tamryn Tucker (4)
Baserunning
SB:
Avree Rhodes
Fielding
DP:
Tamryn Tucker
, Mindy Ward
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vanessa Gavigan c | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Camryn O'Farrell cf | 4 | 3 | 4 | 0 | 0 | 0 | 0 |
| Nuvia Urquiza lf | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Madeline Reed rf | 3 | 1 | 1 | 4 | 0 | 0 | 0 |
| Kaylisa Nakoa ss | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jessica Szelenyi 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Analise Montiel 1b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Gabriella Bonilla 3b | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jocelyn Gastelum dp | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alexis Guzman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Destanee Nez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 10 | 17 | 10 | 2 | 3 | 0 |
Batting
2B:
Camryn O'Farrell
, Nuvia Urquiza
3B:
Jessica Szelenyi
HR:
Madeline Reed
RBI:
Vanessa Gavigan
, Nuvia Urquiza (2)
, Madeline Reed (4)
, Jessica Szelenyi
, Gabriella Bonilla (2)
Sac Fly:
Madeline Reed
Baserunning
SB:
Camryn O'Farrell
, Nuvia Urquiza
, Jessica Szelenyi
Fielding
E:
Vanessa Gavigan
, Kaylisa Nakoa
DP:
Camryn O'Farrell
, Kaylisa Nakoa
, Analise Montiel
, Gabriella Bonilla
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sofi Wagner-Stiles | 4.0 | 9 | 7 | 7 | 1 | 3 | 1 |
| Olivia Durazo | 2.1 | 8 | 3 | 3 | 2 | 0 | 0 |
| Totals | 6.1 | 17 | 10 | 10 | 3 | 3 | 1 |
Pitching
Batters faced:
Sofi Wagner-Stiles (22)
, Olivia Durazo (15)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alexis Guzman | 5.0 | 14 | 8 | 7 | 2 | 4 | 0 |
| Destanee Nez | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 7.0 | 16 | 9 | 8 | 3 | 5 | 0 |
Pitching
Batters faced:
Alexis Guzman (30)
, Destanee Nez (8)
Other Information
| Location: | 615 N. Stadium Ave., Thatcher, AZ, 85552 |
| Attendance: | 0 |