1 Kayne Carlos
-
- Height:
- 5'7
-
- Weight:
- 165
-
- Hometown:
- Ewa Beach, HI
-
- Position:
- Infield
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- James Campbell High School
-
- gp
- 34
-
- avg
- .233
-
- hr
- 1
-
- rbi
- 22
-
- r
- 27
-
- sb
- 8
Bio
2024-25 ACCAC 2nd Team All-Conference
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 20 | ||
| Plate appearances | 118 | 66 | ||
| At Bats | 90 | 54 | ||
| Runs | 27 | 15 | ||
| Hits | 21 | 9 | ||
| Doubles | 4 | 2 | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 22 | 8 | ||
| Total bases | 28 | 11 | ||
| Walks | 17 | 6 | ||
| Hit by pitch | 8 | 5 | ||
| Strikeouts | 15 | 8 | ||
| Sacrifice Flies | 3 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | 8 | 3 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .233 | .167 | ||
| On Base Percentage | .390 | .303 | ||
| Slugging Percentage | .311 | .204 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 123 | 64 | ||
| Put Outs | 51 | 23 | ||
| Assists | 68 | 37 | ||
| Errors | 4 | 4 | ||
| Fielding Percentage | .967 | .938 | ||
| Double Plays | 20 | 8 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | vs. DBacks Scout Team | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. Sophomore All Stara Game | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | Rocky Mountain | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | BNL | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. 5 Tool Showcase | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Arizona Western College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. 5 Tool Showcase | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. Paradise Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Arizona Christian University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Arizona Christian University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Scottsdale Community College | L, 8-5 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Jan 30 | at Chandler-Gilbert Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Chandler-Gilbert Community College | L, 9-4 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Jan 31 | at Chandler-Gilbert Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Chandler-Gilbert Community College | W, 13-5 | 5 | 1 | 2 | - | - | 1 | 2 | - | 1 | - | - |
| Feb 3 | at GateWay Community College - AZ | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at GateWay Community College - AZ | W, 11-2 | 1 | 1 | 1 | - | - | - | 2 | 2 | - | - | - |
| Feb 6 | Luna Community College | W, 13-5 | 2 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Feb 6 | Luna Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Luna Community College | L, 8-5 | 3 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Feb 7 | Luna Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Community Christian College | W, 4-0 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 13 | Community Christian College | W, 12-2 | 3 | 2 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Feb 14 | Community Christian College | W, 10-2 | 2 | 0 | 1 | - | - | - | 2 | 2 | - | 2 | - |
| Feb 17 | Ottawa University JV | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Ottawa University JV | W, 14-4 | 2 | 1 | 1 | 1 | - | - | 3 | 2 | - | - | 1 |
| Feb 21 | at Phoenix College | W, 7-1 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Feb 21 | at Phoenix College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | University of Fraser Valley | W, 12-10 | 1 | 2 | 0 | - | - | - | 0 | 2 | 1 | 1 | - |
| Feb 24 | University of Fraser Valley | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Central Arizona College | L, 12-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | Central Arizona College | L, 11-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 28 | Central Arizona College | L, 14-3 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 6 | at Arizona Western College | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 6 | at Arizona Western College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Arizona Western College | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | at Cochise College | L, 8-5 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at Cochise College | L, 13-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at Cochise College | L, 12-7 | 4 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 17 | Scottsdale Post Grad Sports | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Scottsdale Post Grad Sports | W, 18-8 | 1 | 2 | 0 | - | - | - | 1 | 1 | - | 1 | - |
| Mar 20 | Yavapai College | L, 12-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Mar 20 | Yavapai College | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Yavapai College | W, 9-1 | 4 | 1 | 1 | 1 | - | - | 2 | - | 1 | - | - |
| Mar 23 | Langley | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Langley | W, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 27 | at College of Southern Nevada | L, 12-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | at College of Southern Nevada | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at College of Southern Nevada | L, 9-6 | 4 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 3 | at Central Arizona College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Central Arizona College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Central Arizona College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Arizona Western College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Arizona Western College | W, 9-1 | 0 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 11 | Arizona Western College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Cochise College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Cochise College | W, 5-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Cochise College | L, 8-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 24 | at Yavapai College | W, 8-6 | 3 | 2 | 1 | - | - | - | 1 | 1 | 1 | 1 | - |
| Apr 24 | at Yavapai College | W, 21-9 | 3 | 4 | 2 | 1 | - | - | 2 | - | - | 1 | - |
| Apr 25 | at Yavapai College | W, 16-7 | 3 | 4 | 2 | - | - | - | 1 | 1 | - | - | - |
| May 1 | College of Southern Nevada | L, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 1 | College of Southern Nevada | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | College of Southern Nevada | L, 6-2 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | vs. DBacks Scout Team | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. Sophomore All Stara Game | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | Rocky Mountain | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | BNL | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. 5 Tool Showcase | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Arizona Western College | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. 5 Tool Showcase | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. Paradise Valley Community College | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Arizona Christian University JV | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Arizona Christian University JV | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Scottsdale Community College | L, 8-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Jan 30 | at Chandler-Gilbert Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Chandler-Gilbert Community College | L, 9-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Jan 31 | at Chandler-Gilbert Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Chandler-Gilbert Community College | W, 13-5 | - | - | - | 5 | 1 | - | - | - | - | 5 |
| Feb 3 | at GateWay Community College - AZ | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at GateWay Community College - AZ | W, 11-2 | - | 1 | - | 1 | 0 | - | - | - | - | 4 |
| Feb 6 | Luna Community College | W, 13-5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 6 | Luna Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Luna Community College | L, 8-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 7 | Luna Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Community Christian College | W, 4-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 13 | Community Christian College | W, 12-2 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Feb 14 | Community Christian College | W, 10-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 17 | Ottawa University JV | W, 15-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Ottawa University JV | W, 14-4 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Feb 21 | at Phoenix College | W, 7-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 21 | at Phoenix College | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | University of Fraser Valley | W, 12-10 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 24 | University of Fraser Valley | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Central Arizona College | L, 12-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 28 | Central Arizona College | L, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 28 | Central Arizona College | L, 14-3 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 6 | at Arizona Western College | L, 10-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 6 | at Arizona Western College | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Arizona Western College | L, 3-2 | - | - | - | 0 | 0 | 1 | - | - | - | 3 |
| Mar 13 | at Cochise College | L, 8-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 14 | at Cochise College | L, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 14 | at Cochise College | L, 12-7 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 17 | Scottsdale Post Grad Sports | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Scottsdale Post Grad Sports | W, 18-8 | 1 | 1 | - | 0 | 0 | - | - | - | - | 4 |
| Mar 20 | Yavapai College | L, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 20 | Yavapai College | L, 13-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Yavapai College | W, 9-1 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 23 | Langley | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Langley | W, 10-0 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 27 | at College of Southern Nevada | L, 12-4 | - | - | - | 0 | 0 | - | 3 | - | - | 3 |
| Mar 27 | at College of Southern Nevada | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at College of Southern Nevada | L, 9-6 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 3 | at Central Arizona College | L, 14-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Central Arizona College | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Central Arizona College | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Arizona Western College | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Arizona Western College | W, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 11 | Arizona Western College | L, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Cochise College | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Cochise College | W, 5-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 18 | Cochise College | L, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 24 | at Yavapai College | W, 8-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 24 | at Yavapai College | W, 21-9 | 1 | 1 | - | 3 | 1 | - | - | - | - | 5 |
| Apr 25 | at Yavapai College | W, 16-7 | 2 | - | - | 2 | 0 | 1 | - | - | - | 6 |
| May 1 | College of Southern Nevada | L, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 1 | College of Southern Nevada | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| May 2 | College of Southern Nevada | L, 6-2 | 2 | - | - | 0 | 0 | - | - | - | - | 5 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | vs. DBacks Scout Team | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. Sophomore All Stara Game | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | Rocky Mountain | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | BNL | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. 5 Tool Showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Arizona Western College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. 5 Tool Showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. Paradise Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Arizona Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Arizona Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Scottsdale Community College | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | at Chandler-Gilbert Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Chandler-Gilbert Community College | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 31 | at Chandler-Gilbert Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Chandler-Gilbert Community College | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 3 | at GateWay Community College - AZ | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at GateWay Community College - AZ | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | Luna Community College | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | Luna Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Luna Community College | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | Luna Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Community Christian College | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | Community Christian College | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | Community Christian College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 17 | Ottawa University JV | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Ottawa University JV | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Phoenix College | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Phoenix College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | University of Fraser Valley | W, 12-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 24 | University of Fraser Valley | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Central Arizona College | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Central Arizona College | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Central Arizona College | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | at Arizona Western College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | at Arizona Western College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Arizona Western College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at Cochise College | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Cochise College | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Cochise College | L, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | Scottsdale Post Grad Sports | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Scottsdale Post Grad Sports | W, 18-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Yavapai College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Yavapai College | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Yavapai College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 23 | Langley | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Langley | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | at College of Southern Nevada | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | at College of Southern Nevada | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at College of Southern Nevada | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Central Arizona College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Central Arizona College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Central Arizona College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Arizona Western College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Arizona Western College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Arizona Western College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Cochise College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Cochise College | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Cochise College | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Yavapai College | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Yavapai College | W, 21-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Yavapai College | W, 16-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | College of Southern Nevada | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | College of Southern Nevada | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | College of Southern Nevada | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | vs. DBacks Scout Team | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. Sophomore All Stara Game | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | Rocky Mountain | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | BNL | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. 5 Tool Showcase | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Arizona Western College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. 5 Tool Showcase | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. Paradise Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Arizona Christian University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Arizona Christian University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Scottsdale Community College | L, 8-5 | 8 | 3 | 5 | 0 | 1.000 | 2 | - | - | - | - | - |
| Jan 30 | at Chandler-Gilbert Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Chandler-Gilbert Community College | L, 9-4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 31 | at Chandler-Gilbert Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Chandler-Gilbert Community College | W, 13-5 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 3 | at GateWay Community College - AZ | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at GateWay Community College - AZ | W, 11-2 | 5 | 4 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 6 | Luna Community College | W, 13-5 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 6 | Luna Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Luna Community College | L, 8-5 | 6 | 3 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 7 | Luna Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Community Christian College | W, 4-0 | 9 | 5 | 4 | 0 | 1.000 | 3 | - | - | - | - | - |
| Feb 13 | Community Christian College | W, 12-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | Community Christian College | W, 10-2 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 17 | Ottawa University JV | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Ottawa University JV | W, 14-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | at Phoenix College | W, 7-1 | 5 | 1 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 21 | at Phoenix College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | University of Fraser Valley | W, 12-10 | 4 | 1 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 24 | University of Fraser Valley | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Central Arizona College | L, 12-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | Central Arizona College | L, 11-0 | 6 | 2 | 3 | 1 | .833 | - | - | - | - | - | - |
| Feb 28 | Central Arizona College | L, 14-3 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
