May 2, 2026 College of Southern Nevada at Eastern Arizona College

6

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College of Southern Nevada | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 11 | 3 |
| Eastern Arizona College | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
Box Score
College of Southern Nevada
Eastern Arizona College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carson Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce McKnight | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Franco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Ostolaza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gehrig Pineda | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jase DeSantis | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Evan Festa | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
| Jeffrey Peters III | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gabriel McCoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Rhynes | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jackson Rieckmann | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Grant Smith | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Randazzo | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jake Gorrell | 5 | 2 | 2 | 0 | 0 | 2 | 0 |
| Totals | 37 | 5 | 11 | 4 | 2 | 6 | 0 |
Batting
2B:
Evan Festa
RBI:
Evan Festa (3)
, Alex Rhynes
Sac Fly:
Evan Festa
Baserunning
SB:
Jackson Rieckmann
Fielding
E:
Gehrig Pineda (2)
, Jase DeSantis
DP:
Dominic Ostolaza
, Jase DeSantis
, Jackson Rieckmann
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caleb Rosado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Heinze | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Dykstra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaveh Sarono | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunnar Pedersen | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tristan Fielder | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Drew Bufford | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kayne Carlos | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Santarius | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reece Van Devander | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Izaiah Alvarado | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Will Applegate | 5 | 0 | 2 | 0 | 0 | 3 | 0 |
| Drew McNear | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Edouard Lamontagne | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 32 | 2 | 4 | 0 | 5 | 9 | 0 |
Baserunning
SB:
Reece Van Devander
Fielding
E:
Gunnar Pedersen
, Kayne Carlos
DP:
Gunnar Pedersen
, Kayne Carlos
, Will Applegate (2)
, Edouard Lamontagne
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Kennedy | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Dominic Ostolaza | 3.0 | 1 | 2 | 0 | 3 | 4 | 0 |
| Carson Anderson | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Bryce McKnight | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dylan Franco | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 4 | 2 | 0 | 5 | 9 | 0 |
Pitching
Batters faced:
Tyler Kennedy (12)
, Dominic Ostolaza (14)
, Carson Anderson (6)
, Bryce McKnight (4)
, Dylan Franco (5)
HBP:
Dominic Ostolaza
, Carson Anderson
, Dylan Franco (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shaveh Sarono | 3.0 | 6 | 2 | 1 | 0 | 2 | 0 |
| Drew Heinze | 2.0 | 3 | 0 | 0 | 1 | 1 | 0 |
| Caleb Rosado | 3.0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lucas Dykstra | 1.0 | 2 | 3 | 3 | 1 | 2 | 0 |
| Totals | 9.0 | 11 | 6 | 4 | 2 | 6 | 0 |
Pitching
Batters faced:
Shaveh Sarono (14)
, Drew Heinze (10)
, Caleb Rosado (10)
, Lucas Dykstra (7)
HBP:
Lucas Dykstra
Other Information
| Location: | 615 North Stadium Avenue, Thatcher, AZ, 85552 |
| Attendance: | 0 |