2025-26 Baseball Statistics - Eastern Arizona College

Games
54
Runs
375
Batting Average
.288
On Base Percentage
.421
Slugging Percentage
.415
Home Runs
23
Team Summary
Title Record
Overall 29-25 (.537)
Conference 8-22 (.267)
Streak Lost 1
Home 18-12
Away 11-13
Neutral 0-0
Recent Results
Date Opponent Result
Apr 24 at Yavapai College W, 8-6
Apr 24 at Yavapai College W, 21-9
Apr 25 at Yavapai College W, 16-7
May 1 College of Southern Nevada L, 4-0
May 1 College of Southern Nevada W, 6-5
May 2 College of Southern Nevada L, 6-2
Team Stats
Statistics Overall Conf
Games 54 30
At Bats 1523 885
Runs 375 145
Hits 439 217
Doubles 86 44
Triples 19 3
Home Runs 23 14
Runs Batted In 323 128
Extra Base Hits 128 61
Total Bases 632 309
Walks 296 147
Hit by pitch 72 34
Strikeouts 387 233
Sacrifice Flies 25 10
Sacrifice Hits 4 4
Hit into double play 4 4
Stolen Bases 64 29
Caught Stealing 10 2
Batting Average .288 .245
On Base Percentage .421 .370
Slugging Percentage .415 .349
Earned Run Average 6.74 8.15
WHIP 1.81 2.07
Shutouts 5 1
At Bats Against 1425 823
Batting Average Against .292 .317
Home Games Played 30 15
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 24 vs. DBacks Scout Team   - - - - - - - - - - -
Sep 27 vs. Sophomore All Stara Game   - - - - - - - - - - -
Oct 2 Rocky Mountain   - - - - - - - - - - -
Oct 4 BNL   - - - - - - - - - - -
Oct 9 vs. 5 Tool Showcase   - - - - - - - - - - -
Oct 9 # at Arizona Western College   - - - - - - - - - - -
Oct 10 vs. 5 Tool Showcase   - - - - - - - - - - -
Oct 10 # vs. Paradise Valley Community College   - - - - - - - - - - -
Jan 24 Arizona Christian University JV   - - - - - - - - - - -
Jan 24 Arizona Christian University JV   - - - - - - - - - - -
Jan 27 at Scottsdale Community College L, 8-5 34 5 10 1 0 0 5 5 9 0 1
Jan 30 at Chandler-Gilbert Community College W, 9-7 30 9 11 3 0 0 7 4 10 1 1
Jan 30 at Chandler-Gilbert Community College L, 9-4 36 4 9 2 0 1 4 4 11 0 0
Jan 31 at Chandler-Gilbert Community College W, 7-6 27 7 9 1 0 1 6 2 8 0 0
Jan 31 at Chandler-Gilbert Community College W, 13-5 33 13 13 1 0 1 10 9 9 4 0
Feb 3 at GateWay Community College - AZ W, 6-2 27 6 8 0 0 0 6 8 6 1 0
Feb 3 at GateWay Community College - AZ W, 11-2 28 11 9 2 1 0 8 6 8 1 1
Feb 6 Luna Community College W, 13-5 28 13 11 2 0 0 10 11 4 6 0
Feb 6 Luna Community College W, 10-0 19 10 7 2 1 1 10 7 2 0 0
Feb 7 Luna Community College L, 8-5 25 5 6 0 0 0 4 8 8 0 0
Feb 7 Luna Community College W, 10-7 29 10 9 3 3 0 9 7 2 1 1
Feb 13 Community Christian College W, 4-0 25 4 7 2 0 0 4 2 4 1 0
Feb 13 Community Christian College W, 12-2 26 12 14 3 1 0 11 2 9 1 0
Feb 14 Community Christian College W, 10-2 30 10 11 1 3 1 9 5 3 2 0
Feb 17 Ottawa University JV W, 15-3 26 15 13 4 1 2 12 2 4 1 0
Feb 17 Ottawa University JV W, 14-4 24 14 10 2 0 0 9 10 7 0 1
Feb 21 at Phoenix College W, 7-1 26 7 5 2 0 0 6 4 8 1 0
Feb 21 at Phoenix College W, 5-0 25 5 3 0 0 0 3 4 12 3 0
Feb 24 University of Fraser Valley W, 12-10 23 12 10 1 1 1 11 10 6 2 1
Feb 24 University of Fraser Valley W, 10-3 24 10 6 2 1 0 7 13 10 2 1
Feb 27 Central Arizona College L, 12-0 18 0 2 0 0 0 0 3 6 0 0
Feb 28 Central Arizona College L, 11-0 25 0 3 1 0 0 0 7 7 0 0
Feb 28 Central Arizona College L, 14-3 18 3 3 1 0 0 3 4 4 1 0
Mar 6 at Arizona Western College L, 10-0 17 0 2 2 0 0 0 1 11 0 0
Mar 6 at Arizona Western College L, 2-0 30 0 2 0 0 0 0 2 10 0 0
Mar 7 at Arizona Western College L, 3-2 30 2 4 0 0 1 2 1 4 0 0
Mar 13 at Cochise College L, 8-5 36 5 10 4 1 1 5 4 7 0 0
Mar 14 at Cochise College L, 13-3 21 3 5 0 0 1 4 2 6 1 0
Mar 14 at Cochise College L, 12-7 32 7 6 0 0 2 7 6 15 2 0
Mar 17 Scottsdale Post Grad Sports W, 12-2 24 12 10 0 2 1 12 5 2 5 0
Mar 17 Scottsdale Post Grad Sports W, 18-8 23 18 10 3 0 0 15 10 5 3 0
Mar 20 Yavapai College L, 12-2 22 2 6 1 1 0 2 3 6 3 0
Mar 20 Yavapai College L, 13-8 37 8 11 2 0 1 5 6 8 2 0
Mar 21 Yavapai College W, 9-1 28 9 12 4 0 1 8 7 5 0 1
Mar 23 Langley W, 8-3 28 8 13 3 0 0 7 4 5 0 1
Mar 23 Langley W, 10-0 18 10 8 2 2 0 10 7 2 0 0
Mar 27 at College of Southern Nevada L, 12-4 28 4 9 3 0 0 4 0 5 0 0
Mar 27 at College of Southern Nevada L, 3-2 37 2 11 0 0 0 2 3 9 0 1
Mar 28 at College of Southern Nevada L, 9-6 33 6 4 1 0 1 5 9 14 1 0
Apr 3 at Central Arizona College L, 14-6 36 6 9 2 0 0 6 3 9 2 0
Apr 4 at Central Arizona College W, 6-4 26 6 8 2 0 0 6 7 5 1 0
Apr 4 at Central Arizona College L, 8-4 33 4 7 0 0 0 3 8 8 3 0
Apr 10 Arizona Western College L, 4-2 28 2 6 0 0 0 2 0 6 0 0
Apr 10 Arizona Western College W, 9-1 29 9 8 2 0 0 7 8 10 2 0
Apr 11 Arizona Western College L, 10-5 33 5 7 2 0 0 4 6 3 0 0
Apr 17 Cochise College L, 11-3 26 3 6 2 0 1 3 4 8 1 0
Apr 18 Cochise College W, 5-0 28 5 12 1 0 0 4 1 4 1 0
Apr 18 Cochise College L, 8-1 35 1 10 1 1 1 1 6 10 0 0
Apr 24 at Yavapai College W, 8-6 28 8 7 3 0 0 8 8 8 4 0
Apr 24 at Yavapai College W, 21-9 35 21 18 5 0 3 19 9 5 2 0
Apr 25 at Yavapai College W, 16-7 41 16 13 3 0 1 13 13 9 1 0
May 1 College of Southern Nevada L, 4-0 25 0 5 1 0 0 0 6 10 0 0
May 1 College of Southern Nevada W, 6-5 38 6 7 1 0 0 5 5 12 1 0
May 2 College of Southern Nevada L, 6-2 32 2 4 0 0 0 0 5 9 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 24 vs. DBacks Scout Team   - - - - - - - - - -
Sep 27 vs. Sophomore All Stara Game   - - - - - - - - - -
Oct 2 Rocky Mountain   - - - - - - - - - -
Oct 4 BNL   - - - - - - - - - -
Oct 9 vs. 5 Tool Showcase   - - - - - - - - - -
Oct 9 # at Arizona Western College   - - - - - - - - - -
Oct 10 vs. 5 Tool Showcase   - - - - - - - - - -
Oct 10 # vs. Paradise Valley Community College   - - - - - - - - - -
Jan 24 Arizona Christian University JV   - - - - - - - - - -
Jan 24 Arizona Christian University JV   - - - - - - - - - -
Jan 27 at Scottsdale Community College L, 8-5 2 1 0 11 1 0 0 0 - 42
Jan 30 at Chandler-Gilbert Community College W, 9-7 2 0 0 14 3 0 0 0 - 36
Jan 30 at Chandler-Gilbert Community College L, 9-4 0 0 0 14 3 0 0 0 - 40
Jan 31 at Chandler-Gilbert Community College W, 7-6 0 1 0 13 2 0 0 0 - 30
Jan 31 at Chandler-Gilbert Community College W, 13-5 3 0 0 17 2 0 0 0 - 45
Feb 3 at GateWay Community College - AZ W, 6-2 1 0 0 8 0 0 0 0 - 36
Feb 3 at GateWay Community College - AZ W, 11-2 1 1 0 13 3 0 0 0 - 36
Feb 6 Luna Community College W, 13-5 0 0 0 13 2 0 0 0 - 39
Feb 6 Luna Community College W, 10-0 4 0 0 14 4 0 0 0 - 30
Feb 7 Luna Community College L, 8-5 0 0 0 6 0 0 0 0 - 33
Feb 7 Luna Community College W, 10-7 3 1 0 18 6 0 0 0 - 40
Feb 13 Community Christian College W, 4-0 0 0 0 9 2 0 0 0 - 27
Feb 13 Community Christian College W, 12-2 1 0 0 19 4 0 0 0 - 29
Feb 14 Community Christian College W, 10-2 2 1 0 21 5 0 0 0 - 38
Feb 17 Ottawa University JV W, 15-3 2 0 0 25 7 0 0 0 - 30
Feb 17 Ottawa University JV W, 14-4 2 0 0 12 2 0 0 0 - 36
Feb 21 at Phoenix College W, 7-1 2 2 0 7 2 0 0 0 - 34
Feb 21 at Phoenix College W, 5-0 1 0 0 3 0 0 0 0 - 30
Feb 24 University of Fraser Valley W, 12-10 1 2 0 16 3 0 0 0 - 36
Feb 24 University of Fraser Valley W, 10-3 2 0 0 10 3 0 0 0 - 39
Feb 27 Central Arizona College L, 12-0 0 0 0 2 0 0 0 0 - 21
Feb 28 Central Arizona College L, 11-0 2 0 0 4 1 0 0 0 - 34
Feb 28 Central Arizona College L, 14-3 2 0 0 4 1 0 0 0 - 24
Mar 6 at Arizona Western College L, 10-0 2 0 0 4 2 0 3 1 3.00 20
Mar 6 at Arizona Western College L, 2-0 0 0 0 2 0 0 8 9 .89 32
Mar 7 at Arizona Western College L, 3-2 1 0 1 7 1 1 0 0 - 33
Mar 13 at Cochise College L, 8-5 0 0 0 19 6 0 0 0 - 40
Mar 14 at Cochise College L, 13-3 0 0 0 8 1 0 0 0 - 23
Mar 14 at Cochise College L, 12-7 4 1 0 12 2 0 0 0 - 43
Mar 17 Scottsdale Post Grad Sports W, 12-2 1 0 0 17 3 0 0 0 - 30
Mar 17 Scottsdale Post Grad Sports W, 18-8 5 2 0 13 3 0 0 0 - 40
Mar 20 Yavapai College L, 12-2 0 0 0 9 2 0 0 0 - 25
Mar 20 Yavapai College L, 13-8 0 1 0 16 3 0 0 0 - 44
Mar 21 Yavapai College W, 9-1 2 1 0 19 5 0 0 0 - 38
Mar 23 Langley W, 8-3 1 1 0 16 3 0 0 0 - 34
Mar 23 Langley W, 10-0 2 3 0 14 4 0 0 0 - 30
Mar 27 at College of Southern Nevada L, 12-4 0 1 0 12 3 1 10 5 2.00 29
Mar 27 at College of Southern Nevada L, 3-2 2 0 0 11 0 1 5 11 .45 42
Mar 28 at College of Southern Nevada L, 9-6 3 0 0 8 2 0 6 7 .86 45
Apr 3 at Central Arizona College L, 14-6 1 0 0 11 2 0 6 9 .67 40
Apr 4 at Central Arizona College W, 6-4 1 1 1 10 2 0 5 10 .50 36
Apr 4 at Central Arizona College L, 8-4 0 1 1 7 0 0 7 12 .58 43
Apr 10 Arizona Western College L, 4-2 0 0 0 6 0 0 0 0 - 28
Apr 10 Arizona Western College W, 9-1 1 1 0 10 2 0 0 0 - 39
Apr 11 Arizona Western College L, 10-5 1 0 0 9 2 0 0 0 - 40
Apr 17 Cochise College L, 11-3 0 0 0 11 3 0 0 0 - 30
Apr 18 Cochise College W, 5-0 0 0 0 13 1 0 0 0 - 29
Apr 18 Cochise College L, 8-1 0 0 0 16 3 0 0 0 - 41
Apr 24 at Yavapai College W, 8-6 1 0 0 10 3 0 0 0 - 37
Apr 24 at Yavapai College W, 21-9 3 2 0 32 8 0 0 0 - 49
Apr 25 at Yavapai College W, 16-7 3 0 1 19 4 1 0 0 - 58
May 1 College of Southern Nevada L, 4-0 0 0 0 6 1 0 0 0 - 31
May 1 College of Southern Nevada W, 6-5 1 1 0 8 1 0 0 0 - 45
May 2 College of Southern Nevada L, 6-2 4 0 0 4 0 0 0 0 - 41
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 24 vs. DBacks Scout Team   - - - - - - - - - - - -
Sep 27 vs. Sophomore All Stara Game   - - - - - - - - - - - -
Oct 2 Rocky Mountain   - - - - - - - - - - - -
Oct 4 BNL   - - - - - - - - - - - -
Oct 9 vs. 5 Tool Showcase   - - - - - - - - - - - -
Oct 9 # at Arizona Western College   - - - - - - - - - - - -
Oct 10 vs. 5 Tool Showcase   - - - - - - - - - - - -
Oct 10 # vs. Paradise Valley Community College   - - - - - - - - - - - -
Jan 24 Arizona Christian University JV   - - - - - - - - - - - -
Jan 24 Arizona Christian University JV   - - - - - - - - - - - -
Jan 27 at Scottsdale Community College L, 8-5 0 1 0 8.0 11 8 8 9.00 2.25 7 8 1
Jan 30 at Chandler-Gilbert Community College W, 9-7 0 0 0 7.0 7 7 4 5.14 1.71 5 10 0
Jan 30 at Chandler-Gilbert Community College L, 9-4 0 0 0 8.0 12 9 9 10.13 2.38 7 11 0
Jan 31 at Chandler-Gilbert Community College W, 7-6 0 0 0 7.0 7 6 5 6.43 1.86 6 7 0
Jan 31 at Chandler-Gilbert Community College W, 13-5 0 0 0 7.0 11 5 5 6.43 2.00 3 4 0
Feb 3 at GateWay Community College - AZ W, 6-2 1 0 1 7.0 4 2 2 2.57 0.71 1 10 0
Feb 3 at GateWay Community College - AZ W, 11-2 1 0 0 7.0 5 2 2 2.57 1.43 5 7 0
Feb 6 Luna Community College W, 13-5 1 0 0 7.0 6 5 4 5.14 1.86 7 4 0
Feb 6 Luna Community College W, 10-0 1 0 0 5.0 5 0 0 0.00 1.40 2 6 0
Feb 7 Luna Community College L, 8-5 0 1 0 7.0 3 8 6 7.71 1.86 10 6 0
Feb 7 Luna Community College W, 10-7 1 0 1 8.0 11 7 6 6.75 1.63 2 11 0
Feb 13 Community Christian College W, 4-0 1 0 0 7.0 5 0 0 0.00 1.14 3 2 0
Feb 13 Community Christian College W, 12-2 1 0 0 5.0 3 2 2 3.60 1.00 2 7 0
Feb 14 Community Christian College W, 10-2 1 0 0 7.0 5 2 2 2.57 0.86 1 11 0
Feb 17 Ottawa University JV W, 15-3 1 0 0 5.0 3 3 3 5.40 2.00 7 3 0
Feb 17 Ottawa University JV W, 14-4 1 0 0 5.0 4 4 3 5.40 1.40 3 7 0
Feb 21 at Phoenix College W, 7-1 1 0 0 8.0 1 1 1 1.13 0.50 3 9 0
Feb 21 at Phoenix College W, 5-0 1 0 1 7.0 3 0 0 0.00 0.86 3 8 0
Feb 24 University of Fraser Valley W, 12-10 1 0 1 7.0 11 10 9 11.57 2.14 4 6 0
Feb 24 University of Fraser Valley W, 10-3 1 0 0 7.0 6 3 3 3.86 0.86 0 5 0
Feb 27 Central Arizona College L, 12-0 0 0 0 6.0 12 12 12 18.00 2.50 3 6 0
Feb 28 Central Arizona College L, 11-0 0 0 0 7.0 9 11 6 7.71 2.29 7 5 0
Feb 28 Central Arizona College L, 14-3 0 1 0 5.0 13 14 10 18.00 4.00 7 5 0
Mar 6 at Arizona Western College L, 10-0 0 1 0 4.0 8 10 10 22.50 3.00 4 5 1
Mar 6 at Arizona Western College L, 2-0 0 1 0 8.0 4 2 2 2.25 0.75 2 3 1
Mar 7 at Arizona Western College L, 3-2 0 1 0 8.0 7 3 3 3.38 1.13 2 12 0
Mar 13 at Cochise College L, 8-5 0 1 0 8.0 7 8 5 5.63 1.88 8 7 1
Mar 14 at Cochise College L, 13-3 0 0 0 5.0 14 14 14 25.20 3.60 4 4 0
Mar 14 at Cochise College L, 12-7 0 0 0 8.0 10 12 12 13.50 3.00 14 16 0
Mar 17 Scottsdale Post Grad Sports W, 12-2 1 0 0 5.0 4 2 1 1.80 1.20 2 10 0
Mar 17 Scottsdale Post Grad Sports W, 18-8 1 0 0 5.0 6 8 8 14.40 2.20 5 5 0
Mar 20 Yavapai College L, 12-2 0 1 0 5.0 10 12 8 14.40 3.00 5 4 0
Mar 20 Yavapai College L, 13-8 0 1 0 9.0 17 13 9 9.00 2.33 4 13 0
Mar 21 Yavapai College W, 9-1 1 0 1 7.0 5 1 1 1.29 1.00 2 12 0
Mar 23 Langley W, 8-3 1 0 1 7.0 7 3 3 3.86 1.14 1 6 0
Mar 23 Langley W, 10-0 1 0 0 5.0 3 0 0 0.00 0.80 1 3 0
Mar 27 at College of Southern Nevada L, 12-4 0 1 0 6.0 11 12 10 15.00 3.33 9 2 3
Mar 27 at College of Southern Nevada L, 3-2 0 1 0 8.0 11 3 3 3.38 1.88 4 9 0
Mar 28 at College of Southern Nevada L, 9-6 0 1 0 8.0 13 9 8 9.00 1.88 2 7 0
Apr 3 at Central Arizona College L, 14-6 0 1 0 7.2 17 14 14 16.43 3.13 7 8 0
Apr 4 at Central Arizona College W, 6-4 1 0 1 7.0 7 4 4 5.14 2.14 8 4 0
Apr 4 at Central Arizona College L, 8-4 0 1 0 8.0 9 8 8 9.00 2.25 9 10 0
Apr 10 Arizona Western College L, 4-2 0 1 0 7.0 10 4 3 3.86 1.71 2 7 2
Apr 10 Arizona Western College W, 9-1 1 0 0 8.0 4 1 0 0.00 1.13 5 14 0
Apr 11 Arizona Western College L, 10-5 0 1 0 9.0 10 10 8 8.00 2.22 10 7 0
Apr 17 Cochise College L, 11-3 0 0 0 7.0 8 11 9 11.57 1.71 4 16 0
Apr 18 Cochise College W, 5-0 0 0 0 7.0 3 0 0 0.00 1.14 5 9 0
Apr 18 Cochise College L, 8-1 - - - 0.0 0 0 0 0.00 0.00 0 0 0
Apr 24 at Yavapai College W, 8-6 1 0 0 7.0 11 6 6 7.71 2.71 8 10 3
Apr 24 at Yavapai College W, 21-9 0 0 0 2.0 7 6 5 22.50 4.50 2 2 0
Apr 25 at Yavapai College W, 16-7 1 0 0 9.0 11 7 6 6.00 2.00 7 12 1
May 1 College of Southern Nevada L, 4-0 0 1 0 7.0 6 4 3 3.86 1.29 3 8 0
May 1 College of Southern Nevada W, 6-5 1 0 0 11.0 8 5 5 4.09 1.45 8 7 0
May 2 College of Southern Nevada L, 6-2 0 0 0 9.0 11 6 4 4.00 1.44 2 6 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 24 vs. DBacks Scout Team   - - - - - - - - - - -
Sep 27 vs. Sophomore All Stara Game   - - - - - - - - - - -
Oct 2 Rocky Mountain   - - - - - - - - - - -
Oct 4 BNL   - - - - - - - - - - -
Oct 9 vs. 5 Tool Showcase   - - - - - - - - - - -
Oct 9 # at Arizona Western College   - - - - - - - - - - -
Oct 10 vs. 5 Tool Showcase   - - - - - - - - - - -
Oct 10 # vs. Paradise Valley Community College   - - - - - - - - - - -
Jan 24 Arizona Christian University JV   - - - - - - - - - - -
Jan 24 Arizona Christian University JV   - - - - - - - - - - -
Jan 27 at Scottsdale Community College L, 8-5 38 24 11 3 .921 - 2 - - 0 0
Jan 30 at Chandler-Gilbert Community College W, 9-7 29 21 5 3 .897 1 1 - - 0 0
Jan 30 at Chandler-Gilbert Community College L, 9-4 25 23 2 0 1.000 - 6 - - 0 0
Jan 31 at Chandler-Gilbert Community College W, 7-6 30 21 6 3 .900 1 1 - - 0 0
Jan 31 at Chandler-Gilbert Community College W, 13-5 33 21 12 0 1.000 1 2 - - 0 0
Feb 3 at GateWay Community College - AZ W, 6-2 28 21 4 3 .893 - 1 - - 0 0
Feb 3 at GateWay Community College - AZ W, 11-2 26 21 5 0 1.000 1 1 - - 0 0
Feb 6 Luna Community College W, 13-5 30 21 7 2 .933 - - - - 0 0
Feb 6 Luna Community College W, 10-0 20 15 5 0 1.000 1 - - - 0 0
Feb 7 Luna Community College L, 8-5 31 21 8 2 .935 2 - - - 0 0
Feb 7 Luna Community College W, 10-7 28 24 2 2 .929 - - - - 0 0
Feb 13 Community Christian College W, 4-0 35 21 13 1 .971 2 - - - 0 0
Feb 13 Community Christian College W, 12-2 21 15 6 0 1.000 - - - - 0 0
Feb 14 Community Christian College W, 10-2 29 21 7 1 .966 - 2 - - 0 0
Feb 17 Ottawa University JV W, 15-3 21 15 6 0 1.000 - - - - 0 0
Feb 17 Ottawa University JV W, 14-4 17 15 2 0 1.000 - - - - 0 0
Feb 21 at Phoenix College W, 7-1 36 24 11 1 .972 1 3 - - 0 0
Feb 21 at Phoenix College W, 5-0 29 21 7 1 .966 2 1 - - 0 0
Feb 24 University of Fraser Valley W, 12-10 27 21 5 1 .963 - - - - 0 0
Feb 24 University of Fraser Valley W, 10-3 29 20 9 0 1.000 - - - - 0 0
Feb 27 Central Arizona College L, 12-0 26 18 7 1 .962 - - - - 0 0
Feb 28 Central Arizona College L, 11-0 33 23 6 4 .879 - 2 - - 0 0
Feb 28 Central Arizona College L, 14-3 18 15 2 1 .944 - - - - 0 0
Mar 6 at Arizona Western College L, 10-0 13 12 0 1 .923 - 4 - - 2 0
Mar 6 at Arizona Western College L, 2-0 36 24 12 0 1.000 - 1 - - 1 0
Mar 7 at Arizona Western College L, 3-2 34 24 8 2 .941 - 1 - - 0 0
Mar 13 at Cochise College L, 8-5 36 24 10 2 .944 - 2 - - 0 0
Mar 14 at Cochise College L, 13-3 18 14 4 0 1.000 - - - - 0 0
Mar 14 at Cochise College L, 12-7 27 24 2 1 .963 - 2 - - 0 0
Mar 17 Scottsdale Post Grad Sports W, 12-2 19 14 5 0 1.000 - - - - 0 0
Mar 17 Scottsdale Post Grad Sports W, 18-8 17 15 2 0 1.000 - - - - 0 0
Mar 20 Yavapai College L, 12-2 22 15 5 2 .909 1 5 - - 0 0
Mar 20 Yavapai College L, 13-8 33 27 2 4 .879 - 2 - - 0 0
Mar 21 Yavapai College W, 9-1 26 22 4 0 1.000 - - - - 0 0
Mar 23 Langley W, 8-3 30 21 8 1 .967 - - - - 0 0
Mar 23 Langley W, 10-0 23 15 6 2 .913 - - - - 0 0
Mar 27 at College of Southern Nevada L, 12-4 29 18 9 2 .931 1 1 - - 0 0
Mar 27 at College of Southern Nevada L, 3-2 34 24 10 0 1.000 - 5 1 .167 0 0
Mar 28 at College of Southern Nevada L, 9-6 35 24 10 1 .971 - 1 2 .667 0 0
Apr 3 at Central Arizona College L, 14-6 35 23 9 3 .914 1 6 - - 0 0
Apr 4 at Central Arizona College W, 6-4 35 21 13 1 .971 - 2 - - 3 0
Apr 4 at Central Arizona College L, 8-4 31 24 7 0 1.000 - 1 1 .500 1 0
Apr 10 Arizona Western College L, 4-2 29 21 7 1 .966 1 6 - - 0 0
Apr 10 Arizona Western College W, 9-1 29 15 11 3 .897 - 4 - - 0 0
Apr 11 Arizona Western College L, 10-5 38 27 9 2 .947 1 - - - 0 0
Apr 17 Cochise College L, 11-3 25 21 2 2 .920 - - - - 0 0
Apr 18 Cochise College W, 5-0 29 21 8 0 1.000 - - - - 0 0
Apr 18 Cochise College L, 8-1 42 27 13 2 .952 - 1 - - 0 0
Apr 24 at Yavapai College W, 8-6 24 21 3 0 1.000 - 2 - - 0 0
Apr 24 at Yavapai College W, 21-9 25 21 4 0 1.000 - - - - 0 0
Apr 25 at Yavapai College W, 16-7 33 27 5 1 .970 - 3 - - 0 0
May 1 College of Southern Nevada L, 4-0 26 21 5 0 1.000 - 4 - - 0 0
May 1 College of Southern Nevada W, 6-5 46 33 13 0 1.000 - 3 - - 0 0
May 2 College of Southern Nevada L, 6-2 39 26 11 2 .949 - 1 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 54 1523 375 439 86 19 23 323 296 387 64 10 .288 .421 .415
Conference 30 885 145 217 44 3 14 128 147 233 29 2 .245 .370 .349
Exhibition - - - - - - - - - - - - - - -
 
Home 30 794 218 247 49 17 10 184 174 181 36 6 .311 .451 .453
Away 24 729 157 192 37 2 13 139 122 206 28 4 .263 .388 .373
Neutral - - - - - - - - - - - - - - -
 
Wins 29 796 296 282 60 16 13 252 190 184 47 8 .354 .493 .519
Losses 25 727 79 157 26 3 10 71 106 203 17 2 .216 .333 .301
 
January 5 160 38 52 8 0 3 32 24 47 5 2 .325 .430 .431
February 18 446 147 137 28 12 5 122 113 110 23 5 .307 .466 .457
March 16 444 96 123 25 6 9 88 70 114 17 3 .277 .395 .421
April 12 378 86 111 23 1 6 76 73 85 17 0 .294 .418 .407
May 3 95 8 16 2 0 0 5 16 31 2 0 .168 .316 .189
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 54 72 25 4 632 128 4 50 64 .78 1920
Conference 30 34 10 4 309 61 4 50 64 .78 1080
Exhibition - - - - 0 0 - - - - 0
 
Home 30 39 14 0 360 76 0 0 0 - 1021
Away 24 33 11 4 272 52 4 50 64 .78 899
Neutral - - - - 0 0 - - - - 0
 
Wins 29 48 20 2 413 89 1 5 10 .50 1056
Losses 25 24 5 2 219 39 3 45 54 .83 864
 
January 5 7 2 0 69 11 0 0 0 - 193
February 18 26 7 0 204 45 0 0 0 - 592
March 16 23 10 1 187 40 3 32 33 .97 548
April 12 11 5 3 154 30 1 18 31 .58 470
May 3 5 1 0 18 2 0 0 0 - 117
gp ip h r er bb k k/9 hr era whip
Total 54 365.2 416 319 274 247 396 9.75 13 6.74 1.81
Conference 30 207.2 273 222 188 157 230 9.97 12 8.15 2.07
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 30 196.0 208 161 128 117 211 9.69 2 5.88 1.66
Away 24 169.2 208 158 146 130 185 9.81 11 7.74 1.99
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 29 193.0 173 102 90 111 211 9.84 4 4.20 1.47
Losses 25 172.2 243 217 184 136 185 9.64 9 9.59 2.19
 
January 5 37.0 48 35 31 28 40 9.73 1 7.54 2.05
February 18 117.0 109 86 71 70 118 9.08 0 5.46 1.53
March 16 106.0 137 112 97 69 118 10.02 6 8.24 1.94
April 12 78.2 97 71 63 67 99 11.33 6 7.21 2.08
May 3 27.0 25 15 12 13 21 7.00 0 4.00 1.41
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 54 1557 1128 365 64 .959 17 79 4 .048 7 0
Conference 30 906 657 211 38 .958 5 59 4 .063 7 0
Exhibition - 0 - - - - - - - - - -
 
Home 30 838 606 196 36 .957 8 30 - - 0 0
Away 24 719 522 169 28 .961 9 49 4 .075 7 0
Neutral - 0 - - - - - - - - - -
 
Wins 29 804 584 194 26 .968 10 26 - - 3 0
Losses 25 753 544 171 38 .950 7 53 4 .070 4 0
 
January 5 155 110 36 9 .942 3 12 - - 0 0
February 18 484 352 112 20 .959 9 10 - - 0 0
March 16 432 317 97 18 .958 2 24 3 .111 3 0
April 12 375 269 91 15 .960 3 25 1 .038 4 0
May 3 111 80 29 2 .982 - 8 - - 0 0
Date Opponent Score Attend
Sep 24 vs. DBacks Scout Team   -
Sep 27 vs. Sophomore All Stara Game   -
Oct 2 Rocky Mountain   -
Oct 4 BNL   -
Oct 9 vs. 5 Tool Showcase   -
Oct 9 at Arizona Western College   -
Oct 10 vs. 5 Tool Showcase   -
Oct 10 vs. Paradise Valley Community College   -
Jan 24 Arizona Christian University JV   -
Jan 24 Arizona Christian University JV   -
Jan 27 at Scottsdale Community College L, 8-5 0
Jan 30 at Chandler-Gilbert Community College W, 9-7 0
Jan 30 at Chandler-Gilbert Community College L, 9-4 0
Jan 31 at Chandler-Gilbert Community College W, 7-6 0
Jan 31 at Chandler-Gilbert Community College W, 13-5 0
Feb 3 at GateWay Community College - AZ W, 6-2 0
Feb 3 at GateWay Community College - AZ W, 11-2 0
Feb 6 Luna Community College W, 13-5 0
Feb 6 Luna Community College W, 10-0 0
Feb 7 Luna Community College L, 8-5 0
Feb 7 Luna Community College W, 10-7 0
Feb 13 Community Christian College W, 4-0 0
Feb 13 Community Christian College W, 12-2 0
Feb 14 Community Christian College W, 10-2 0
