February 7, 2026 Luna Community College at Eastern Arizona College

8
5
Line Score
Final 1 2 3 4 5 6 7 R H E
Luna Community College 1 0 0 0 4 0 3 8 3 2
Eastern Arizona College 0 0 0 0 1 4 0 5 6 2

Box Score

Luna Community College
Eastern Arizona College

Luna Community College Batters

Hitters AB R H RBI BB SO LOB
Sean Vigil rf 2 0 0 0 0 2 0
Andres Suarez cf 3 1 1 3 3 0 0
Simon Molina 1b/p 3 0 0 0 2 0 0
Erick Leyva dh 4 1 0 0 0 2 0
John Escobar lf 2 1 1 0 2 0 0
Jarren Villa 3b 2 2 1 1 0 0 0
Daniel Flores 2b 3 1 0 1 0 0 0
kooper Jones c 2 0 0 1 1 1 0
Xavier Romero ss 1 0 0 1 2 1 0
Uriel Castro p 0 0 0 0 0 0 0
Garrett Salada p 0 0 0 0 0 0 0
Lane Shrader p 0 0 0 0 0 0 0
Jackson Jolly p 0 0 0 0 0 0 0
Eli Healy 0 1 0 0 0 0 0
Aiden Sanchez 0 0 0 0 0 0 0
Matthew Wasson 1 1 0 0 0 0 0
Totals 23 8 3 7 10 6 0
Batting
3B: Andres Suarez
RBI: Andres Suarez (3) , Jarren Villa , Daniel Flores , kooper Jones , Xavier Romero
Sac: Xavier Romero
GIDP: Jarren Villa , Matthew Wasson
Fielding
E: Xavier Romero , Jackson Jolly
DP: Jarren Villa (2) , Daniel Flores

Eastern Arizona College Batters

Hitters AB R H RBI BB SO LOB
Grant McMeekin p 0 0 0 0 0 0 0
Maverick Delgado p 0 0 0 0 0 0 0
Lucas Dykstra p 0 0 0 0 0 0 0
Brett Getz p 0 0 0 0 0 0 0
Gunnar Pedersen 4 1 1 0 0 0 0
Kenny Wilsford 2 0 0 1 1 0 0
Drew Bufford 3 1 2 0 0 1 0
Kayne Carlos 3 1 1 1 0 1 0
Traigh Perry 1 0 0 0 0 0 0
Reece Van Devander 3 0 1 0 1 1 0
Will Applegate 2 1 0 0 2 2 0
Drew McNear 2 1 0 0 1 1 0
Izzy Kaho'okele Diaz 4 0 1 2 0 2 0
Edouard Lamontagne 1 0 0 0 3 0 0
Totals 25 5 6 4 8 8 0
Batting
RBI: Kenny Wilsford , Kayne Carlos , Izzy Kaho'okele Diaz (2)
Fielding
E: Maverick Delgado , Drew Bufford
DP: Kayne Carlos , Will Applegate (2) , Edouard Lamontagne

Luna Community College Pitchers

Pitchers IP H R ER BB SO HR
Uriel Castro (W, 1-0) 4.2 3 1 1 5 5 0
Lane Shrader 0.1 1 2 2 1 1 0
Jackson Jolly 0.1 0 2 0 1 1 0
Garrett Salada 0.2 1 0 0 0 0 0
Simon Molina (Sv, 1) 1.0 0 0 0 1 1 0
Totals 7.0 5 5 3 8 8 0
Pitching
Batters faced: Uriel Castro (21) , Lane Shrader (3) , Jackson Jolly (4) , Garrett Salada (2) , Simon Molina (4)
WP: Uriel Castro , Simon Molina

Eastern Arizona College Pitchers

Pitchers IP H R ER BB SO HR
Brett Getz 3.2 1 1 1 6 3 0
Lucas Dykstra 0.1 0 4 4 2 0 0
Maverick Delgado 2.0 1 2 0 1 1 0
Grant McMeekin 1.0 1 1 1 1 2 0
Totals 7.0 3 8 6 10 6 0
Pitching
Batters faced: Brett Getz (19) , Lucas Dykstra (6) , Maverick Delgado (9) , Grant McMeekin (6)
HBP: Brett Getz , Lucas Dykstra (3) , Maverick Delgado , Grant McMeekin

Other Information