April 25, 2026 Eastern Arizona College at Yavapai College

16

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Arizona College | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 5 | 4 | 16 | 13 | 1 |
| Yavapai College | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 7 | 11 | 4 |
Box Score
Eastern Arizona College
Yavapai College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tristan Fielder cf | 5 | 2 | 1 | 2 | 2 | 0 | 0 |
| Kenny Wilsford rf | 6 | 2 | 2 | 3 | 1 | 3 | 0 |
| Reece Van Devander dh | 4 | 1 | 2 | 5 | 3 | 0 | 0 |
| Will Applegate 1b | 4 | 0 | 0 | 0 | 3 | 3 | 0 |
| Edouard Lamontagne 2b | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gunnar Pedersen 3b | 5 | 2 | 3 | 0 | 0 | 1 | 0 |
| Gustavo Gomez lf | 4 | 2 | 1 | 0 | 1 | 2 | 0 |
| Ben Simmons c | 4 | 2 | 1 | 2 | 2 | 0 | 0 |
| Kayne Carlos ss | 3 | 4 | 2 | 1 | 1 | 0 | 0 |
| Grant McMeekin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Dykstra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Getz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 16 | 13 | 13 | 13 | 9 | 0 |
Batting
2B:
Tristan Fielder
, Kenny Wilsford
, Reece Van Devander
HR:
Reece Van Devander
RBI:
Tristan Fielder (2)
, Kenny Wilsford (3)
, Reece Van Devander (5)
, Ben Simmons (2)
, Kayne Carlos
Sac:
Gustavo Gomez
GIDP:
Kayne Carlos
Baserunning
SB:
Gunnar Pedersen
Fielding
E:
Kayne Carlos
DP:
Will Applegate
, Gunnar Pedersen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dalton Irwin 2b | 6 | 0 | 1 | 0 | 0 | 3 | 0 |
| Reid Hurtt rf | 5 | 3 | 2 | 0 | 1 | 3 | 0 |
| Tarrell Reid ss | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Matthew Peterson 1b | 3 | 2 | 1 | 3 | 2 | 2 | 0 |
| Carter Brown dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dongjae Ko lf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Aukai Araujo-Waiau 3b | 5 | 0 | 3 | 1 | 0 | 1 | 0 |
| Parker Halvorson cf | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Derek Kiepke c | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Owen Fernandes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Kalsek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Fernow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Parkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 7 | 11 | 7 | 7 | 12 | 0 |
Batting
2B:
Dongjae Ko
, Aukai Araujo-Waiau
HR:
Matthew Peterson
RBI:
Tarrell Reid (2)
, Matthew Peterson (3)
, Dongjae Ko
, Aukai Araujo-Waiau
Sac Fly:
Dongjae Ko
Baserunning
SB:
Reid Hurtt
, Tarrell Reid
, Carter Brown
Fielding
E:
Dalton Irwin
, Tarrell Reid
, Aukai Araujo-Waiau
, Parker Halvorson
DP:
Dalton Irwin
, Matthew Peterson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grant McMeekin | 5.0 | 4 | 2 | 2 | 4 | 7 | 0 |
| Lucas Dykstra | 3.2 | 5 | 3 | 2 | 1 | 4 | 1 |
| Brett Getz | 0.1 | 2 | 2 | 2 | 2 | 1 | 0 |
| Totals | 9.0 | 11 | 7 | 6 | 7 | 12 | 1 |
Pitching
Batters faced:
Grant McMeekin (26)
, Lucas Dykstra (16)
, Brett Getz (5)
HBP:
Grant McMeekin (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Owen Fernandes | 2.0 | 2 | 3 | 3 | 4 | 3 | 0 |
| Austin Kalsek | 3.0 | 3 | 4 | 2 | 4 | 2 | 0 |
| Justin Parkes | 2.1 | 1 | 0 | 0 | 2 | 3 | 0 |
| Paul Fernow | 1.0 | 2 | 4 | 4 | 3 | 1 | 0 |
| Carson Sanchez | 0.2 | 5 | 5 | 5 | 0 | 0 | 1 |
| Totals | 9.0 | 13 | 16 | 14 | 13 | 9 | 1 |
Pitching
Batters faced:
Owen Fernandes (13)
, Austin Kalsek (19)
, Justin Parkes (10)
, Paul Fernow (9)
, Carson Sanchez (7)
WP:
Owen Fernandes
, Paul Fernow (3)
HBP:
Owen Fernandes
, Austin Kalsek
, Paul Fernow
Other Information
| Location: | PRESCOTT, AZ |
| Attendance: | 0 |