February 21, 2026 Eastern Arizona College at Phoenix College

7
1
Line Score
Final 1 2 3 4 5 6 7 8 R H E
Eastern Arizona College 0 0 0 0 0 0 1 6 7 5 1
Phoenix College 1 0 0 0 0 0 0 0 1 1 0

Box Score

Eastern Arizona College
Phoenix College

Eastern Arizona College Batters

Hitters AB R H RBI BB SO LOB
Caleb Rosado 0 0 0 0 0 0 0
Grant McMeekin 0 0 0 0 0 0 0
Nolan Matejcek 0 0 0 0 0 0 0
Gunnar Pedersen 2 1 1 2 1 1 0
Tristan Fielder 3 1 1 1 0 0 0
Ben Simmons 3 0 0 0 0 0 0
Kayne Carlos 3 1 1 0 1 0 0
Darren Daves 4 1 1 2 0 2 0
Reece Van Devander 3 1 0 0 1 2 0
Will Applegate 2 0 0 1 0 1 0
Izzy Kaho'okele Diaz 4 1 1 0 0 1 0
Edouard Lamontagne 2 1 0 0 1 1 0
Totals 26 7 5 6 4 8 0
Batting
2B: Tristan Fielder , Darren Daves
RBI: Gunnar Pedersen (2) , Tristan Fielder , Darren Daves (2) , Will Applegate
Sac Fly: Tristan Fielder , Will Applegate
Baserunning
SB: Kayne Carlos
Fielding
E: Edouard Lamontagne
DP: Caleb Rosado , Gunnar Pedersen , Kayne Carlos

Phoenix College Batters

Hitters AB R H RBI BB SO LOB
Noah Andersen 0 0 0 0 0 0 0
Abraham Guzman 0 0 0 0 0 0 0
Joey Parrish 0 0 0 0 0 0 0
Jackson Sanders 0 0 0 0 0 0 0
Wali Hasan Jr 0 0 0 0 0 0 0
Kevin Arellano 3 0 0 1 0 1 1
Seth Suer 1 0 0 0 0 1 0
Nikolaus Hill 1 0 0 0 0 0 0
Logan Carney 3 0 0 0 1 1 1
Jordan Vigil 3 0 0 0 0 1 1
Gunnar Gift 2 0 0 0 1 1 1
Ty Acton 3 0 0 0 0 1 1
Seandavid Loya 2 0 0 0 0 1 0
Brayden Flores 4 1 1 0 0 1 1
Walker Cook 2 0 0 0 1 1 1
Totals 24 1 1 1 3 9 7
Batting
RBI: Kevin Arellano
Sac: Seandavid Loya
GIDP: Walker Cook
Baserunning
SB: Nikolaus Hill , Ty Acton , Walker Cook

Eastern Arizona College Pitchers

Pitchers IP H R ER BB SO HR
Caleb Rosado 3.0 1 1 1 1 1 0
Nolan Matejcek 2.0 0 0 0 2 2 0
Grant McMeekin 3.0 0 0 0 0 6 0
Totals 8.0 1 1 1 3 9 0
Pitching
Batters faced: Caleb Rosado (11) , Nolan Matejcek (8) , Grant McMeekin (9)
WP: Nolan Matejcek
HBP: Caleb Rosado

Phoenix College Pitchers

Pitchers IP H R ER BB SO HR
Noah Andersen 5.0 1 0 0 2 6 0
Joey Parrish 2.0 1 1 1 0 2 0
Abraham Guzman (L, 0-2) 0.0 2 4 4 1 0 0
Jackson Sanders 1.0 2 2 2 1 0 0
Totals 8.0 6 7 7 4 8 0
Pitching
Batters faced: Noah Andersen (19) , Joey Parrish (7) , Abraham Guzman (4) , Jackson Sanders (6)
WP: Jackson Sanders
HBP: Noah Andersen , Abraham Guzman

Other Information