#00 Bruno Santos (GK) - Eastern Arizona College
gp
18
gs
18
min
1376:56
ga
34
gaa
2.22
sv
70
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 18 | 8 | ||
| Games started | 18 | 8 | ||
| Minutes | 1376:56 | 641:46 | ||
| Goals against | 34 | 16 | ||
| Goals-against average | 2.22 | 2.24 | ||
| Saves | 70 | 32 | ||
| Save pct | .673 | .667 | ||
| Wins | 7 | 1 | ||
| Losses | 8 | 4 | ||
| Ties | 2 | 2 | ||
| Shutouts | 1/3 | 1/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Grand Canyon University | - | - | - | - | - | - | - | |
| Aug 21 | at GateWay Community College - AZ | W, 6-0 | W | 1 | 71:00 | 0 | 0.00 | 4 | 1.000 |
| Aug 23 | Pima Community College | L, 5-1 | L | 1 | 82:00 | 5 | 5.49 | 8 | .615 |
| Aug 26 | at UDA Las Cruces | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Aug 27 | at Western Texas College | L, 6-0 | L | 1 | 72:00 | 4 | 5.00 | 7 | .636 |
| Aug 30 | Central Wyoming College | T, 1-1 | - | - | - | - | - | - | - |
| Sep 6 | El Paso Locomotive | W, 4-2 | W | 1 | 82:10 | 2 | 2.19 | 3 | .600 |
| Sep 8 | at Arizona Christian University | W, 3-0 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 13 | at Arizona Western College | L, 1-0 | - | 1 | 56:00 | 1 | 1.61 | 3 | .750 |
| Sep 16 | College of Southern Nevada | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 20 | at Mohave College | L, 4-2 | L | 1 | 90:00 | 4 | 4.00 | 6 | .600 |
| Sep 23 | Community Christian College | W, 7-0 | - | - | - | - | - | - | - |
| Sep 27 | Yavapai College | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Sep 30 | at Lamar Community College | W, 2-1 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 1 | at Otero College | L, 5-2 | L | 1 | 90:00 | 5 | 5.00 | 5 | .500 |
| Oct 7 | Arizona Western College | L, 5-1 | L | 1 | 90:00 | 5 | 5.00 | 2 | .286 |
| Oct 11 | at College of Southern Nevada | T, 1-1 | T< | 1 | 45:46 | 1 | 1.97 | 5 | .833 |
| Oct 14 | Mohave College | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 9 | .750 |
| Oct 16 | Nelson University | W, 5-0 | W | 1 | 68:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 21 | at Yavapai College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Oct 28 | at Mohave College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Feb 21 # | at Arizona Christian University | - | - | - | - | - | - | - | |
| Mar 7 # | at El Paso Locomotive | - | - | - | - | - | - | - | |
| Mar 7 # | at Sul Ross State University | - | - | - | - | - | - | - | |
| Mar 8 # | at UDA Las Cruces | - | - | - | - | - | - | - | |
| Mar 28 # | at Nelson University/Phoenix | - | - | - | - | - | - | - | |
| Apr 11 # | at Pima Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 76:30 | 1.89 | 2.22 | 3.89 | .673 |
| Conference | 8 | 8 | 80:13 | 2.00 | 2.24 | 4.00 | .667 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 7 | 7 | 84:36 | 2.29 | 2.43 | 4.29 | .652 |
| Away | 11 | 11 | 71:21 | 1.64 | 2.06 | 3.64 | .690 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 7 | 7 | 70:10 | .43 | 0.55 | 2.71 | .864 |
| Losses | 9 | 9 | 83:20 | 3.22 | 3.48 | 5.00 | .608 |
| - | |||||||
| August | 4 | 4 | 78:45 | 2.50 | 2.86 | 5.50 | .688 |
| September | 7 | 7 | 71:10 | 1.14 | 1.45 | 2.71 | .704 |
| October | 7 | 7 | 80:32 | 2.29 | 2.55 | 4.14 | .644 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 1376:56 | 34 | 2.22 | 70 | .673 | 7 | 8 | 2 | 1/3 |
| Conference | 8 | 8 | 641:46 | 16 | 2.24 | 32 | .667 | 1 | 4 | 2 | 1/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 7 | 7 | 592:10 | 16 | 2.43 | 30 | .652 | 3 | 3 | 1 | 1/1 |
| Away | 11 | 11 | 784:46 | 18 | 2.06 | 40 | .690 | 4 | 5 | 1 | 0/2 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 7 | 7 | 491:10 | 3 | 0.55 | 19 | .864 | 7 | 0 | 0 | 1/3 |
| Losses | 9 | 9 | 750:00 | 29 | 3.48 | 45 | .608 | 0 | 8 | 0 | 0/0 |
| - | |||||||||||
| August | 4 | 4 | 315:00 | 10 | 2.86 | 22 | .688 | 2 | 2 | 0 | 0/1 |
| September | 7 | 7 | 498:10 | 8 | 1.45 | 19 | .704 | 4 | 1 | 1 | 1/1 |
| October | 7 | 7 | 563:46 | 16 | 2.55 | 29 | .644 | 1 | 5 | 1 | 0/1 |