Eastern Arizona College at Otero College October 1, 2025

2
5
Final 1 2 T
Eastern Arizona College 0 2 2
Otero College 3 2 5

Box Score

Eastern Arizona College
Otero College

Eastern Arizona College

PLAYER SH SOG G A MIN
00 - Bruno Santos - gk 0 0 0 0 0
2 - Ryuki Kato - d 1 0 0 0 0
4 - Mujab Ibrahim - d - Yellow card 67:00 0 0 0 0 0
5 - Axel Martinez 1 0 0 0 0
7 - Cristian Martinez - m 0 0 0 0 0
8 - Bamba Sall Ngom 0 0 0 0 0
10 - Davi Barros - m 0 0 0 0 0
11 - Gerardo Caballero 0 0 0 0 0
14 - Ohene Darpoh - m 0 0 0 0 0
17 - Angel Berrios - m - Yellow card 59:00 0 0 0 0 0
18 - Marco Cordova - m 0 0 0 0 0
19 - Izan Llinas - f 0 0 0 0 0
20 - Dusan Cooper 0 0 0 1 0
21 - Oscar Gomez Sosa 1 1 1 0 0
22 - Jorge Martinez 1 0 0 0 0
27 - Gianfranco Arguello - m 0 0 0 0 0
42 - Shawn Owens - d - Yellow card 29:00 0 0 0 0 0
99 - Orane Strawn 2 1 1 0 0
TM - Team 0 0 0 0 0
TOTALS 6 2 2 1 0

Otero College

PLAYER SH SOG G A MIN
1 - Ivan Dorado Madera - gk 0 0 0 0 0
2 - Juan Belio Simon 1 1 0 0 0
3 - Renan Oliveira - lcb 0 0 0 0 0
4 - Soju Sekiguchi - lwb 0 0 0 1 0
5 - Felipe Silva - rcb 2 1 0 0 0
6 - Arik Diaz 0 0 0 0 0
7 - Jayden Bennett 2 1 1 0 0
8 - Mohammed Baalbaki - cm 1 1 1 0 0
9 - Michael Florian 2 2 0 0 0
10 - Manuel Ronaldo Mena - f 0 0 0 0 0
11 - Zackarya Oumamass - rwb - Yellow card 53:00 2 1 1 1 0
12 - Tyson Borden 0 0 0 0 0
13 - Prince-Ivan Nginyu - f 1 1 1 1 0
14 - Liam Rooney 1 1 0 0 0
15 - Ken Naito - cm 0 0 0 0 0
18 - Edgar Marquez 0 0 0 0 0
19 - Koji Obana 3 1 0 0 0
25 - Juan Pineda 0 0 0 0 0
26 - Lyes Yahmi - cm 1 1 0 0 0
27 - Hector Pena 0 0 0 0 0
30 - Shuma Arai 1 1 0 1 0
31 - Hikaru Maekawa 1 1 0 0 0
33 - Marko Stajnko - cb 2 2 1 0 0
TM - Team 0 0 0 0 0
TOTALS 20 15 5 4 0

Eastern Arizona College Goalies

GOALIES SOG GA SV Min
00 - Bruno Santos 10 5 5 90:00

Otero College Goalies

GOALIES SOG GA SV Min
1 - Ivan Dorado Madera 2 2 0 90:00

Scoring Summary

Period Time Play V - H
1st 9:00 Zackarya Oumamass (Soju Sekiguchi) 0 - 1
1st 15:00 Marko Stajnko (Prince-Ivan Nginyu) 0 - 2
1st 30:00 Mohammed Baalbaki (unassisted) 0 - 3
2nd 52:00 Orane Strawn (Dusan Cooper) 1 - 3
2nd 53:00 Prince-Ivan Nginyu (Zackarya Oumamass) 1 - 4
2nd 69:00 Oscar Gomez Sosa (unassisted) - PK 2 - 4
2nd 90:00 Jayden Bennett (Shuma Arai) 2 - 5

Penalty Summary

Period Time Fouls
1st 29:00 Yellow card - Shawn Owens
2nd 53:00 Yellow card - Zackarya Oumamass
2nd 59:00 Yellow card - Angel Berrios
2nd 67:00 Yellow card - Mujab Ibrahim
SHOTS 1 2 TOTAL
Eastern Arizona College 3 3 6
Otero College 8 12 20
SAVES 1 2 TOTAL
Eastern Arizona College 2 9 11
Otero College 0 0 0
CORNER KICKS 1 2 TOTAL
Eastern Arizona College 0 0 0
Otero College 3 1 4
FOULS 1 2 TOTAL
Eastern Arizona College 6 9 15
Otero College 7 6 13