#21 Oscar Gomez Sosa (M) - Eastern Arizona College
g
2
a
4
pts
8
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 7 | ||
| Games started | 8 | 4 | ||
| Goals | 2 | 0 | ||
| Assists | 4 | 1 | ||
| Points | 8 | 1 | ||
| Shots | 12 | 8 | ||
| Shot Pct | .167 | .000 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Grand Canyon University | - | - | - | - | - | - | - | - | |
| Aug 21 | at GateWay Community College - AZ | W, 6-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Aug 23 | Pima Community College | L, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | at UDA Las Cruces | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | at Western Texas College | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Central Wyoming College | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 6 | El Paso Locomotive | W, 4-2 | - | - | - | - | - | - | - | - |
| Sep 8 | at Arizona Christian University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Arizona Western College | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 16 | College of Southern Nevada | W, 2-0 | - | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 20 | at Mohave College | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Community Christian College | W, 7-0 | - | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Yavapai College | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 30 | at Lamar Community College | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | at Otero College | L, 5-2 | - | 1 | 0 | 2 | 1 | 1.000 | 1-1 | 0 |
| Oct 7 | Arizona Western College | L, 5-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 11 | at College of Southern Nevada | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | Mohave College | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | Nelson University | W, 5-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 21 | at Yavapai College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 28 | at Mohave College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Feb 21 # | at Arizona Christian University | - | - | - | - | - | - | - | - | |
| Mar 7 # | at El Paso Locomotive | - | - | - | - | - | - | - | - | |
| Mar 7 # | at Sul Ross State University | - | - | - | - | - | - | - | - | |
| Mar 8 # | at UDA Las Cruces | - | - | - | - | - | - | - | - | |
| Mar 28 # | at Nelson University/Phoenix | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Pima Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 8 | .13 | .25 | .50 | .75 | .167 | .31 | .417 |
| Conference | 7 | 4 | .00 | .14 | .14 | 1.14 | .000 | .43 | .375 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 7 | 2 | .00 | .57 | .57 | 1.00 | .000 | .14 | .143 |
| Away | 9 | 6 | .22 | .00 | .44 | .56 | .400 | .44 | .800 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 6 | 2 | .17 | .67 | 1.00 | 1.00 | .167 | .33 | .333 |
| Losses | 8 | 5 | .13 | .00 | .25 | .50 | .250 | .25 | .500 |
| - | |||||||||
| August | 4 | 1 | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 |
| September | 5 | 2 | .00 | .60 | .60 | 1.20 | .000 | .20 | .167 |
| October | 7 | 5 | .14 | .14 | .43 | .71 | .200 | .43 | .600 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 8 | 2 | 4 | 8 | 12 | .167 | 5 | .417 | 2 | 0 | 1-1 | 0 |
| Conference | 7 | 4 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 2 | 0 | 4 | 4 | 7 | .000 | 1 | .143 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 6 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 1 | 0 | 1-1 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 6 | 2 | 1 | 4 | 6 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 5 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 0 | 1-1 | 0 |
| - | |||||||||||||
| August | 4 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 5 | 2 | 0 | 3 | 3 | 6 | .000 | 1 | .167 | 1 | 0 | 0-0 | 0 |
| October | 7 | 5 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 1 | 0 | 1-1 | 0 |