Eastern Arizona College at College of Southern Nevada October 11, 2025

(7-6-3, 1-3-2)
1
(5-5-1, 1-5-1)
1
Final 1 2 T
Eastern Arizona College 0 1 1
College of Southern Nevada 0 1 1

Box Score

Eastern Arizona College
College of Southern Nevada

Eastern Arizona College

PLAYER SH SOG G A MIN
00 - Bruno Santos - gk 3 3 0 0 46
2 - Ryuki Kato - d 1 0 0 0 46
3 - Isaiah Owens - f 0 0 0 0 50
4 - Mujab Ibrahim - d - Yellow card 35:25 0 0 0 0 46
6 - Ability Hazel - d - Yellow card 80:46 0 0 0 0 0
7 - Cristian Martinez - m 1 0 0 0 36
9 - Angel Moreno - f 0 0 0 0 11
10 - Davi Barros - m - Yellow card 84:17 2 1 0 1 21
15 - Kaito Byer - m 0 0 0 0 38
17 - Angel Berrios - m 6 3 0 0 46
18 - Marco Cordova - m 0 0 0 0 46
19 - Izan Llinas - f - Yellow card 63:30 1 1 0 0 49
20 - Dusan Cooper - m 0 0 0 0 21
21 - Oscar Gomez Sosa - m 1 1 0 0 46
22 - Jorge Martinez - d - Yellow card 40:50 0 0 0 0 17
25 - Samuel Prado - f 1 1 1 0 2
42 - Shawn Owens - d 1 0 0 0 46
99 - Orane Strawn - d 0 0 0 0 10
TM - Team 0 0 0 0 0
TOTALS 17 10 1 1 577

College of Southern Nevada

PLAYER SH SOG G A MIN
0 - Aldair Castelo - gk 0 0 0 0 22
3 - Enrique Sosa - d 0 0 0 0 0
4 - Alan Carmona - d 1 1 0 0 53
6 - Francisco Duran-Andrade - cm - Yellow card 75:30 1 0 0 0 37
7 - Enrique Reyes-Avila - st 1 1 0 0 29
8 - Juan-Diego Cetina Mena - st 0 0 0 0 16
9 - Ian Martinez - st 1 1 0 0 31
11 - Alan Pacheco - rw / lw 2 1 0 0 41
15 - Alan Ferreyra - d 0 0 0 0 29
16 - Matias Martinez - cm 2 1 1 0 52
17 - Yousufu Younis-Siaway - st 0 0 0 0 20
18 - Alejandro Marquez - rw / lw - Yellow card 84:01 0 0 0 0 22
19 - Paul Jankowski - st / m 1 1 0 0 22
20 - Andrew Pena - d 0 0 0 0 0
21 - Sean Escamilla - d 0 0 0 0 22
26 - Julian Garcia - d 0 0 0 1 22
27 - Anthony Lopez-Tzunum - st / m 0 0 0 0 41
30 - Arman Chamoyan - cm - Yellow card 10:00 0 0 0 0 45
TM - Team 0 0 0 0 0
TOTALS 9 6 1 1 504

Eastern Arizona College Goalies

GOALIES SOG GA SV Min
00 - Bruno Santos (T, 0-0) 6 1 5 45:46

College of Southern Nevada Goalies

GOALIES SOG GA SV Min
0 - Aldair Castelo (T, 0-0) 10 1 9 22:15

Scoring Summary

Period Time Play V - H
2nd 67:10 Matias Martinez (Julian Garcia) 0 - 1
2nd 89:04 Samuel Prado (Davi Barros) 1 - 1

Penalty Summary

Period Time Fouls
1st 35:25 Yellow card - Mujab Ibrahim
1st 40:50 Yellow card - Jorge Martinez
2nd 10:00 Yellow card - Arman Chamoyan
2nd 63:30 Yellow card - Izan Llinas
2nd 75:30 Yellow card - Francisco Duran-Andrade
2nd 80:46 Yellow card - Ability Hazel
2nd 84:01 Yellow card - Alejandro Marquez
2nd 84:17 Yellow card - Davi Barros
SHOTS 1 2 TOTAL
Eastern Arizona College 6 11 17
College of Southern Nevada 5 4 9
SAVES 1 2 TOTAL
Eastern Arizona College 2 3 5
College of Southern Nevada 3 6 9
CORNER KICKS 1 2 TOTAL
Eastern Arizona College 4 2 6
College of Southern Nevada 2 0 2
FOULS 1 2 TOTAL
Eastern Arizona College 9 4 13
College of Southern Nevada 6 7 13

Play By Play