Yavapai College at Eastern Arizona College September 27, 2025

(2-3-1, 1-2-1)
1
(6-4-2, 1-2-1)
1
Final 1 2 T
Yavapai College 0 1 1
Eastern Arizona College 0 1 1

Box Score

Yavapai College
Eastern Arizona College

Yavapai College

PLAYER SH SOG G A MIN
1 - Daniel Alexis Medina Gonzalez - gk 0 0 0 0 0
2 - Salman Shah - d 0 0 0 0 0
3 - Collin Tompkins - d 0 0 0 0 0
4 - Ansel Ledezma - m 0 0 0 0 0
5 - Blake Robinson - m - Yellow card 50:15 0 0 0 0 0
6 - Cesar Augusto Oliviera da Silva - m 1 1 1 0 0
8 - Iker Villalba - m 0 0 0 0 0
9 - Kaketo Sonoda - f 0 0 0 0 0
11 - Jair Montoya - f - Yellow card 66:04 0 0 0 0 0
15 - Juan Pablo Ramirez Rabell - d 0 0 0 0 0
16 - Caua dos Santos - f 1 1 0 1 0
17 - Rashaad Powery - m 0 0 0 0 0
20 - Ricardo Juarez - d 0 0 0 0 0
21 - Muhammed Konteh - d 0 0 0 0 0
22 - Judah Levy - d 2 0 0 0 0
25 - Dante Espino-Kennedy - f - Yellow card 82:11 0 0 0 0 0
26 - Endreus Zidanne Nascimiento Soares - d 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 3 2 1 1 0

Eastern Arizona College

PLAYER SH SOG G A MIN
00 - Bruno Santos - gk 0 0 0 0 0
2 - Ryuki Kato - d 1 0 0 0 0
3 - Isaiah Owens - f 1 0 0 0 0
4 - Mujab Ibrahim - d 3 1 0 0 0
5 - Axel Martinez - d 0 0 0 0 0
6 - Ability Hazel - d 0 0 0 0 0
7 - Cristian Martinez - m 0 0 0 0 0
9 - Angel Moreno - f 1 1 0 0 0
10 - Davi Barros - m - Yellow card 72:22 10 5 1 0 0
17 - Angel Berrios - m 2 1 0 0 0
18 - Marco Cordova - m 0 0 0 0 0
19 - Izan Llinas - f 0 0 0 0 0
20 - Dusan Cooper - m 1 1 0 0 0
21 - Oscar Gomez Sosa - m - Yellow card 77:29 1 0 0 0 0
27 - Gianfranco Arguello - m 0 0 0 0 0
42 - Shawn Owens - d - Yellow card 82:06 1 1 0 1 0
TM - Team 0 0 0 0 0
TOTALS 20 10 1 1 0

Yavapai College Goalies

GOALIES SOG GA SV Min
1 - Daniel Alexis Medina Gonzalez 6 1 5 90:00

Eastern Arizona College Goalies

GOALIES SOG GA SV Min
00 - Bruno Santos (T, 5-4-1) 2 1 1 90:00

Scoring Summary

Period Time Play V - H
2nd 72:22 Davi Barros (Shawn Owens) - break away 0 - 1
2nd 75:52 Cesar Augusto Oliviera da Silva (Caua dos Santos) - square ball at 18 1 - 1

Penalty Summary

Period Time Fouls
2nd 50:15 Yellow card - Blake Robinson
2nd 66:04 Yellow card - Jair Montoya
2nd 72:22 Yellow card - Davi Barros
2nd 77:29 Yellow card - Oscar Gomez Sosa
2nd 82:06 Yellow card - Shawn Owens
2nd 82:11 Yellow card - Dante Espino-Kennedy
SHOTS 1 2 TOTAL
Yavapai College 2 1 3
Eastern Arizona College 8 12 20
SAVES 1 2 TOTAL
Yavapai College 2 3 5
Eastern Arizona College 1 0 1
CORNER KICKS 1 2 TOTAL
Yavapai College 1 1 2
Eastern Arizona College 2 0 2
FOULS 1 2 TOTAL
Yavapai College 4 10 14
Eastern Arizona College 3 8 11