College of Southern Nevada at Eastern Arizona College September 16, 2025
Box Score
College of Southern Nevada
Eastern Arizona College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Enrique Sosa - d | 1 | 0 | 0 | 0 | 0 |
| 6 - Francisco Duran-Andrade - cm | 1 | 1 | 0 | 0 | 0 |
| 7 - Enrique Reyes-Avila - st | 2 | 0 | 0 | 0 | 0 |
| 9 - Ian Martinez - st - Red card 84:22 | 0 | 0 | 0 | 0 | 0 |
| 10 - Omar Ibarra - cm | 0 | 0 | 0 | 0 | 0 |
| 11 - Alan Pacheco - rw / | 0 | 0 | 0 | 0 | 0 |
| 12 - Jordan Nathan | 1 | 1 | 0 | 0 | 0 |
| 16 - Matias Martinez | 0 | 0 | 0 | 0 | 0 |
| 18 - Alejandro Marquez - Yellow card 87:56 | 0 | 0 | 0 | 0 | 0 |
| 19 - Paul Jankowski - st / | 0 | 0 | 0 | 0 | 0 |
| 20 - Andrew Pena - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Sean Escamilla - d - Yellow card 39:27 | 0 | 0 | 0 | 0 | 0 |
| 25 - MIguel Pina | 2 | 1 | 0 | 0 | 0 |
| 26 - Julian Garcia - d | 0 | 0 | 0 | 0 | 0 |
| 27 - Anthony Lopez-Tzunum | 0 | 0 | 0 | 0 | 0 |
| 33 - Johan Hernandez - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Bruno Santos - gk - Yellow card 83:22 | 0 | 0 | 0 | 0 | 0 |
| 2 - Ryuki Kato - d | 2 | 0 | 0 | 0 | 0 |
| 3 - Isaiah Owens - f | 0 | 0 | 0 | 0 | 0 |
| 5 - Axel Martinez | 0 | 0 | 0 | 0 | 0 |
| 7 - Cristian Martinez - m | 1 | 1 | 1 | 0 | 0 |
| 8 - Bamba Sall Ngom | 0 | 0 | 0 | 0 | 0 |
| 9 - Angel Moreno | 0 | 0 | 0 | 0 | 0 |
| 11 - Gerardo Caballero - f | 0 | 0 | 0 | 0 | 0 |
| 14 - Ohene Darpoh - Yellow card 75:42 | 0 | 0 | 0 | 0 | 0 |
| 15 - Kaito Byer | 0 | 0 | 0 | 0 | 0 |
| 17 - Angel Berrios - m - Yellow card 42:29 | 0 | 0 | 0 | 0 | 0 |
| 18 - Marco Cordova - m - Yellow card 42:48 - Red card 86:07 | 1 | 0 | 0 | 0 | 0 |
| 19 - Izan Llinas - f | 0 | 0 | 0 | 0 | 0 |
| 21 - Oscar Gomez Sosa | 3 | 1 | 0 | 1 | 0 |
| 22 - Jorge Martinez | 0 | 0 | 0 | 0 | 0 |
| 25 - Samuel Prado | 0 | 0 | 0 | 0 | 0 |
| 27 - Gianfranco Arguello - m | 4 | 2 | 0 | 0 | 0 |
| 42 - Shawn Owens - d | 0 | 0 | 0 | 0 | 0 |
| 87 - Dusan Cooper - m - Yellow card 31:42 - Red card 71:06 | 1 | 1 | 1 | 1 | 0 |
| 99 - Orane Strawn | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Red card 72:06 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Johan Hernandez | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Bruno Santos | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Eastern Arizona College
2nd
|
48:52 | Dusan Cooper (Oscar Gomez Sosa) - Direct Pass, turn shoot | 0 - 1 |
|
Eastern Arizona College
2nd
|
70:02 | Cristian Martinez (Dusan Cooper) - pass to direct shot | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Eastern Arizona College
1st
|
31:42 | Yellow card - Dusan Cooper |
|
Eastern Arizona College
1st
|
39:27 | Yellow card - Sean Escamilla |
|
Eastern Arizona College
1st
|
42:29 | Yellow card - Angel Berrios |
|
Eastern Arizona College
1st
|
42:48 | Yellow card - Marco Cordova |
|
Eastern Arizona College
2nd
|
71:06 | Red card - Dusan Cooper |
|
Eastern Arizona College
2nd
|
72:06 | Red card - Team |
|
Eastern Arizona College
2nd
|
75:42 | Yellow card - Ohene Darpoh |
|
Eastern Arizona College
2nd
|
83:22 | Yellow card - Bruno Santos |
|
Eastern Arizona College
2nd
|
84:22 | Red card - Ian Martinez |
|
Eastern Arizona College
2nd
|
86:07 | Red card - Marco Cordova |
|
Eastern Arizona College
2nd
|
87:56 | Yellow card - Alejandro Marquez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Southern Nevada | 5 | 3 | 8 |
| Eastern Arizona College | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Southern Nevada | 2 | 2 | 4 |
| Eastern Arizona College | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Southern Nevada | 1 | 1 | 2 |
| Eastern Arizona College | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Southern Nevada | 6 | 4 | 10 |
| Eastern Arizona College | 7 | 8 | 15 |
| Date/Time: | September 16, 2025 - 7:00 PM |
|---|---|
| Location: | 615 N. Stadium Ave., |
| Stadium: | John Mickelson |
| Game Length: | 2:00 |
| Attendance: | 120 |
| Scorer: | Bobby Peters |

