Eastern Arizona College at Western Texas College August 27, 2025

0
6
Final 1 2 T
Eastern Arizona College 0 0 0
Western Texas College 2 4 6

Box Score

Eastern Arizona College
Western Texas College

Eastern Arizona College

PLAYER SH SOG G A MIN
00 - Bruno Santos 0 0 0 0 0
1 - Caio Tazinazzo 0 0 0 0 0
2 - Ryuki Kato 0 0 0 0 0
3 - Isaiah Owens 1 0 0 0 0
4 - Mujab Ibrahim 1 0 0 0 0
5 - Axel Martinez 0 0 0 0 0
6 - Ability Hazel - Yellow card 30:00 0 0 0 0 0
7 - Cristian Martinez 0 0 0 0 0
8 - Bamba Sall Ngom 0 0 0 0 0
9 - Angel Moreno 1 1 0 0 0
10 - Davi Barros 1 1 0 0 0
11 - Gerardo Caballero 0 0 0 0 0
14 - Ohene Darpoh - Yellow card 70:00 0 0 0 0 0
15 - Kaito Byer 0 0 0 0 0
17 - Angel Berrios - Yellow card 55:00 0 0 0 0 0
18 - Marco Cordova 1 1 0 0 0
19 - Izan Llinas 0 0 0 0 0
21 - Oscar Gomez Sosa 0 0 0 0 0
22 - Jorge Martinez 0 0 0 0 0
24 - Miguel Morones 0 0 0 0 0
25 - Samuel Prado 1 0 0 0 0
26 - Cade Winkler 0 0 0 0 0
27 - Gianfranco Arguello 1 1 0 0 0
42 - Shawn Owens - Yellow card 86:00 0 0 0 0 0
87 - Dusan Cooper 0 0 0 0 0
99 - Orane Strawn 1 0 0 0 0
TM - Team - Yellow card 34:00 0 0 0 0 0
TOTALS 7 4 0 0 0

Western Texas College

PLAYER SH SOG G A MIN
1 - Brian Garcia - g 0 0 0 0 0
4 - Everardo Diaz de Leon - d 0 0 0 0 0
5 - Max Moorahrend - d 0 0 0 0 0
6 - Fraser Sutherland 0 0 0 0 0
7 - Gael Barragan 1 1 0 0 0
8 - Oumar Berete - mid 0 0 0 0 0
9 - Myles Taylor - f - Yellow card 51:00 5 4 1 0 0
10 - Pablo Lobon - mid - Yellow card 74:00 1 1 0 1 0
11 - Christian Georgi - f 2 1 0 1 0
14 - Jaxson White 0 0 0 0 0
16 - Renson Sayers - d 1 0 0 0 0
17 - Johnny Cuellar 3 2 2 1 0
19 - Philipp Federer - f 1 1 1 2 0
20 - Hector Montoya - d 1 1 1 0 0
21 - Jonathan Huerta 0 0 0 0 0
24 - Carl Emil Pedersen - mid 1 1 1 0 0
27 - Mikkel Moller 0 0 0 0 0
29 - Jordan Reed 4 2 0 0 0
TM - Team 0 0 0 0 0
TOTALS 12 14 6 5 0

Eastern Arizona College Goalies

GOALIES SOG GA SV Min
00 - Bruno Santos (L, 0-1) 11 4 7 72:00
1 - Caio Tazinazzo 3 2 1 18:00
TOTALS 14 6 8 90:00

Western Texas College Goalies

GOALIES SOG GA SV Min
1 - Brian Garcia (W, 1-0) 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 17:00 Myles Taylor (Christian Georgi) 0 - 1
1st 34:00 Hector Montoya (unassisted) 0 - 2
2nd 49:00 Philipp Federer (Pablo Lobon) 0 - 3
2nd 65:00 Carl Emil Pedersen (Johnny Cuellar) 0 - 4
2nd 80:00 Johnny Cuellar (Philipp Federer) 0 - 5
2nd 82:00 Johnny Cuellar (Philipp Federer) 0 - 6

Penalty Summary

Period Time Fouls
1st 30:00 Yellow card - Ability Hazel
1st 34:00 Yellow card - Team
2nd 51:00 Yellow card - Myles Taylor
2nd 55:00 Yellow card - Angel Berrios
2nd 70:00 Yellow card - Ohene Darpoh
2nd 74:00 Yellow card - Pablo Lobon
2nd 86:00 Yellow card - Shawn Owens
SHOTS 1 2 TOTAL
Eastern Arizona College 4 3 7
Western Texas College 8 4 12
SAVES 1 2 TOTAL
Eastern Arizona College 2 1 3
Western Texas College 1 2 3
CORNER KICKS 1 2 TOTAL
Eastern Arizona College 2 1 3
Western Texas College 3 2 5
FOULS 1 2 TOTAL
Eastern Arizona College 6 6 12
Western Texas College 4 13 17