21 Brynn Kelly
-
- Hometown:
- Surprise, AZ
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Willow Canyon High School
-
- g
- 19
-
- a
- 6
-
- pts
- 44
-
- gw
- 4
Bio
2025 ALL-ACCAC REGION I DI FIRST TEAM
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 10 | ||
| Games started | 12 | 8 | ||
| Goals | 19 | 9 | ||
| Assists | 6 | 1 | ||
| Points | 44 | 19 | ||
| Shots | 20 | 18 | ||
| Shot Pct | .950 | .500 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 4 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 | vs. Benedictine University | - | - | - | - | - | - | - | - | |
| Aug 9 | vs. Ottawa University | - | - | - | - | - | - | - | - | |
| Aug 13 | vs. Arizona Christian University | - | - | - | - | - | - | - | - | |
| Aug 15 | vs. Park University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. North Idaho College | W, 2-0 | - | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Aug 23 | Eastern Arizona College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Community Christian College | - | - | - | - | - | - | - | - | |
| Aug 28 | at Utah State Eastern | W, 4-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Aug 30 | at Salt Lake Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Cochise College | W, 2-0 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 13 | at Arizona Western College | L, 2-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 16 | College of Southern Nevada | W, 8-0 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 1 |
| Sep 20 | at Mohave College | W, 2-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 23 | Justice University | W, 6-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 27 | Yavapai College | W, 4-0 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Sep 30 | at Cochise College | T, 0-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 3 | Ottawa University | W, 8-0 | 1 | 3 | 2 | 8 | 0 | - | 0-0 | 0 |
| Oct 7 | Arizona Western College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at College of Southern Nevada | W, 3-2 | 1 | 1 | 0 | 2 | 8 | .125 | 0-0 | 0 |
| Oct 14 | Mohave College | W, 2-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Oct 16 | Nelson University | W, 9-1 | - | 2 | 2 | 6 | 0 | - | 0-0 | 0 |
| Oct 21 | at Yavapai College | W, 2-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 24 | Arizona Christian University | W, 10-1 | 1 | 2 | 1 | 5 | 0 | - | 0-0 | 1 |
| Oct 29 | Cochise College | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Feb 28 | at UTEP | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. Wayland Baptist University | - | - | - | - | - | - | - | - | |
| Mar 6 | at Park University | - | - | - | - | - | - | - | - | |
| Mar 27 | at Paradise Valley Community College | - | - | - | - | - | - | - | - | |
| Apr 8 | at Justice University | - | - | - | - | - | - | - | - | |
| Apr 17 | at Arizona Christian University | - | - | - | - | - | - | - | - |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 12 | 1.12 | .35 | 2.59 | 1.18 | .950 | .71 | .600 |
| Total | 17 | 12 | 1.12 | .35 | 2.59 | 1.18 | .950 | .71 | .600 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 12 | 19 | 6 | 44 | 20 | .950 | 12 | .600 | 0 | 0 | 0-0 | 4 |
| Total | 17 | 12 | 19 | 6 | 44 | 20 | .950 | 12 | .600 | 0 | 0 | 0-0 | 4 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 12 | 1.12 | .35 | 2.59 | 1.18 | .950 | .71 | .600 |
| Conference | 10 | 8 | .90 | .10 | 1.90 | 1.80 | .500 | 1.00 | .556 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 8 | 1.30 | .60 | 3.20 | .00 | - | .00 | - |
| Away | 6 | 4 | .83 | .00 | 1.67 | 3.33 | .250 | 2.00 | .600 | |
| Neutral | 1 | - | 1.00 | .00 | 2.00 | .00 | - | .00 | - | |
| Result | Wins | 13 | 9 | 1.38 | .46 | 3.23 | 1.08 | 1.286 | .69 | .643 |
| Losses | 2 | 1 | .50 | .00 | 1.00 | 1.00 | .500 | .50 | .500 | |
| Month | August | 2 | - | 1.00 | .00 | 2.00 | 1.00 | 1.000 | 1.00 | 1.000 |
| September | 7 | 5 | 1.00 | .14 | 2.14 | .86 | 1.167 | .43 | .500 | |
| October | 8 | 7 | 1.25 | .63 | 3.13 | 1.50 | .833 | .88 | .583 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 12 | 19 | 6 | 44 | 20 | .950 | 12 | .600 | 0 | 0 | 0-0 | 4 |
| Conference | 10 | 8 | 9 | 1 | 19 | 18 | .500 | 10 | .556 | 0 | 0 | 0-0 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 8 | 13 | 6 | 32 | 0 | - | 0 | - | 0 | 0 | 0-0 | 3 |
| Away | 6 | 4 | 5 | 0 | 10 | 20 | .250 | 12 | .600 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
| Result | Wins | 13 | 9 | 18 | 6 | 42 | 14 | 1.286 | 9 | .643 | 0 | 0 | 0-0 | 4 |
| Losses | 2 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | - | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
| September | 7 | 5 | 7 | 1 | 15 | 6 | 1.167 | 3 | .500 | 0 | 0 | 0-0 | 1 | |
| October | 8 | 7 | 10 | 5 | 25 | 12 | .833 | 7 | .583 | 0 | 0 | 0-0 | 2 |
News Mentions
Seven Lady Monsters Earn All-ACCAC and Region I Honors
October 30, 2025
Lady Monsters Dominate Justice University in 6-0 Shutout
September 24, 2025
Lady Monsters Defeat Cochise After Weather Delay
September 8, 2025
Women’s Soccer Splits Two on the Road
September 3, 2025