Yavapai College at Eastern Arizona College September 27, 2025
Box Score
Yavapai College
Eastern Arizona College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Talon Bennett - gk | 0 | 0 | 0 | 0 | 0 |
| 0 - Poppy Anderson | 0 | 0 | 0 | 0 | 0 |
| 2 - Dottie Bethers - f | 0 | 0 | 0 | 0 | 0 |
| 3 - Jill Young - f | 0 | 0 | 0 | 0 | 0 |
| 4 - Gracey Barbush | 0 | 0 | 0 | 0 | 0 |
| 5 - Gracey Fowlkes | 0 | 0 | 0 | 0 | 0 |
| 6 - Nataly Arangure - f | 0 | 0 | 0 | 0 | 0 |
| 8 - Lilliana Baker | 0 | 0 | 0 | 0 | 0 |
| 9 - Sophia Fottrell | 0 | 0 | 0 | 0 | 0 |
| 10 - Keira Campbell - f | 0 | 0 | 0 | 0 | 0 |
| 13 - Liberty Baker - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Sophia Herrera - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Reagan Peterson - f | 0 | 0 | 0 | 0 | 0 |
| 17 - Morgan McLane - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Mia Howser - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Bethanee Vargas - m | 0 | 0 | 0 | 0 | 0 |
| 22 - Mari Holladay | 0 | 0 | 0 | 0 | 0 |
| 26 - Kara Donegan | 0 | 0 | 0 | 0 | 0 |
| 30 - Kaleigh Coolidge | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Larissa Sanchez - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Nanami Tanaka | 0 | 0 | 0 | 0 | 0 |
| 3 - Sophia Oliveira - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Bryana Castro | 0 | 0 | 0 | 0 | 0 |
| 5 - Ana Julia Carlessi | 0 | 0 | 0 | 1 | 0 |
| 7 - Andrea Perez - f | 0 | 0 | 3 | 0 | 0 |
| 8 - Hayley Ropelato | 0 | 0 | 0 | 0 | 0 |
| 9 - Suika Shibutani - d | 0 | 0 | 0 | 1 | 0 |
| 10 - Lucy Potter - m | 0 | 0 | 0 | 0 | 0 |
| 11 - Kayme Smith - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Adysen Smith | 0 | 0 | 0 | 0 | 0 |
| 13 - Kaydence Wardell - f | 0 | 0 | 0 | 1 | 0 |
| 15 - Lorraine Oliveira - m | 0 | 0 | 0 | 0 | 0 |
| 17 - Abbi Sanford - f | 0 | 0 | 0 | 0 | 0 |
| 18 - Rhona Brown | 0 | 0 | 0 | 0 | 0 |
| 19 - Avery Bingham | 0 | 0 | 0 | 0 | 0 |
| 21 - Brynn Kelly - f | 0 | 0 | 1 | 1 | 0 |
| 23 - Keely Draheim | 0 | 0 | 0 | 0 | 0 |
| 25 - Gabriela Filimoe'atu - d | 0 | 0 | 0 | 0 | 0 |
| 26 - Grace Dodge | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 0 | 4 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Talon Bennett | 9 | 3 | 6 | 54:00 | |
| 0 - Poppy Anderson | 5 | 1 | 4 | 36:00 | |
| TOTALS | 14 | 4 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Larissa Sanchez | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Eastern Arizona College
1st
|
7:00 | Andrea Perez (Kaydence Wardell) | 0 - 1 |
|
Eastern Arizona College
1st
|
42:00 | Andrea Perez (Ana Julia Carlessi) | 0 - 2 |
|
Eastern Arizona College
2nd
|
50:00 | Andrea Perez (Brynn Kelly) | 0 - 3 |
|
Eastern Arizona College
2nd
|
80:00 | Brynn Kelly (Suika Shibutani) | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Yavapai College | 2 | 2 | 4 |
| Eastern Arizona College | 8 | 9 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Yavapai College | 0 | 0 | 0 |
| Eastern Arizona College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Yavapai College | 1 | 0 | 1 |
| Eastern Arizona College | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Yavapai College | 0 | 0 | 0 |
| Eastern Arizona College | 0 | 0 | 0 |
| Date/Time: | September 27, 2025 - 4:30 PM |
|---|---|
| Location: | 615 N. Stadium Ave., |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Charles Long |

