#9 Suika Shibutani (D) - Eastern Arizona College
g
5
a
3
pts
13
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 9 | ||
| Games started | 16 | 9 | ||
| Goals | 5 | 1 | ||
| Assists | 3 | 2 | ||
| Points | 13 | 4 | ||
| Shots | 3 | 1 | ||
| Shot Pct | 1.667 | 1.000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | vs. Benedictine University | - | - | - | - | - | - | - | - | |
| Aug 9 # | vs. Ottawa University | - | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Arizona Christian University | - | - | - | - | - | - | - | - | |
| Aug 15 # | vs. Park University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. North Idaho College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 # | Eastern Arizona College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Community Christian College | - | - | - | - | - | - | - | - | |
| Aug 28 | at Utah State Eastern | W, 4-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Aug 30 | at Salt Lake Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Cochise College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Arizona Western College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | College of Southern Nevada | W, 8-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 20 | at Mohave College | W, 2-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 23 | Justice University | W, 6-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 27 | Yavapai College | W, 4-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 30 | at Cochise College | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | Ottawa University | W, 8-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Arizona Western College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at College of Southern Nevada | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 | Mohave College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | Nelson University | W, 9-1 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 0 |
| Oct 21 | at Yavapai College | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 24 | Arizona Christian University | W, 10-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 29 | Cochise College | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Feb 28 # | at UTEP | - | - | - | - | - | - | - | - | |
| Feb 28 # | vs. Wayland Baptist University | - | - | - | - | - | - | - | - | |
| Mar 6 # | at Park University | - | - | - | - | - | - | - | - | |
| Mar 27 # | at Paradise Valley Community College | - | - | - | - | - | - | - | - | |
| Apr 8 # | at Justice University | - | - | - | - | - | - | - | - | |
| Apr 17 # | at Arizona Christian University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | .31 | .19 | .81 | .19 | 1.667 | .19 | 1.000 |
| Conference | 9 | 9 | .11 | .22 | .44 | .11 | 1.000 | .11 | 1.000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 9 | 9 | .56 | .11 | 1.22 | .00 | - | .00 | - |
| Away | 6 | 6 | .00 | .33 | .33 | .50 | .000 | .50 | 1.000 |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 11 | 11 | .45 | .27 | 1.18 | .27 | 1.667 | .27 | 1.000 |
| Losses | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 3 | 3 | .00 | .33 | .33 | .67 | .000 | .67 | 1.000 |
| September | 7 | 7 | .29 | .29 | .86 | .00 | - | .00 | - |
| October | 6 | 6 | .50 | .00 | 1.00 | .17 | 3.000 | .17 | 1.000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 5 | 3 | 13 | 3 | 1.667 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 9 | 1 | 2 | 4 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 9 | 5 | 1 | 11 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 0 | 2 | 2 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 11 | 11 | 5 | 3 | 13 | 3 | 1.667 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 2 | 2 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 6 | 6 | 3 | 0 | 6 | 1 | 3.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |