#4 Bryana Castro (F) - Eastern Arizona College
g
5
a
2
pts
12
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 10 | ||
| Games started | 5 | 2 | ||
| Goals | 5 | 1 | ||
| Assists | 2 | 1 | ||
| Points | 12 | 3 | ||
| Shots | 2 | 1 | ||
| Shot Pct | 2.500 | 1.000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | vs. Benedictine University | - | - | - | - | - | - | - | - | |
| Aug 9 # | vs. Ottawa University | - | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Arizona Christian University | - | - | - | - | - | - | - | - | |
| Aug 15 # | vs. Park University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. North Idaho College | W, 2-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Aug 23 # | Eastern Arizona College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Community Christian College | - | - | - | - | - | - | - | - | |
| Aug 28 | at Utah State Eastern | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 30 | at Salt Lake Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Cochise College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Arizona Western College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | College of Southern Nevada | W, 8-0 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 20 | at Mohave College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Justice University | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Yavapai College | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Cochise College | T, 0-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 3 | Ottawa University | W, 8-0 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 7 | Arizona Western College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at College of Southern Nevada | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Mohave College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | Nelson University | W, 9-1 | - | 2 | 0 | 4 | 0 | - | 0-0 | 0 |
| Oct 21 | at Yavapai College | W, 2-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 24 | Arizona Christian University | W, 10-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 29 | Cochise College | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Feb 28 # | at UTEP | - | - | - | - | - | - | - | - | |
| Feb 28 # | vs. Wayland Baptist University | - | - | - | - | - | - | - | - | |
| Mar 6 # | at Park University | - | - | - | - | - | - | - | - | |
| Mar 27 # | at Paradise Valley Community College | - | - | - | - | - | - | - | - | |
| Apr 8 # | at Justice University | - | - | - | - | - | - | - | - | |
| Apr 17 # | at Arizona Christian University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 5 | .28 | .11 | .67 | .11 | 2.500 | .11 | 1.000 |
| Conference | 10 | 2 | .10 | .10 | .30 | .10 | 1.000 | .10 | 1.000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 10 | 1 | .40 | .10 | .90 | .00 | - | .00 | - |
| Away | 7 | 3 | .00 | .14 | .14 | .29 | .000 | .29 | 1.000 |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 13 | 4 | .38 | .15 | .92 | .08 | 5.000 | .08 | 1.000 |
| Losses | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 3 | 3 | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 |
| September | 7 | 1 | .14 | .00 | .29 | .14 | 1.000 | .14 | 1.000 |
| October | 8 | 1 | .38 | .25 | 1.00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 5 | 5 | 2 | 12 | 2 | 2.500 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| Conference | 10 | 2 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 10 | 1 | 4 | 1 | 9 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 7 | 3 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 13 | 4 | 5 | 2 | 12 | 1 | 5.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| Losses | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| October | 8 | 1 | 3 | 2 | 8 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |