Nelson University at Eastern Arizona College October 16, 2025

1
9
Final 1 2 T
Nelson University 1 0 1
Eastern Arizona College 5 4 9

Box Score

Nelson University
Eastern Arizona College

Nelson University

PLAYER SH SOG G A MIN
TM - Team 0 0 1 0 0
TOTALS 1 0 1 0 0

Eastern Arizona College

PLAYER SH SOG G A MIN
00 - Larissa Sanchez - gk 0 0 0 0 0
1 - Katelyn Cardon - gk 0 0 0 0 0
2 - Nanami Tanaka - m 0 0 0 0 0
3 - Sophia Oliveira - d 0 0 0 0 0
4 - Bryana Castro - f 0 0 2 0 0
5 - Ana Julia Carlessi - m 0 0 1 2 0
6 - Ana Lucia Quintero - f 0 0 0 0 0
7 - Andrea Perez - f 0 0 0 0 0
8 - Hayley Ropelato - m 0 0 0 1 0
9 - Suika Shibutani - d 0 0 2 0 0
10 - Lucy Potter - m 0 0 0 2 0
11 - Kayme Smith - m 0 0 0 1 0
12 - Adysen Smith - f 0 0 0 0 0
13 - Kaydence Wardell - f 0 0 0 0 0
14 - Anna Zsirka-Klein - f - Yellow card 56:00 0 0 0 0 0
15 - Lorraine Oliveira - m 0 0 0 0 0
16 - Ines Gomez Montoya - f 0 0 0 0 0
17 - Abbi Sanford - f 0 0 1 0 0
18 - Rhona Brown - d 0 0 0 0 0
19 - Avery Bingham - m 0 0 0 0 0
20 - Ariel Lindo - d 0 0 1 0 0
21 - Brynn Kelly - f 0 0 2 2 0
23 - Keely Draheim - m 0 0 0 1 0
25 - Gabriela Filimoe'atu - d 0 0 0 1 0
26 - Grace Dodge - d 0 0 0 0 0
27 - Madison Jarvis - d 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 18 0 9 10 0

Nelson University Goalies

GOALIES SOG GA SV Min
TM - Team (L, L) 23 9 14 90:00

Eastern Arizona College Goalies

GOALIES SOG GA SV Min
00 - Larissa Sanchez (W, W) 0 0 0 50:00
1 - Katelyn Cardon 1 1 0 40:00
TOTALS 1 1 0 90:00

Scoring Summary

Period Time Play V - H
1st 9:00 Suika Shibutani (Ana Julia Carlessi) 0 - 1
1st 19:00 Abbi Sanford (Hayley Ropelato) 0 - 2
1st 25:00 Bryana Castro (Brynn Kelly) 0 - 3
1st 28:00 Bryana Castro (Ana Julia Carlessi) 0 - 4
1st 36:00 Team 1 - 4
1st 37:00 Brynn Kelly (Keely Draheim) 1 - 5
2nd 50:00 Ana Julia Carlessi (Brynn Kelly & Kayme Smith) 1 - 6
2nd 59:00 Suika Shibutani (Lucy Potter) 1 - 7
2nd 63:00 Brynn Kelly (Lucy Potter) 1 - 8
2nd 85:00 Ariel Lindo (Gabriela Filimoe'atu) 1 - 9

Penalty Summary

Period Time Fouls
2nd 56:00 Yellow card - Anna Zsirka-Klein
SHOTS 1 2 TOTAL
Nelson University 0 1 1
Eastern Arizona College 9 9 18
SAVES 1 2 TOTAL
Nelson University 0 0 0
Eastern Arizona College 0 0 0
CORNER KICKS 1 2 TOTAL
Nelson University 0 0 0
Eastern Arizona College 3 3 6
FOULS 1 2 TOTAL
Nelson University 0 0 0
Eastern Arizona College 0 0 0