Eastern Arizona College at Cochise College September 30, 2025

(7-2-1, 4-1-1)
0
(7-3-2, 3-2-2)
0
Final 1 2 T
Eastern Arizona College 0 0 0
Cochise College 0 0 0

Box Score

Eastern Arizona College
Cochise College

Eastern Arizona College

PLAYER SH SOG G A MIN
00 - Larissa Sanchez 0 0 0 0 90
1 - Katelyn Cardon 0 0 0 0 0
2 - Nanami Tanaka 0 0 0 0 0
3 - Sophia Oliveira 0 0 0 0 90
4 - Bryana Castro 1 1 0 0 64
5 - Ana Julia Carlessi 0 0 0 0 49
6 - Ana Lucia Quintero 0 0 0 0 0
7 - Andrea Perez 1 1 0 0 44
8 - Hayley Ropelato 0 0 0 0 6
9 - Suika Shibutani 0 0 0 0 90
10 - Lucy Potter 1 0 0 0 26
11 - Kayme Smith 0 0 0 0 76
12 - Adysen Smith 1 0 0 0 14
13 - Kaydence Wardell 1 1 0 0 90
14 - Anna Zsirka-Klein 0 0 0 0 0
15 - Lorraine Oliveira 1 0 0 0 90
16 - Ines Gomez Montoya 0 0 0 0 0
17 - Abbi Sanford 1 0 0 0 90
18 - Rhona Brown 0 0 0 0 0
19 - Avery Bingham 0 0 0 0 0
20 - Ariel Lindo 0 0 0 0 0
21 - Brynn Kelly 4 2 0 0 26
23 - Keely Draheim 0 0 0 0 0
24 - Nikki Garthoff 0 0 0 0 0
25 - Gabriela Filimoe'atu 0 0 0 0 90
26 - Grace Dodge 0 0 0 0 0
27 - Madison Jarvis 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 11 5 0 0 935

Cochise College

PLAYER SH SOG G A MIN
00 - Marissa Tamayo 0 0 0 0 90
0 - Monserrat Alzate 0 0 0 0 0
1 - Julia Vigorito 0 0 0 0 0
3 - Chayton Barron 1 1 0 0 44
4 - Angelita Carlos 1 0 0 0 72
5 - Maria Satizabal 0 0 0 0 90
6 - Stephanie Vazquez-Ceron 2 2 0 0 90
7 - Emely Tavarez 0 0 0 0 40
10 - Kassandra Flores 0 0 0 0 0
11 - Ana Velazquez 3 1 0 0 38
12 - Jocelyn Navarro 0 0 0 0 20
13 - Jimena Zambrano 0 0 0 0 90
14 - Samantha Herrero 1 1 0 0 32
15 - Diana Taddei 1 1 0 0 87
16 - Andrea Vazquez 0 0 0 0 90
17 - Milan Hunt 0 0 0 0 0
18 - Kenia Gonzalez 0 0 0 0 63
19 - Maria Ibarra 0 0 0 0 0
20 - Jennifer Hernandez 0 0 0 0 56
21 - Sharylnn Arreola 0 0 0 0 6
22 - Perla Sanchez 0 0 0 0 14
23 - Tiia Kuhmonen - Yellow card 62:55 0 0 0 0 25
25 - Jazmin Ortiz 1 0 0 0 46
TM - Team 0 0 0 0 0
TOTALS 10 6 0 0 993

Eastern Arizona College Goalies

GOALIES SOG GA SV Min
00 - Larissa Sanchez 6 0 6 90:00

Cochise College Goalies

GOALIES SOG GA SV Min
00 - Marissa Tamayo 5 0 5 90:00

Penalty Summary

Period Time Fouls
2nd 62:55 Yellow card - Tiia Kuhmonen
SHOTS 1 2 TOTAL
Eastern Arizona College 5 6 11
Cochise College 6 4 10
SAVES 1 2 TOTAL
Eastern Arizona College 5 1 6
Cochise College 3 2 5
CORNER KICKS 1 2 TOTAL
Eastern Arizona College 1 2 3
Cochise College 2 0 2
FOULS 1 2 TOTAL
Eastern Arizona College 4 2 6
Cochise College 0 4 4

Play By Play