Eastern Arizona College at Cochise College September 30, 2025
Box Score
Eastern Arizona College
Cochise College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Larissa Sanchez | 0 | 0 | 0 | 0 | 90 |
| 1 - Katelyn Cardon | 0 | 0 | 0 | 0 | 0 |
| 2 - Nanami Tanaka | 0 | 0 | 0 | 0 | 0 |
| 3 - Sophia Oliveira | 0 | 0 | 0 | 0 | 90 |
| 4 - Bryana Castro | 1 | 1 | 0 | 0 | 64 |
| 5 - Ana Julia Carlessi | 0 | 0 | 0 | 0 | 49 |
| 6 - Ana Lucia Quintero | 0 | 0 | 0 | 0 | 0 |
| 7 - Andrea Perez | 1 | 1 | 0 | 0 | 44 |
| 8 - Hayley Ropelato | 0 | 0 | 0 | 0 | 6 |
| 9 - Suika Shibutani | 0 | 0 | 0 | 0 | 90 |
| 10 - Lucy Potter | 1 | 0 | 0 | 0 | 26 |
| 11 - Kayme Smith | 0 | 0 | 0 | 0 | 76 |
| 12 - Adysen Smith | 1 | 0 | 0 | 0 | 14 |
| 13 - Kaydence Wardell | 1 | 1 | 0 | 0 | 90 |
| 14 - Anna Zsirka-Klein | 0 | 0 | 0 | 0 | 0 |
| 15 - Lorraine Oliveira | 1 | 0 | 0 | 0 | 90 |
| 16 - Ines Gomez Montoya | 0 | 0 | 0 | 0 | 0 |
| 17 - Abbi Sanford | 1 | 0 | 0 | 0 | 90 |
| 18 - Rhona Brown | 0 | 0 | 0 | 0 | 0 |
| 19 - Avery Bingham | 0 | 0 | 0 | 0 | 0 |
| 20 - Ariel Lindo | 0 | 0 | 0 | 0 | 0 |
| 21 - Brynn Kelly | 4 | 2 | 0 | 0 | 26 |
| 23 - Keely Draheim | 0 | 0 | 0 | 0 | 0 |
| 24 - Nikki Garthoff | 0 | 0 | 0 | 0 | 0 |
| 25 - Gabriela Filimoe'atu | 0 | 0 | 0 | 0 | 90 |
| 26 - Grace Dodge | 0 | 0 | 0 | 0 | 0 |
| 27 - Madison Jarvis | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 0 | 0 | 935 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Marissa Tamayo | 0 | 0 | 0 | 0 | 90 |
| 0 - Monserrat Alzate | 0 | 0 | 0 | 0 | 0 |
| 1 - Julia Vigorito | 0 | 0 | 0 | 0 | 0 |
| 3 - Chayton Barron | 1 | 1 | 0 | 0 | 44 |
| 4 - Angelita Carlos | 1 | 0 | 0 | 0 | 72 |
| 5 - Maria Satizabal | 0 | 0 | 0 | 0 | 90 |
| 6 - Stephanie Vazquez-Ceron | 2 | 2 | 0 | 0 | 90 |
| 7 - Emely Tavarez | 0 | 0 | 0 | 0 | 40 |
| 10 - Kassandra Flores | 0 | 0 | 0 | 0 | 0 |
| 11 - Ana Velazquez | 3 | 1 | 0 | 0 | 38 |
| 12 - Jocelyn Navarro | 0 | 0 | 0 | 0 | 20 |
| 13 - Jimena Zambrano | 0 | 0 | 0 | 0 | 90 |
| 14 - Samantha Herrero | 1 | 1 | 0 | 0 | 32 |
| 15 - Diana Taddei | 1 | 1 | 0 | 0 | 87 |
| 16 - Andrea Vazquez | 0 | 0 | 0 | 0 | 90 |
| 17 - Milan Hunt | 0 | 0 | 0 | 0 | 0 |
| 18 - Kenia Gonzalez | 0 | 0 | 0 | 0 | 63 |
| 19 - Maria Ibarra | 0 | 0 | 0 | 0 | 0 |
| 20 - Jennifer Hernandez | 0 | 0 | 0 | 0 | 56 |
| 21 - Sharylnn Arreola | 0 | 0 | 0 | 0 | 6 |
| 22 - Perla Sanchez | 0 | 0 | 0 | 0 | 14 |
| 23 - Tiia Kuhmonen - Yellow card 62:55 | 0 | 0 | 0 | 0 | 25 |
| 25 - Jazmin Ortiz | 1 | 0 | 0 | 0 | 46 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 0 | 0 | 993 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Larissa Sanchez | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Marissa Tamayo | 5 | 0 | 5 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Cochise College
2nd
|
62:55 | Yellow card - Tiia Kuhmonen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Arizona College | 5 | 6 | 11 |
| Cochise College | 6 | 4 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Arizona College | 5 | 1 | 6 |
| Cochise College | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Arizona College | 1 | 2 | 3 |
| Cochise College | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Arizona College | 4 | 2 | 6 |
| Cochise College | 0 | 4 | 4 |
| Date/Time: | September 30, 2025 - 3:00 PM |
|---|---|
| Location: | Douglas, AZ |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Angel Ortega |
Play By Play
| 0:00 | Larissa Sanchez at goalie for Eastern Arizona Coll. | ||
| 0:00 | Marissa Tamayo at goalie for Cochise College. | ||
| 2:35 | Shot by Eastern Arizona Coll Brynn Kelly, Save (by goalie) Marissa Tamayo. | ||
| 3:42 | Offside against Cochise College. | ||
| 4:20 | Shot by Cochise College Chayton Barron, Save (by goalie) Larissa Sanchez. | ||
| 6:10 | Shot by Eastern Arizona Coll Lorraine Oliveira, High. | ||
| 9:21 | Corner kick by Cochise College Ana Velazquez [9:21]. | ||
| 9:56 | Shot by Cochise College Diana Taddei, Save (by goalie) Larissa Sanchez. | ||
| 12:04 | Substitution!Cochise College substitution: Perla Sanchez for Tiia Kuhmonen. | ||
| Foul on Eastern Arizona Coll. | |||
| 19:42 | Shot by Cochise College Stephanie Vazquez-Ce, Save (by goalie) Larissa Sanchez. | ||
| 20:00 | Substitution!Cochise College substitution: Kenia Gonzalez for Jocelyn Navarro. | ||
| 20:00 | Substitution!Cochise College substitution: Jennifer Hernandez for Angelita Carlos. | ||
| 22:49 | Shot by Eastern Arizona Coll Brynn Kelly, Save (by goalie) Marissa Tamayo. | ||
| 23:05 | Corner kick by Eastern Arizona Coll Kaydence Wardell [23:05]. | ||
| Foul on Eastern Arizona Coll. | |||
| 24:43 | Shot by Cochise College Stephanie Vazquez-Ce, Save (by goalie) Larissa Sanchez. | ||
| 25:50 | Substitution!Cochise College substitution: Samantha Herrero for Perla Sanchez. | ||
| 25:50 | Substitution!Eastern Arizona Coll substitution: Bryana Castro for Brynn Kelly. | ||
| 25:50 | Substitution!Eastern Arizona Coll substitution: Ana Julia Carlessi for Lucy Potter. | ||
| 27:33 | Shot by Cochise College Ana Velazquez, Wide Left. | ||
| 29:34 | Substitution!Eastern Arizona Coll substitution: Kayme Smith for Andrea Perez. | ||
| 30:28 | Shot by Cochise College Samantha Herrero, Save (by goalie) Larissa Sanchez. | ||
| 33:44 | Corner kick by Cochise College Stephanie Vazquez-Ce [33:44]. | ||
| 34:54 | Shot by Eastern Arizona Coll Bryana Castro, Save (by goalie) Marissa Tamayo. | ||
| 36:29 | Shot by Eastern Arizona Coll Adysen Smith, High. | ||
| 37:44 | Substitution!Cochise College substitution: Angelita Carlos for Ana Velazquez. | ||
| Foul on Eastern Arizona Coll. | |||
| Foul on Eastern Arizona Coll. | |||
| 41:19 | Offside against Cochise College. | ||
| 43:56 | Substitution!Cochise College substitution: Jazmin Ortiz for Jennifer Hernandez. | ||
| 43:56 | Substitution!Cochise College substitution: Emely Tavarez for Chayton Barron. | ||
| 44:56 | Offside against Cochise College. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Eastern Arizona Coll: #3 Sophia Oliveira, #4 Bryana Castro, #5 Ana Julia Carlessi, #9 Suika Shibutani, #11 Kayme Smith, #13 Kaydence Wardell, #15 Lorraine Oliveira, #17 Abbi Sanford, #25 Gabriela Filimoe'atu, #00 Larissa Sanchez. | ||
| 45:00 | For Cochise College: #4 Angelita Carlos, #5 Maria Satizabal, #6 Stephanie Vazquez-Ce, #7 Emely Tavarez, #13 Jimena Zambrano, #14 Samantha Herrero, #15 Diana Taddei, #16 Andrea Vazquez, #18 Kenia Gonzalez, #25 Jazmin Ortiz, #00 Marissa Tamayo. | ||
| 46:50 | Offside against Eastern Arizona Coll. | ||
| 48:41 | Shot by Cochise College Ana Velazquez, Save (by goalie) Larissa Sanchez. | ||
| 49:23 | Shot by Eastern Arizona Coll Brynn Kelly, Wide Left. | ||
| Foul on Cochise College. | |||
| Foul on Eastern Arizona Coll. | |||
| 55:16 | Shot by Cochise College Angelita Carlos, High. | ||
| 56:19 | Offside against Cochise College. | ||
| 57:51 | Offside against Eastern Arizona Coll. | ||
| 57:56 | Substitution!Cochise College substitution: Tiia Kuhmonen for Samantha Herrero. | ||
| 57:56 | Substitution!Cochise College substitution: Jennifer Hernandez for Chayton Barron. | ||
| 60:09 | Shot by Eastern Arizona Coll Brynn Kelly, Wide Left. | ||
| Foul on Cochise College. | |||
| 62:23 | Shot by Eastern Arizona Coll Abbi Sanford, High. | ||
| Foul on Cochise College. | |||
| 62:55 | Yellow card on Cochise College Tiia Kuhmonen. | ||
| 63:25 | Shot by Eastern Arizona Coll Kaydence Wardell, Save (by goalie) Marissa Tamayo. | ||
| 64:26 | Shot by Eastern Arizona Coll Andrea Perez, Save (by goalie) Marissa Tamayo. | ||
| 69:13 | Shot by Eastern Arizona Coll Lucy Potter, Wide Left. | ||
| 70:35 | Substitution!Cochise College substitution: Emely Tavarez for Tiia Kuhmonen. | ||
| 74:01 | Shot by Cochise College Ana Velazquez, Hit Crossbar. | ||
| 75:11 | Substitution!Eastern Arizona Coll substitution: Andrea Perez for Ana Julia Carlessi. | ||
| 75:11 | Substitution!Cochise College substitution: Maria Satizabal for Diana Taddei. | ||
| 76:26 | Substitution!Eastern Arizona Coll substitution: Adysen Smith for Kayme Smith. | ||
| 76:48 | Corner kick by Eastern Arizona Coll Lucy Potter [76:48]. | ||
| 77:03 | Corner kick by Eastern Arizona Coll Lucy Potter [77:03]. | ||
| 78:36 | Substitution!Cochise College substitution: Jazmin Ortiz for Chayton Barron. | ||
| 78:36 | Substitution!Cochise College substitution: Diana Taddei for Kenia Gonzalez. | ||
| 80:19 | Shot by Cochise College Jazmin Ortiz, Wide. | ||
| 80:33 | Substitution!Eastern Arizona Coll substitution: Bryana Castro for Brynn Kelly. | ||
| 83:32 | Substitution!Eastern Arizona Coll substitution: Hayley Ropelato for Lucy Potter. | ||
| 83:32 | Substitution!Cochise College substitution: Sharylnn Arreola for Emely Tavarez. | ||
| Foul on Eastern Arizona Coll. | |||
| 85:50 | Substitution!Cochise College substitution: Kenia Gonzalez for Jocelyn Navarro. | ||
| Foul on Cochise College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

