#4 Mujab Ibrahim (D) - Eastern Arizona College
g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 6 | ||
| Games started | 17 | 6 | ||
| Goals | 1 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 3 | 0 | ||
| Shots | 21 | 7 | ||
| Shot Pct | .048 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Grand Canyon University | - | - | - | - | - | - | - | - | |
| Aug 21 | at GateWay Community College - AZ | W, 6-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 23 | Pima Community College | L, 5-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 26 | at UDA Las Cruces | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | at Western Texas College | L, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 30 | Central Wyoming College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | El Paso Locomotive | W, 4-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 8 | at Arizona Christian University | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | at Arizona Western College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | College of Southern Nevada | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Mohave College | L, 4-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 23 | Community Christian College | W, 7-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Yavapai College | T, 1-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 30 | at Lamar Community College | W, 2-1 | 1 | 0 | 1 | 1 | 5 | .000 | 0-0 | 0 |
| Oct 1 | at Otero College | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Arizona Western College | L, 5-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at College of Southern Nevada | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Mohave College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Nelson University | W, 5-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 21 | at Yavapai College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 28 | at Mohave College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Feb 21 # | at Arizona Christian University | - | - | - | - | - | - | - | - | |
| Mar 7 # | at El Paso Locomotive | - | - | - | - | - | - | - | - | |
| Mar 7 # | at Sul Ross State University | - | - | - | - | - | - | - | - | |
| Mar 8 # | at UDA Las Cruces | - | - | - | - | - | - | - | - | |
| Mar 28 # | at Nelson University/Phoenix | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Pima Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | .06 | .06 | .18 | 1.24 | .048 | .65 | .524 |
| Conference | 6 | 6 | .00 | .00 | .00 | 1.17 | .000 | .50 | .429 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 6 | 6 | .17 | .00 | .33 | 1.50 | .111 | .67 | .444 |
| Away | 11 | 11 | .00 | .09 | .09 | 1.09 | .000 | .64 | .583 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 6 | 6 | .17 | .17 | .50 | 2.00 | .083 | 1.17 | .583 |
| Losses | 8 | 8 | .00 | .00 | .00 | .75 | .000 | .38 | .500 |
| - | |||||||||
| August | 5 | 5 | .00 | .00 | .00 | .80 | .000 | .40 | .500 |
| September | 6 | 6 | .00 | .17 | .17 | 2.33 | .000 | 1.17 | .500 |
| October | 6 | 6 | .17 | .00 | .33 | .50 | .333 | .33 | .667 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 1 | 1 | 3 | 21 | .048 | 11 | .524 | 6 | 0 | 0-0 | 0 |
| Conference | 6 | 6 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 6 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 3 | 0 | 0-0 | 0 |
| Away | 11 | 11 | 0 | 1 | 1 | 12 | .000 | 7 | .583 | 3 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 6 | 6 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 1 | 0 | 0-0 | 0 |
| Losses | 8 | 8 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 3 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 5 | 5 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 2 | 0 | 0-0 | 0 |
| September | 6 | 6 | 0 | 1 | 1 | 14 | .000 | 7 | .500 | 1 | 0 | 0-0 | 0 |
| October | 6 | 6 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 3 | 0 | 0-0 | 0 |