#10 Davi Barros (M) - Eastern Arizona College
g
8
a
4
pts
20
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 7 | ||
| Games started | 9 | 3 | ||
| Goals | 8 | 1 | ||
| Assists | 4 | 2 | ||
| Points | 20 | 4 | ||
| Shots | 44 | 23 | ||
| Shot Pct | .182 | .043 | ||
| Penalty kicks | 0-2 | 0-1 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Grand Canyon University | - | - | - | - | - | - | - | - | |
| Aug 21 | at GateWay Community College - AZ | W, 6-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Aug 23 | Pima Community College | L, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | at UDA Las Cruces | W, 4-1 | - | 2 | 0 | 4 | 5 | .400 | 0-1 | 0 |
| Aug 27 | at Western Texas College | L, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 30 | Central Wyoming College | T, 1-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 6 | El Paso Locomotive | W, 4-2 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 0 |
| Sep 8 | at Arizona Christian University | W, 3-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 13 | at Arizona Western College | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 16 | College of Southern Nevada | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Mohave College | L, 4-2 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 23 | Community Christian College | W, 7-0 | 1 | 2 | 1 | 5 | 5 | .400 | 0-0 | 0 |
| Sep 27 | Yavapai College | T, 1-1 | 1 | 1 | 0 | 2 | 10 | .100 | 0-1 | 0 |
| Sep 30 | at Lamar Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Otero College | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Arizona Western College | L, 5-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at College of Southern Nevada | T, 1-1 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 14 | Mohave College | L, 3-0 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Oct 16 | Nelson University | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Yavapai College | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 28 | at Mohave College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Feb 21 # | at Arizona Christian University | - | - | - | - | - | - | - | - | |
| Mar 7 # | at El Paso Locomotive | - | - | - | - | - | - | - | - | |
| Mar 7 # | at Sul Ross State University | - | - | - | - | - | - | - | - | |
| Mar 8 # | at UDA Las Cruces | - | - | - | - | - | - | - | - | |
| Mar 28 # | at Nelson University/Phoenix | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Pima Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 9 | .47 | .24 | 1.18 | 2.59 | .182 | 1.29 | .500 |
| Conference | 7 | 3 | .14 | .29 | .57 | 3.29 | .043 | 1.29 | .391 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 7 | 6 | .71 | .14 | 1.57 | 4.29 | .167 | 1.86 | .433 |
| Away | 10 | 3 | .30 | .30 | .90 | 1.40 | .214 | .90 | .643 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 5 | 3 | 1.40 | .40 | 3.20 | 3.00 | .467 | 1.80 | .600 |
| Losses | 9 | 4 | .00 | .11 | .11 | 1.33 | .000 | .44 | .333 |
| - | |||||||||
| August | 5 | 2 | .60 | .00 | 1.20 | 2.40 | .250 | 1.60 | .667 |
| September | 6 | 4 | .83 | .50 | 2.17 | 3.67 | .227 | 1.83 | .500 |
| October | 6 | 3 | .00 | .17 | .17 | 1.67 | .000 | .50 | .300 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 9 | 8 | 4 | 20 | 44 | .182 | 22 | .500 | 5 | 0 | 0-2 | 1 |
| Conference | 7 | 3 | 1 | 2 | 4 | 23 | .043 | 9 | .391 | 4 | 0 | 0-1 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 6 | 5 | 1 | 11 | 30 | .167 | 13 | .433 | 3 | 0 | 0-1 | 0 |
| Away | 10 | 3 | 3 | 3 | 9 | 14 | .214 | 9 | .643 | 2 | 0 | 0-1 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 5 | 3 | 7 | 2 | 16 | 15 | .467 | 9 | .600 | 0 | 0 | 0-1 | 1 |
| Losses | 9 | 4 | 0 | 1 | 1 | 12 | .000 | 4 | .333 | 2 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 5 | 2 | 3 | 0 | 6 | 12 | .250 | 8 | .667 | 1 | 0 | 0-1 | 1 |
| September | 6 | 4 | 5 | 3 | 13 | 22 | .227 | 11 | .500 | 2 | 0 | 0-1 | 0 |
| October | 6 | 3 | 0 | 1 | 1 | 10 | .000 | 3 | .300 | 2 | 0 | 0-0 | 0 |