18 Marco Cordova
-
- Height:
- 5'9
-
- Weight:
- 150
-
- Hometown:
- Yuma, AZ
-
- Position:
- Midfield
-
- Year:
- Sophomore
-
- High School:
- Kofa High School
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Bio
2025 ALL-ACCAC REGION I DI SECOND TEAM
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 7 | ||
| Games started | 19 | 7 | ||
| Goals | 0 | 0 | ||
| Assists | 2 | 0 | ||
| Points | 2 | 0 | ||
| Shots | 10 | 1 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | vs. Grand Canyon University | - | - | - | - | - | - | - | - | |
| Aug 21 | at GateWay Community College - AZ | W, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 23 | Pima Community College | L, 5-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 26 | at UDA Las Cruces | W, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 27 | at Western Texas College | L, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 30 | Central Wyoming College | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | El Paso Locomotive | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | at Arizona Christian University | W, 3-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 13 | at Arizona Western College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | College of Southern Nevada | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | at Mohave College | L, 4-2 | - | - | - | - | - | - | - | - |
| Sep 23 | Community Christian College | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Yavapai College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Lamar Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Otero College | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Arizona Western College | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at College of Southern Nevada | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Mohave College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | Nelson University | W, 5-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 21 | at Yavapai College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | at Mohave College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Feb 21 | at Arizona Christian University | - | - | - | - | - | - | - | - | |
| Mar 7 | at El Paso Locomotive | - | - | - | - | - | - | - | - | |
| Mar 7 | at Sul Ross State University | - | - | - | - | - | - | - | - | |
| Mar 8 | at UDA Las Cruces | - | - | - | - | - | - | - | - | |
| Mar 28 | at Nelson University/Phoenix | - | - | - | - | - | - | - | - | |
| Apr 11 | at Pima Community College | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | .00 | .11 | .11 | .53 | .000 | .26 | .500 |
| Conference | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .00 | .11 | .11 | .56 | .000 | .22 | .400 |
| Away | 10 | 10 | .00 | .10 | .10 | .50 | .000 | .30 | .600 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 8 | .00 | .25 | .25 | .88 | .000 | .38 | .429 |
| Losses | 8 | 8 | .00 | .00 | .00 | .25 | .000 | .13 | .500 | |
| Month | August | 5 | 5 | .00 | .00 | .00 | 1.20 | .000 | .60 | .500 |
| September | 7 | 7 | .00 | .14 | .14 | .29 | .000 | .14 | .500 | |
| October | 7 | 7 | .00 | .14 | .14 | .29 | .000 | .14 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 0 | 2 | 2 | 10 | .000 | 5 | .500 | 3 | 1 | 0-0 | 0 |
| Conference | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 1 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 9 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 1 | 1 | 0-0 | 0 |
| Away | 10 | 10 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 2 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | 8 | 0 | 2 | 2 | 7 | .000 | 3 | .429 | 2 | 1 | 0-0 | 0 |
| Losses | 8 | 8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| Month | August | 5 | 5 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 1 | 0 | 0-0 | 0 |
| September | 7 | 7 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1 | 1 | 0-0 | 0 | |
| October | 7 | 7 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
News Mentions
Three Monsters Earn All-ACCAC and Region I Honors
October 30, 2025