#00 Larissa Sanchez (GK) - Eastern Arizona College
gp
17
gs
17
min
1305:00
ga
11
gaa
0.76
sv
40
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 17 | 10 | ||
| Games started | 17 | 10 | ||
| Minutes | 1305:00 | 795:00 | ||
| Goals against | 11 | 7 | ||
| Goals-against average | 0.76 | 0.79 | ||
| Saves | 40 | 34 | ||
| Save pct | .784 | .829 | ||
| Wins | 11 | 7 | ||
| Losses | 1 | 1 | ||
| Ties | 1 | 0 | ||
| Shutouts | 7/3 | 4/2 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | vs. Benedictine University | - | - | - | - | - | - | - | |
| Aug 9 # | vs. Ottawa University | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Arizona Christian University | - | - | - | - | - | - | - | |
| Aug 15 # | vs. Park University | - | - | - | - | - | - | - | |
| Aug 22 | vs. North Idaho College | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Aug 23 # | Eastern Arizona College | - | - | - | - | - | - | - | |
| Aug 23 | vs. Community Christian College | - | - | - | - | - | - | - | |
| Aug 28 | at Utah State Eastern | W, 4-0 | - | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Aug 30 | at Salt Lake Community College | L, 3-0 | - | 1 | 90:00 | 3 | 3.00 | 0 | .000 |
| Sep 6 | Cochise College | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 13 | at Arizona Western College | L, 2-1 | - | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Sep 16 | College of Southern Nevada | W, 8-0 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 20 | at Mohave College | W, 2-0 | W | 1 | 30:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 23 | Justice University | W, 6-0 | - | - | - | - | - | - | - |
| Sep 27 | Yavapai College | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Sep 30 | at Cochise College | T, 0-0 | - | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Oct 3 | Ottawa University | W, 8-0 | W | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 7 | Arizona Western College | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 8 | .800 |
| Oct 11 | at College of Southern Nevada | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Oct 14 | Mohave College | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 16 | Nelson University | W, 9-1 | W | 1 | 50:00 | 0 | 0.00 | 0 | - |
| Oct 21 | at Yavapai College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 24 | Arizona Christian University | W, 10-1 | W | 1 | 25:00 | 1 | 3.60 | 1 | .500 |
| Oct 29 | Cochise College | T, 0-0 | T< | 1 | 120:00 | 0 | 0.00 | 0 | - |
| Feb 28 # | at UTEP | - | - | - | - | - | - | - | |
| Feb 28 # | vs. Wayland Baptist University | - | - | - | - | - | - | - | |
| Mar 6 # | at Park University | - | - | - | - | - | - | - | |
| Mar 27 # | at Paradise Valley Community College | - | - | - | - | - | - | - | |
| Apr 8 # | at Justice University | - | - | - | - | - | - | - | |
| Apr 17 # | at Arizona Christian University | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 76:46 | .65 | 0.76 | 2.35 | .784 |
| Conference | 10 | 10 | 79:30 | .70 | 0.79 | 3.40 | .829 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 9 | 9 | 71:40 | .33 | 0.42 | 1.67 | .833 |
| Away | 7 | 7 | 81:26 | 1.14 | 1.26 | 3.29 | .742 |
| Neutral | 1 | 1 | 90:00 | .00 | 0.00 | 2.00 | 1.000 |
| - | |||||||
| Wins | 12 | 12 | 68:45 | .33 | 0.44 | 1.83 | .846 |
| Losses | 3 | 3 | 90:00 | 2.33 | 2.33 | 4.00 | .632 |
| - | |||||||
| August | 3 | 3 | 90:00 | 1.00 | 1.00 | 1.67 | .625 |
| September | 6 | 6 | 72:30 | .33 | 0.41 | 2.83 | .895 |
| October | 8 | 8 | 75:00 | .75 | 0.90 | 2.25 | .750 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 1305:00 | 11 | 0.76 | 40 | .784 | 11 | 1 | 1 | 7/3 |
| Conference | 10 | 10 | 795:00 | 7 | 0.79 | 34 | .829 | 7 | 1 | 0 | 4/2 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 9 | 9 | 645:00 | 3 | 0.42 | 15 | .833 | 7 | 1 | 1 | 4/2 |
| Away | 7 | 7 | 570:00 | 8 | 1.26 | 23 | .742 | 3 | 0 | 0 | 2/1 |
| Neutral | 1 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1/0 |
| - | |||||||||||
| Wins | 12 | 12 | 825:00 | 4 | 0.44 | 22 | .846 | 11 | 0 | 0 | 5/3 |
| Losses | 3 | 3 | 270:00 | 7 | 2.33 | 12 | .632 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| August | 3 | 3 | 270:00 | 3 | 1.00 | 5 | .625 | 1 | 0 | 0 | 2/0 |
| September | 6 | 6 | 435:00 | 2 | 0.41 | 17 | .895 | 4 | 0 | 0 | 3/2 |
| October | 8 | 8 | 600:00 | 6 | 0.90 | 18 | .750 | 6 | 1 | 1 | 2/1 |