15 Lorraine Oliveira
-
- Hometown:
- Betim, Brazil
-
- Position:
- Midfield
-
- Year:
- Sophomore
-
- High School:
- E.E. Newton Amaral
-
- g
- 1
-
- a
- 3
-
- pts
- 5
-
- gw
- 1
Bio
ACCAC Women's Soccer Players of the Week - Week 2
9-10-25 Lorraine Oliveria – Scored one goal and added one assist in a 2-0 win over Cochise College.
2025 ALL-ACCAC REGION I DI FIRST TEAM
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 9 | ||
| Games started | 15 | 9 | ||
| Goals | 1 | 1 | ||
| Assists | 3 | 2 | ||
| Points | 5 | 4 | ||
| Shots | 3 | 2 | ||
| Shot Pct | .333 | .500 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 | vs. Benedictine University | - | - | - | - | - | - | - | - | |
| Aug 9 | vs. Ottawa University | - | - | - | - | - | - | - | - | |
| Aug 13 | vs. Arizona Christian University | - | - | - | - | - | - | - | - | |
| Aug 15 | vs. Park University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. North Idaho College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | Eastern Arizona College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Community Christian College | - | - | - | - | - | - | - | - | |
| Aug 28 | at Utah State Eastern | W, 4-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Aug 30 | at Salt Lake Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Cochise College | W, 2-0 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 1 |
| Sep 13 | at Arizona Western College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | College of Southern Nevada | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Mohave College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Justice University | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Yavapai College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Cochise College | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 3 | Ottawa University | W, 8-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Arizona Western College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at College of Southern Nevada | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 | Mohave College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | Nelson University | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Yavapai College | W, 2-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 24 | Arizona Christian University | W, 10-1 | - | - | - | - | - | - | - | - |
| Oct 29 | Cochise College | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Feb 28 | at UTEP | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. Wayland Baptist University | - | - | - | - | - | - | - | - | |
| Mar 6 | at Park University | - | - | - | - | - | - | - | - | |
| Mar 27 | at Paradise Valley Community College | - | - | - | - | - | - | - | - | |
| Apr 8 | at Justice University | - | - | - | - | - | - | - | - | |
| Apr 17 | at Arizona Christian University | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | .07 | .20 | .33 | .20 | .333 | .07 | .333 |
| Conference | 9 | 9 | .11 | .22 | .44 | .22 | .500 | .11 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .13 | .13 | .38 | .00 | - | .00 | - |
| Away | 6 | 6 | .00 | .33 | .33 | .50 | .000 | .17 | .333 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 10 | 10 | .10 | .30 | .50 | .20 | .500 | .10 | .500 |
| Losses | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 3 | 3 | .00 | .33 | .33 | .33 | .000 | .00 | .000 |
| September | 7 | 7 | .14 | .14 | .43 | .14 | 1.000 | .00 | .000 | |
| October | 5 | 5 | .00 | .20 | .20 | .20 | .000 | .20 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 1 | 3 | 5 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 9 | 1 | 2 | 4 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| Away | 6 | 6 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 10 | 10 | 1 | 3 | 5 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 1 | 1 | 3 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 1 | |
| October | 5 | 5 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Seven Lady Monsters Earn All-ACCAC and Region I Honors
October 30, 2025
Lady Monsters Defeat Cochise After Weather Delay
September 8, 2025
Women’s Soccer Splits Two on the Road
September 3, 2025