0 Esmeralda Enriquez
Esmeralda Enriquez
  • Height:
    5'8
  • Hometown:
    Yakima, WA
  • Position:
    Guard
  • Year:
    Sophomore
  • High School:
    Davis High School
  • Previous College:
    North Idaho College
  • gp
    35
  • pts/g
    15.7
  • fg %
    45.7
  • 3pt %
    44.8
  • ft %
    77.8
  • reb/g
    4.3
  • a/g
    1.3

Bio

ACCAC Basketball Players of the Week - Week 3

Esmeralda Enriquez – Eastern Arizona College
Enriquez averaged 14 points, 4.5 rebounds, and 1 steal per game in a 2–0 week. She posted 15 points on 5-of-8 shooting—including 3-for-3 from deep—with 5 rebounds and 2 steals in the win over Mesa. She added 13 points and 4 rebounds vs. Phoenix. For the week, Enriquez shot 45% FG (9–20), 80% 3PT (4–5), and 100% FT (6–6).

 

ACCAC Basketball Players of the Week - Week 4

Esmeralda Enriquez – Eastern Arizona College
Enriquez powered Eastern Arizona to a 3–0 week, averaging 17.3 points, 4.7 rebounds, 1.3 assists, and 1 steal per contest. She opened with a standout 30-point performance on 11-of-16 shooting (5-of-7 from three) in a win over Northwest, followed by 15 points against Casper. She closed the week with 7 points, 10 rebounds, 2 assists, and 2 steals in a win over Gillette. Across all three games, Enriquez shot 43.5% from the field, 53.8% from three, and 71.4% from the line. This is Enriquez's second consecutive ACCAC DI Women's Basketball Player of the Week honor. 

2025-26 Season
ACCAC All Region 1st Team

NJCAA D1 National Championship Tournament All-Tournament Team

NJCAA D1 National Championship Tournament Most Valuable Player

NJCAA D1 First Team All-American 

NJCAA D1 Player of the Year

Player Profile

Recent Games
Mar 7 Cochise College W, 82-49
Mar 11 Arizona Western College L, 51-50
Mar 26 Southwestern Illinois College W, 62-36
Mar 28 vs. College of Southern Idaho W, 64-56
Mar 30 vs. Trinity Valley Community College W, 56-29
Mar 31 vs. New Mexico Junior College W, 57-51
  Overall Conf
Games 35 15
Games started 31 14
Minutes 840 346
Minutes per game 24.0 23.1
FG 199-435 91-175
FG Pct 45.7 52.0
3PT 74-165 29-69
3PT Pct 44.8 42.0
FT 77-99 28-37
FT Pct 77.8 75.7
Off rebounds 54 22
Def rebounds 98 33
Total rebounds 152 55
Rebounds per game 4.3 3.7
Personal fouls 68 33
Disqualifications 1 1
Assists 45 20
Turnovers 54 22
Assist to turnover ratio 0.8 0.9
Steals 59 37
Blocks 7 5
Points 549 239
Points per game 15.7 15.9
Points per 40 min 26.1 27.6

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 vs. ACCAC Jamboree   - - - - - - - - -
Oct 11 vs. Southwest Jamboree   - - - - - - - - -
Oct 11 vs. Grayson College   - - - - - - - - -
Oct 22 at Navajo TECH   - - - - - - - - -
Nov 6 College of Southern Idaho L, 77-74 - 24 5-11 45.5 4-6 66.7 1-2 50.0 15
Nov 7 Snow College W, 65-55 - 18 5-12 41.7 1-3 33.3 1-4 25.0 12
Nov 8 Western Wyoming Community College W, 52-45 - 21 7-15 46.7 2-6 33.3 4-5 80.0 20
Nov 14 vs. Mesa Community College W, 69-40 1 19 5-8 62.5 3-3 100.0 2-2 100.0 15
Nov 15 vs. Phoenix College W, 70-43 1 25 4-12 33.3 1-2 50.0 4-4 100.0 13
Nov 20 at Northwest College W, 71-64 1 33 11-16 68.8 5-7 71.4 3-5 60.0 30
Nov 21 vs. Casper College W, 74-46 1 19 6-8 75.0 2-2 100.0 1-1 100.0 15
Nov 22 at Gillette College W, 71-52 1 31 3-12 25.0 0-4 0.0 1-1 100.0 7
Nov 28 at Salt Lake Community College W, 58-41 1 32 6-15 40.0 2-3 66.7 2-2 100.0 16
Nov 29 vs. Utah State Eastern W, 60-43 1 14 0-7 0.0 0-2 0.0 2-2 100.0 2
Nov 30 vs. Odessa College W, 69-51 1 24 6-15 40.0 5-7 71.4 3-4 75.0 20
Dec 15 vs. Colorado Northwestern Community College W, 119-41 1 15 4-7 57.1 1-1 100.0 1-1 100.0 10
Dec 16 vs. Utah State Eastern W, 71-70 1 32 7-18 38.9 2-5 40.0 1-2 50.0 17
Dec 17 vs. Western Wyoming Community College W, 61-60 1 19 7-12 58.3 4-5 80.0 2-3 66.7 20
Jan 10 Yavapai College W, 106-36 1 8 0-3 0.0 0-1 0.0 0-0 - 0
Jan 14 Central Arizona College W, 69-59 1 29 11-16 68.8 5-9 55.6 0-0 - 27
Jan 17 at Cochise College W, 59-46 1 18 5-9 55.6 1-3 33.3 0-1 0.0 11
Jan 21 College of Southern Nevada W, 68-31 1 25 5-8 62.5 1-4 25.0 2-2 100.0 13
Jan 24 at Arizona Western College W, 56-53 1 26 1-9 11.1 1-4 25.0 0-0 - 3
Jan 28 at Yavapai College W, 112-26 1 24 6-9 66.7 2-4 50.0 0-1 0.0 14
Jan 31 at Central Arizona College W, 67-48 1 28 5-12 41.7 0-3 0.0 5-5 100.0 15
Feb 4 Cochise College W, 71-45 1 23 7-14 50.0 3-5 60.0 5-6 83.3 22
Feb 7 at College of Southern Nevada W, 76-47 1 20 7-15 46.7 3-7 42.9 0-0 - 17
Feb 11 Arizona Western College W, 66-54 1 30 9-21 42.9 2-8 25.0 5-6 83.3 25
Feb 14 Yavapai College W, 89-32 - 24 2-7 28.6 1-5 20.0 3-6 50.0 8
Feb 18 Central Arizona College W, 102-65 1 24 8-15 53.3 1-4 25.0 3-4 75.0 20
Feb 21 at Cochise College W, 73-31 1 16 7-8 87.5 2-2 100.0 0-0 - 16
Feb 25 College of Southern Nevada W, 121-58 1 22 9-13 69.2 5-7 71.4 0-0 - 23
Feb 28 at Arizona Western College W, 71-44 1 29 9-16 56.3 2-3 66.7 5-6 83.3 25
Mar 7 Cochise College W, 82-49 1 16 4-12 33.3 1-4 25.0 3-3 100.0 12
Mar 11 Arizona Western College L, 51-50 1 40 3-13 23.1 2-6 33.3 6-6 100.0 14
Mar 26 Southwestern Illinois College W, 62-36 1 25 4-13 30.8 1-5 20.0 5-5 100.0 14
Mar 28 vs. College of Southern Idaho W, 64-56 1 33 10-21 47.6 2-8 25.0 2-3 66.7 24
Mar 30 vs. Trinity Valley Community College W, 56-29 1 26 6-13 46.2 4-7 57.1 2-3 66.7 18
Mar 31 vs. New Mexico Junior College W, 57-51 1 28 5-20 25.0 3-10 30.0 3-4 75.0 16

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 vs. ACCAC Jamboree   - - - - - - - - - - - -
Oct 11 vs. Southwest Jamboree   - - - - - - - - - - - -
Oct 11 vs. Grayson College   - - - - - - - - - - - -
Oct 22 at Navajo TECH   - - - - - - - - - - - -
Nov 6 College of Southern Idaho L, 77-74 - 24 2 1 3 1 2 0.5 4 0 4 -
Nov 7 Snow College W, 65-55 - 18 0 3 3 1 1 1.0 0 0 4 -
Nov 8 Western Wyoming Community College W, 52-45 - 21 4 4 8 1 2 0.5 1 0 1 -
Nov 14 vs. Mesa Community College W, 69-40 1 19 1 4 5 1 1 1.0 2 0 3 -
Nov 15 vs. Phoenix College W, 70-43 1 25 2 2 4 0 3 0.0 1 0 0 -
Nov 20 at Northwest College W, 71-64 1 33 0 3 3 0 3 0.0 0 0 4 -
Nov 21 vs. Casper College W, 74-46 1 19 0 1 1 1 1 1.0 1 0 4 -
Nov 22 at Gillette College W, 71-52 1 31 2 8 10 2 0 - 2 0 0 -
Nov 28 at Salt Lake Community College W, 58-41 1 32 2 4 6 0 0 - 1 0 0 -
Nov 29 vs. Utah State Eastern W, 60-43 1 14 1 4 5 0 3 0.0 0 0 0 -
Nov 30 vs. Odessa College W, 69-51 1 24 2 6 8 3 3 1.0 0 1 1 -
Dec 15 vs. Colorado Northwestern Community College W, 119-41 1 15 1 2 3 4 0 - 2 0 1 -
Dec 16 vs. Utah State Eastern W, 71-70 1 32 5 2 7 2 1 2.0 1 0 3 -
Dec 17 vs. Western Wyoming Community College W, 61-60 1 19 0 2 2 2 0 - 0 0 1 -
Jan 10 Yavapai College W, 106-36 1 8 1 2 3 1 1 1.0 3 1 0 -
Jan 14 Central Arizona College W, 69-59 1 29 0 2 2 3 1 3.0 4 0 3 -
Jan 17 at Cochise College W, 59-46 1 18 0 0 0 1 0 - 2 0 5 1
Jan 21 College of Southern Nevada W, 68-31 1 25 0 2 2 1 2 0.5 2 1 1 -
Jan 24 at Arizona Western College W, 56-53 1 26 1 2 3 0 3 0.0 1 0 3 -
Jan 28 at Yavapai College W, 112-26 1 24 2 4 6 1 2 0.5 3 0 3 -
Jan 31 at Central Arizona College W, 67-48 1 28 0 3 3 1 1 1.0 1 1 3 -
Feb 4 Cochise College W, 71-45 1 23 5 4 9 2 1 2.0 2 0 2 -
Feb 7 at College of Southern Nevada W, 76-47 1 20 2 2 4 1 2 0.5 4 0 3 -
Feb 11 Arizona Western College W, 66-54 1 30 2 2 4 0 0 - 2 0 1 -
Feb 14 Yavapai College W, 89-32 - 24 1 3 4 2 3 0.7 2 1 0 -
Feb 18 Central Arizona College W, 102-65 1 24 5 2 7 2 1 2.0 2 0 4 -
Feb 21 at Cochise College W, 73-31 1 16 0 1 1 0 1 0.0 2 0 2 -
Feb 25 College of Southern Nevada W, 121-58 1 22 0 1 1 2 2 1.0 2 0 1 -
Feb 28 at Arizona Western College W, 71-44 1 29 3 3 6 3 2 1.5 5 1 2 -
Mar 7 Cochise College W, 82-49 1 16 3 2 5 1 1 1.0 0 0 0 -
Mar 11 Arizona Western College L, 51-50 1 40 2 6 8 3 1 3.0 1 0 4 -
Mar 26 Southwestern Illinois College W, 62-36 1 25 1 2 3 0 2 0.0 0 0 1 -
Mar 28 vs. College of Southern Idaho W, 64-56 1 33 0 5 5 0 2 0.0 5 1 2 -
Mar 30 vs. Trinity Valley Community College W, 56-29 1 26 1 2 3 0 4 0.0 1 0 1 -
Mar 31 vs. New Mexico Junior College W, 57-51 1 28 3 2 5 3 2 1.5 0 0 1 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 35 31 24.0 5.7-12.4 45.7 2.1-4.7 44.8 2.2-2.8 77.8 15.7
Total 35 31 24.0 5.7-12.4 45.7 2.1-4.7 44.8 2.2-2.8 77.8 15.7

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2025-26 35 31 840 199-435 45.7 74-165 44.8 77-99 77.8 549
Total 35 31 840 199-435 45.7 74-165 44.8 77-99 77.8 549

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 35 31 24.0 9.5-20.7 45.7 3.5-7.9 44.8 3.7-4.7 77.8 26.1
Total 35 31 24.0 9.5-20.7 45.7 3.5-7.9 44.8 3.7-4.7 77.8 26.1

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 35 31 24.0 1.5 2.8 4.3 1.9 0.0 1.3 1.5 0.8 1.7 0.2
Total 35 31 24.0 1.5 2.8 4.3 1.9 0.0 1.3 1.5 0.8 1.7 0.2

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 35 31 840 54 98 152 68 1 45 54 0.8 59 7
Total 35 31 840 54 98 152 68 1 45 54 0.8 59 7

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 35 31 24.0 2.6 4.7 7.2 3.2 0.0 2.1 2.6 0.8 2.8 0.3
Total 35 31 24.0 2.6 4.7 7.2 3.2 0.0 2.1 2.6 0.8 2.8 0.3

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 35 31 24.0 5.7-12.4 45.7 2.1-4.7 44.8 2.2-2.8 77.8 15.7
Conference 15 14 23.1 6.1-11.7 52.0 1.9-4.6 42.0 1.9-2.5 75.7 15.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 14 10 23.5 5.6-12.4 45.7 2.1-5.2 39.7 2.7-3.5 77.6 16.1
Away 10 10 25.7 6.0-12.1 49.6 1.8-4.0 45.0 1.6-2.1 76.2 15.4
Neutral 11 11 23.1 5.5-12.8 42.6 2.5-4.7 51.9 2.1-2.6 79.3 15.5
Result Wins 33 30 23.5 5.8-12.5 46.5 2.1-4.6 44.4 2.1-2.8 76.9 15.8
Losses 2 1 32.0 4.0-12.0 33.3 3.0-6.0 50.0 3.5-4.0 87.5 14.5
Month November 11 8 23.6 5.3-11.9 44.3 2.3-4.1 55.6 2.2-2.9 75.0 15.0
December 3 3 22.0 6.0-12.3 48.6 2.3-3.7 63.6 1.3-2.0 66.7 15.7
January 7 7 22.6 4.7-9.4 50.0 1.4-4.0 35.7 1.0-1.3 77.8 11.9
February 8 7 23.5 7.2-13.6 53.2 2.4-5.1 46.3 2.6-3.5 75.0 19.5
March 6 6 28.0 5.3-15.3 34.8 2.2-6.7 32.5 3.5-4.0 87.5 16.3

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 35 31 840 199-435 45.7 74-165 44.8 77-99 77.8 549
Conference 15 14 346 91-175 52.0 29-69 42.0 28-37 75.7 239
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 14 10 329 79-173 45.7 29-73 39.7 38-49 77.6 225
Away 10 10 257 60-121 49.6 18-40 45.0 16-21 76.2 154
Neutral 11 11 254 60-141 42.6 27-52 51.9 23-29 79.3 170
Result Wins 33 30 776 191-411 46.5 68-153 44.4 70-91 76.9 520
Losses 2 1 64 8-24 33.3 6-12 50.0 7-8 87.5 29
Month November 11 8 260 58-131 44.3 25-45 55.6 24-32 75.0 165
December 3 3 66 18-37 48.6 7-11 63.6 4-6 66.7 47
January 7 7 158 33-66 50.0 10-28 35.7 7-9 77.8 83
February 8 7 188 58-109 53.2 19-41 46.3 21-28 75.0 156
March 6 6 168 32-92 34.8 13-40 32.5 21-24 87.5 98

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 35 31 24.0 9.5-20.7 45.7 3.5-7.9 44.8 3.7-4.7 77.8 26.1
Conference 15 14 23.1 10.5-20.2 52.0 3.4-8.0 42.0 3.2-4.3 75.7 27.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 14 10 23.5 9.6-21.0 45.7 3.5-8.9 39.7 4.6-6.0 77.6 27.4
Away 10 10 25.7 9.3-18.8 49.6 2.8-6.2 45.0 2.5-3.3 76.2 24.0
Neutral 11 11 23.1 9.4-22.2 42.6 4.3-8.2 51.9 3.6-4.6 79.3 26.8
Result Wins 33 30 23.5 9.8-21.2 46.5 3.5-7.9 44.4 3.6-4.7 76.9 26.8
Losses 2 1 32.0 5.0-15.0 33.3 3.8-7.5 50.0 4.4-5.0 87.5 18.1
Month November 11 8 23.6 8.9-20.2 44.3 3.8-6.9 55.6 3.7-4.9 75.0 25.4
December 3 3 22.0 10.9-22.4 48.6 4.2-6.7 63.6 2.4-3.6 66.7 28.5
January 7 7 22.6 8.4-16.7 50.0 2.5-7.1 35.7 1.8-2.3 77.8 21.0
February 8 7 23.5 12.3-23.2 53.2 4.0-8.7 46.3 4.5-6.0 75.0 33.2
March 6 6 28.0 7.6-21.9 34.8 3.1-9.5 32.5 5.0-5.7 87.5 23.3

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 35 31 24.0 1.5 2.8 4.3 1.9 0.0 1.3 1.5 0.8 1.7 0.2
Conference 15 14 23.1 1.5 2.2 3.7 2.2 0.1 1.3 1.5 0.9 2.5 0.3
Exhibition - - - - - - - - - - - - -
Location Home 14 10 23.5 1.9 2.6 4.4 1.9 - 1.4 1.4 1.0 1.8 0.2
Away 10 10 25.7 1.2 3.0 4.2 2.5 0.1 0.9 1.4 0.6 2.1 0.2
Neutral 11 11 23.1 1.5 2.9 4.4 1.5 - 1.5 1.8 0.8 1.2 0.2
Result Wins 33 30 23.5 1.5 2.8 4.3 1.8 0.0 1.2 1.5 0.8 1.6 0.2
Losses 2 1 32.0 2.0 3.5 5.5 4.0 - 2.0 1.5 1.3 2.5 0.0
Month November 11 8 23.6 1.5 3.6 5.1 1.9 - 0.9 1.7 0.5 1.1 0.1
December 3 3 22.0 2.0 2.0 4.0 1.7 - 2.7 0.3 8.0 1.0 0.0
January 7 7 22.6 0.6 2.1 2.7 2.6 0.1 1.1 1.4 0.8 2.3 0.4
February 8 7 23.5 2.3 2.3 4.5 1.9 - 1.5 1.5 1.0 2.6 0.3
March 6 6 28.0 1.7 3.2 4.8 1.5 - 1.2 2.0 0.6 1.2 0.2

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 35 31 840 54 98 152 68 1 45 54 0.8 59 7
Conference 15 14 346 22 33 55 33 1 20 22 0.9 37 5
Exhibition - - - - - - - - - - - - -
Location Home 14 10 329 26 36 62 26 - 20 20 1.0 25 3
Away 10 10 257 12 30 42 25 1 9 14 0.6 21 2
Neutral 11 11 254 16 32 48 17 - 16 20 0.8 13 2
Result Wins 33 30 776 50 91 141 60 1 41 51 0.8 54 7
Losses 2 1 64 4 7 11 8 - 4 3 1.3 5 0
Month November 11 8 260 16 40 56 21 - 10 19 0.5 12 1
December 3 3 66 6 6 12 5 - 8 1 8.0 3 0
January 7 7 158 4 15 19 18 1 8 10 0.8 16 3
February 8 7 188 18 18 36 15 - 12 12 1.0 21 2
March 6 6 168 10 19 29 9 - 7 12 0.6 7 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 35 31 24.0 2.6 4.7 7.2 3.2 0.0 2.1 2.6 0.8 2.8 0.3
Conference 15 14 23.1 2.5 3.8 6.4 3.8 0.1 2.3 2.5 0.9 4.3 0.6
Exhibition - - - - - - - - - - - - -
Location Home 14 10 23.5 3.2 4.4 7.5 3.2 0.0 2.4 2.4 1.0 3.0 0.4
Away 10 10 25.7 1.9 4.7 6.5 3.9 0.2 1.4 2.2 0.6 3.3 0.3
Neutral 11 11 23.1 2.5 5.0 7.6 2.7 0.0 2.5 3.1 0.8 2.0 0.3
Result Wins 33 30 23.5 2.6 4.7 7.3 3.1 0.1 2.1 2.6 0.8 2.8 0.4
Losses 2 1 32.0 2.5 4.4 6.9 5.0 0.0 2.5 1.9 1.3 3.1 0.0
Month November 11 8 23.6 2.5 6.2 8.6 3.2 0.0 1.5 2.9 0.5 1.8 0.2
December 3 3 22.0 3.6 3.6 7.3 3.0 0.0 4.8 0.6 8.0 1.8 0.0
January 7 7 22.6 1.0 3.8 4.8 4.6 0.3 2.0 2.5 0.8 4.1 0.8
February 8 7 23.5 3.8 3.8 7.7 3.2 0.0 2.6 2.6 1.0 4.5 0.4
March 6 6 28.0 2.4 4.5 6.9 2.1 0.0 1.7 2.9 0.6 1.7 0.2