Eastern Arizona College at Northwest College November 20, 2025

71
64
Final 1 2 3 4 T
Eastern Arizona College 10 13 26 22 71
Northwest College 22 14 11 17 64

Box Score

Eastern Arizona College
Northwest College

Eastern Arizona College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Esmeralda Enriquez 33 11-16 5-7 3-5 0 3 3 0 0 0 3 4 30
2 - Trinity Alex-Mayer 35 4-9 1-2 2-3 1 3 4 4 0 0 1 1 11
4 - Eanae Dagons 29 1-5 1-2 1-2 2 4 6 3 0 0 4 4 4
11 - Lucia Auza 14 1-4 0-0 0-2 2 4 6 1 0 0 1 2 2
22 - Stephany Goncalves 35 2-9 1-6 0-0 0 5 5 6 0 0 7 4 5
RESERVES  
1 - Laurelle Ihekona 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Phalan Sigers 5 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
10 - Yazmin Edwards 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Nyamach Mathot 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
13 - Trinity Carmouche 5 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
14 - Melissa de Oliveira 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
21 - Navae Guidry 16 2-2 0-0 8-9 2 4 6 0 0 0 0 3 12
23 - Sarah Perrussel 6 0-2 0-1 0-0 1 0 1 0 0 0 1 1 0
24 - Danaeja Romero- Ah Sam 15 3-6 0-2 1-2 0 0 0 1 0 0 1 2 7
25 - Talyah Paepule 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   24-55 8-20 15-23 9 24 33 15 0 0 19 24 71
    43.6% 40.0% 65.2%  

Northwest College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Emma Pique 32 3-9 0-1 3-4 1 0 1 1 0 0 3 0 9
10 - Addison Hickey 27 3-7 0-0 1-1 0 6 6 0 0 0 2 5 7
11 - Isabella Williams 34 3-8 1-1 6-11 1 9 10 2 0 1 2 4 13
12 - Jaila Childress 32 2-9 2-4 2-2 0 2 2 4 0 0 6 1 8
23 - Mckinlee Covolo 14 3-6 0-0 3-5 2 1 3 0 0 0 1 5 9
RESERVES  
3 - Elise Swan 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 - Canyon Britt 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Madison Kaufman 22 3-5 1-2 5-6 0 1 1 2 0 0 1 0 12
15 - Fallon Millican 18 1-3 0-1 2-2 0 2 2 0 0 0 0 1 4
20 - Maddie Mills 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Saige Kidd 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Itziar Pozas 10 1-2 0-1 0-0 0 1 1 0 0 0 1 3 2
30 - Taylee Carlson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   19-49 4-10 22-31 4 22 26 9 0 1 17 20 64
    38.8% 40.0% 71.0%  

Game Information

Date/Time: November 20, 2025 - 5:30 PM
Location: Powell, WY
Technical fouls: Eastern Arizona College-None ; Northwest College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Eastern Arizona College Northwest College
Field Goal 24-55 19-49
Field Goal % 43.6% 38.8%
3 Point 8-20 4-10
3 Point % 40.0% 40.0%
Free Throw 15-23 22-31
Free Throw % 65.2% 71.0%
Rebounds 33 26
Assists 15 9
Turnovers 19 17
Points off Turnovers 19 19
2nd Chance Points 8 5
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 19 18
Largest Lead 7 18
Time of Largest Lead 4th-00:00 2nd-04:27
Trends Ties: 7; Lead Changes: 8
Field Goals %
Eastern Arizona College
43.6%
38.8%
Northwest College
3 Point %
Eastern Arizona College
40.0%
40.0%
Northwest College
Rebounds
Eastern Arizona College
33
26
Northwest College
Turnovers
Eastern Arizona College
19
17
Northwest College

Period1 Box Score

Eastern Arizona College
Northwest College

Eastern Arizona College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Esmeralda Enriquez 10 2-4 0-1 1-1 0 0 0 0 0 0 0 0 5
2 - Trinity Alex-Mayer 8 0-3 0-0 1-2 0 0 0 0 0 0 1 1 1
4 - Eanae Dagons 9 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
11 - Lucia Auza 6 1-1 0-0 0-0 1 2 3 0 0 0 0 1 2
22 - Stephany Goncalves 7 1-2 0-0 0-0 0 0 0 0 0 0 3 0 2
RESERVES  
1 - Laurelle Ihekona 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Phalan Sigers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Yazmin Edwards 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Nyamach Mathot 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Trinity Carmouche 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Melissa de Oliveira 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Navae Guidry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Sarah Perrussel 5 0-2 0-1 0-0 1 0 1 0 0 0 1 1 0
24 - Danaeja Romero- Ah Sam 2 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
25 - Talyah Paepule 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-13 0-2 2-3 2 3 5 0 0 0 7 4 10
    30.8% 0% 66.7%  

Northwest College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Emma Pique 8 2-2 0-0 1-2 0 0 0 0 0 0 1 0 5
10 - Addison Hickey 8 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
11 - Isabella Williams 9 0-1 0-0 0-0 0 3 3 1 0 1 1 1 0
12 - Jaila Childress 6 1-2 1-2 0-0 0 0 0 1 0 0 1 0 3
23 - Mckinlee Covolo 5 2-4 0-0 3-3 1 1 2 0 0 0 1 1 7
RESERVES  
3 - Elise Swan 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Canyon Britt 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Madison Kaufman 5 1-1 1-1 0-0 0 0 0 2 0 0 0 0 3
15 - Fallon Millican 5 1-1 0-0 2-2 0 1 1 0 0 0 0 0 4
20 - Maddie Mills 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Saige Kidd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Itziar Pozas 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
30 - Taylee Carlson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-13 2-4 6-7 1 6 7 4 0 1 5 3 22
    53.8% 50.0% 85.7%  

Period2 Box Score

Eastern Arizona College
Northwest College

Eastern Arizona College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Esmeralda Enriquez 6 0-2 0-0 1-2 0 1 1 0 0 0 1 2 1
2 - Trinity Alex-Mayer 8 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0
4 - Eanae Dagons 2 0-2 0-0 0-0 1 0 1 0 0 0 0 2 0
11 - Lucia Auza 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Stephany Goncalves 8 0-5 0-4 0-0 0 3 3 0 0 0 1 1 0
RESERVES  
1 - Laurelle Ihekona 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Phalan Sigers 5 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
10 - Yazmin Edwards 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Nyamach Mathot 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Trinity Carmouche 5 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
14 - Melissa de Oliveira 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Navae Guidry 10 1-1 0-0 6-6 2 1 3 0 0 0 0 1 8
23 - Sarah Perrussel 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Danaeja Romero- Ah Sam 4 2-2 0-0 0-0 0 0 0 0 0 0 0 1 4
25 - Talyah Paepule 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-16 0-5 7-8 4 6 10 1 0 0 3 7 13
    18.8% 0% 87.5%  

Northwest College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Emma Pique 9 1-4 0-1 0-0 1 0 1 1 0 0 1 0 2
10 - Addison Hickey 8 1-2 0-0 0-0 0 2 2 0 0 0 0 0 2
11 - Isabella Williams 9 1-2 0-0 3-8 1 4 5 1 0 0 0 0 5
12 - Jaila Childress 8 1-2 1-1 0-0 0 1 1 0 0 0 1 1 3
23 - Mckinlee Covolo 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
3 - Elise Swan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Canyon Britt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Madison Kaufman 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Fallon Millican 5 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
20 - Maddie Mills 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Saige Kidd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Itziar Pozas 5 1-1 0-0 0-0 0 1 1 0 0 0 1 2 2
30 - Taylee Carlson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   5-12 1-2 3-8 2 9 11 2 0 0 3 4 14
    41.7% 50.0% 37.5%  

Period3 Box Score

Eastern Arizona College
Northwest College

Eastern Arizona College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Esmeralda Enriquez 10 5-6 3-4 1-2 0 1 1 0 0 0 2 0 14
2 - Trinity Alex-Mayer 10 2-2 0-0 0-0 1 1 2 3 0 0 0 0 4
4 - Eanae Dagons 10 1-3 1-2 0-0 0 2 2 2 0 0 2 0 3
11 - Lucia Auza 3 0-1 0-0 0-2 0 2 2 0 0 0 0 1 0
22 - Stephany Goncalves 10 1-1 1-1 0-0 0 1 1 4 0 0 0 1 3
RESERVES  
1 - Laurelle Ihekona 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Phalan Sigers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Yazmin Edwards 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Nyamach Mathot 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
13 - Trinity Carmouche 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Melissa de Oliveira 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
21 - Navae Guidry 2 0-0 0-0 2-2 0 2 2 0 0 0 0 1 2
23 - Sarah Perrussel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Danaeja Romero- Ah Sam 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Talyah Paepule 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-13 5-7 3-6 1 9 10 9 0 0 4 6 26
    69.2% 71.4% 50.0%  

Northwest College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Emma Pique 8 0-3 0-0 2-2 0 0 0 0 0 0 1 0 2
10 - Addison Hickey 7 1-2 0-0 0-0 0 2 2 0 0 0 1 2 2
11 - Isabella Williams 6 0-2 0-0 0-0 0 1 1 0 0 0 0 1 0
12 - Jaila Childress 8 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0
23 - Mckinlee Covolo 6 1-1 0-0 0-2 1 0 1 0 0 0 0 2 2
RESERVES  
3 - Elise Swan 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 - Canyon Britt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Madison Kaufman 3 2-4 0-1 1-2 0 0 0 0 0 0 0 0 5
15 - Fallon Millican 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Maddie Mills 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Saige Kidd 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Itziar Pozas 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
30 - Taylee Carlson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-14 0-2 3-6 1 3 4 1 0 0 3 7 11
    28.6% 0% 50.0%  

Period4 Box Score

Eastern Arizona College
Northwest College

Eastern Arizona College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Esmeralda Enriquez 7 4-4 2-2 0-0 0 1 1 0 0 0 0 2 10
2 - Trinity Alex-Mayer 9 2-2 1-1 1-1 0 2 2 0 0 0 0 0 6
4 - Eanae Dagons 8 0-0 0-0 1-2 1 1 2 1 0 0 1 2 1
11 - Lucia Auza 5 0-2 0-0 0-0 1 0 1 1 0 0 1 0 0
22 - Stephany Goncalves 10 0-1 0-1 0-0 0 1 1 2 0 0 3 2 0
RESERVES  
1 - Laurelle Ihekona 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Phalan Sigers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Yazmin Edwards 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Nyamach Mathot 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Trinity Carmouche 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Melissa de Oliveira 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Navae Guidry 4 1-1 0-0 0-1 0 1 1 0 0 0 0 1 2
23 - Sarah Perrussel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Danaeja Romero- Ah Sam 7 1-3 0-2 1-2 0 0 0 1 0 0 0 0 3
25 - Talyah Paepule 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-13 3-6 3-6 2 6 8 5 0 0 5 7 22
    61.5% 50.0% 50.0%  

Northwest College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Emma Pique 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Addison Hickey 4 1-2 0-0 1-1 0 1 1 0 0 0 0 2 3
11 - Isabella Williams 10 2-3 1-1 3-3 0 1 1 0 0 0 1 2 8
12 - Jaila Childress 10 0-3 0-0 2-2 0 1 1 2 0 0 3 0 2
23 - Mckinlee Covolo 1 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
3 - Elise Swan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Canyon Britt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Madison Kaufman 9 0-0 0-0 4-4 0 1 1 0 0 0 1 0 4
15 - Fallon Millican 6 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
20 - Maddie Mills 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Saige Kidd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Itziar Pozas 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Taylee Carlson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-10 1-2 10-10 0 4 4 2 0 0 5 6 17
    30.0% 50.0% 100.0%