Official Basketball Box Score
Eastern Arizona College at. Northwest College
11/20/2025 at 5:30 PM @ Powell, WY

VISITORS: Eastern Arizona College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Esmeralda Enriquez.. *   11-16   5-7   3-5 0 3 4 30 0 3 0 33
2 Trinity Alex-Mayer.. *   4-9   1-2   2-3 1 3 1 11 4 1 0 35
4 Eanae Dagons........ *   1-5   1-2   1-2 2 4 4 4 3 4 0 29
11 Lucia Auza.......... *   1-4   0-0   0-2 2 4 2 2 1 1 0 14
22 Stephany Goncalves.. *   2-9   1-6   0-0 0 5 4 5 6 7 0 35
1 Laurelle Ihekona....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 Phalan Sigers.......   0-1   0-0   0-0 0 1 0 0 0 1 0 5
10 Yazmin Edwards......   0-0   0-0   0-0 0 0 0 0 0 0 0 5
12 Nyamach Mathot......   0-0   0-0   0-0 0 0 1 0 0 0 0 2
13 Trinity Carmouche...   0-1   0-0   0-0 1 0 0 0 0 0 0 5
14 Melissa de Oliveira.   0-0   0-0   0-0 0 0 2 0 0 0 0 1
21 Navae Guidry........   2-2   0-0   8-9 2 4 3 12 0 0 0 16
23 Sarah Perrussel.....   0-2   0-1   0-0 1 0 1 0 0 1 0 6
24 Danaeja Romero- Ah Sam   3-6   0-2   1-2 0 0 2 7 1 1 0 15
25 Talyah Paepule......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 0 0  
Totals.............. 24-55 8-20 15-23 9 24 33  24 71 15 19 0 201
TOTAL FG% 1st Qtr : 30.8% 2nd Qtr : 18.8% 3rd Qtr : 69.2% 4th Qtr : 61.5% Game: 43.6%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 71.4% 4th Qtr : 50.0% Game: 40.0%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 87.5% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 65.2%

HOME TEAM: Northwest College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Emma Pique.......... *   3-9   0-1   3-4 1 0 0 9 1 3 0 32
10 Addison Hickey...... *   3-7   0-0   1-1 0 6 5 7 0 2 0 27
11 Isabella Williams... *   3-8   1-1   6-11 1 9 10  4 13 2 2 0 34
12 Jaila Childress..... *   2-9   2-4   2-2 0 2 1 8 4 6 0 32
23 Mckinlee Covolo..... *   3-6   0-0   3-5 2 1 5 9 0 1 0 14
3 Elise Swan..........   0-0   0-0   0-0 0 0 1 0 0 0 0 5
4 Canyon Britt........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
5 Madison Kaufman.....   3-5   1-2   5-6 0 1 0 12 2 1 0 22
15 Fallon Millican.....   1-3   0-1   2-2 0 2 1 4 0 0 0 18
20 Maddie Mills........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Saige Kidd..........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
22 Itziar Pozas........   1-2   0-1   0-0 0 1 3 2 0 1 0 10
30 Taylee Carlson......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 0 1  
Totals.............. 19-49 4-10 22-31 4 22 26  20 64 9 17 0 199
TOTAL FG% 1st Qtr : 53.8% 2nd Qtr : 41.7% 3rd Qtr : 28.6% 4th Qtr : 30.0% Game: 38.8%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 40.0%
F Throw% 1st Qtr : 85.7% 2nd Qtr : 37.5% 3rd Qtr : 50.0% 4th Qtr : 100.0% Game: 71.0%

Score by Periods 1 2 3 4 Total
 
Eastern Arizona College 10 13 26 22 - 71
Northwest College... 22 14 11 17 - 64
Officials: ,,
Attendance: 0
Technical fouls: EASTERN-None. NORTHWES-None.
Points in the paint: EASTERN-0, NORTHWES-0. Points off turnovers: EASTERN-19, NORTHWES-19.
2nd chance points: EASTERN-8, NORTHWES-5. Fast break points: EASTERN-0, NORTHWES-0.
Bench Points: EASTERN-19, NORTHWES-18.