Yavapai College at Eastern Arizona College January 10, 2026

(0-1, 0-1)
36
(1-0, 1-0)
106
Final 1 2 3 4 T
Yavapai College 8 6 8 14 36
Eastern Arizona College 29 24 31 22 106

Box Score

Yavapai College
Eastern Arizona College

Yavapai College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Amani Arraf 25 0-5 0-4 0-0 0 2 2 0 1 0 4 3 0
2 - Kayla Bailey 26 4-10 0-0 4-6 1 4 5 0 2 0 10 3 12
3 - Giselle Serrano 29 0-3 0-0 4-4 1 0 1 0 0 0 6 1 4
12 - Kalli Smith 22 1-3 0-0 2-2 0 4 4 0 1 1 2 4 4
15 - Alexys DeCremer 28 2-4 1-1 1-2 2 0 2 0 0 0 0 1 6
RESERVES  
10 - Grecia Leon 14 0-3 0-0 2-2 1 1 2 1 0 0 2 2 2
11 - Annika Hester 24 1-6 0-3 2-2 0 2 2 0 0 0 3 2 4
13 - Hailey Calderon-Martinez 19 0-3 0-0 0-0 0 2 2 1 0 0 6 1 0
22 - Esther McCabe 12 2-3 0-0 0-0 0 0 0 0 1 0 2 1 4
TM - Team 0 0 0 0 0
TOTALS   10-40 1-8 15-18 5 15 20 2 5 1 35 18 36
    25.0% 12.5% 83.3%  

Eastern Arizona College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Esmeralda Enriquez 8 0-3 0-1 0-0 1 2 3 1 3 1 1 0 0
4 - Eanae Dagons 20 5-5 0-0 3-3 2 0 2 5 3 0 0 0 13
10 - Yazmin Edwards 17 4-9 0-2 2-2 1 3 4 2 3 0 3 0 10
14 - Melissa de Oliveira 10 1-3 0-0 4-4 2 1 3 1 0 0 0 1 6
22 - Stephany Goncalves 14 5-6 3-4 0-0 0 1 1 3 3 0 1 2 13
RESERVES  
1 - Laurelle Ihekona 8 3-3 0-0 0-0 1 0 1 0 0 0 0 0 6
2 - Trinity Alex-Mayer 21 5-8 0-0 2-3 1 1 2 3 1 0 0 0 12
5 - Phalan Sigers 21 4-10 0-1 1-1 1 6 7 0 1 0 1 0 9
11 - Lucia Auza 8 1-2 0-0 0-0 0 0 0 3 1 0 0 0 2
12 - Nyamach Mathot 5 0-1 0-0 0-2 0 0 0 0 1 0 0 2 0
13 - Trinity Carmouche 11 1-3 0-1 0-0 1 2 3 0 0 0 0 1 2
21 - Navae Guidry 10 4-5 0-0 4-4 2 3 5 1 2 0 4 1 12
23 - Sarah Perrussel 17 1-4 1-4 0-0 2 1 3 3 5 0 2 1 3
24 - Danaeja Romero- Ah Sam 17 5-10 3-6 0-0 3 2 5 3 0 0 0 0 13
25 - Talyah Paepule 7 0-1 0-0 2-2 0 1 1 1 0 0 0 1 2
44 - Adysen Hoopes 6 1-2 0-0 1-6 1 1 2 0 0 0 0 1 3
TM - Team 0 0 0 0 0
TOTALS   40-75 7-19 19-27 18 24 42 26 23 1 12 10 106
    53.3% 36.8% 70.4%  

Game Information

Date/Time: January 10, 2026 - 2:00 PM
Location: 615 N. Stadium Ave., Thatcher, AZ, 85552
Technical fouls: Yavapai College-None ; Eastern Arizona College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Yavapai College Eastern Arizona College
Field Goal 10-40 40-75
Field Goal % 25.0% 53.3%
3 Point 1-8 7-19
3 Point % 12.5% 36.8%
Free Throw 15-18 19-27
Free Throw % 83.3% 70.4%
Rebounds 20 42
Assists 2 26
Turnovers 35 12
Points off Turnovers 5 41
2nd Chance Points 2 20
Points in the Paint 14 64
Fastbreak Points 0 0
Bench Points 10 64
Largest Lead 0 70
Time of Largest Lead - 4th-03:10
Trends Ties: 1; Lead Changes: 0
Field Goals %
Yavapai College
25.0%
53.3%
Eastern Arizona College
3 Point %
Yavapai College
12.5%
36.8%
Eastern Arizona College
Rebounds
Yavapai College
20
42
Eastern Arizona College
Turnovers
Yavapai College
35
12
Eastern Arizona College

Period1 Box Score

Yavapai College
Eastern Arizona College

Yavapai College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Amani Arraf 10 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
2 - Kayla Bailey 9 1-1 0-0 0-0 0 2 2 0 1 0 4 1 2
3 - Giselle Serrano 9 0-1 0-0 4-4 0 0 0 0 0 0 2 0 4
12 - Kalli Smith 7 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
15 - Alexys DeCremer 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
10 - Grecia Leon 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Annika Hester 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Hailey Calderon-Martinez 3 0-0 0-0 0-0 0 0 0 1 0 0 3 0 0
22 - Esther McCabe 1 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
TM - Team 0 0 0 0 0
TOTALS   2-6 0-1 4-4 0 4 4 1 1 0 12 2 8
    33.3% 0% 100.0%  

Eastern Arizona College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Esmeralda Enriquez 6 0-3 0-1 0-0 1 2 3 1 2 1 0 0 0
4 - Eanae Dagons 6 3-3 0-0 1-1 0 0 0 1 2 0 0 0 7
10 - Yazmin Edwards 4 1-4 0-2 0-0 1 0 1 0 0 0 0 0 2
14 - Melissa de Oliveira 6 0-1 0-0 2-2 1 0 1 1 0 0 0 1 2
22 - Stephany Goncalves 6 2-3 1-2 0-0 0 0 0 1 2 0 0 1 5
RESERVES  
1 - Laurelle Ihekona 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Trinity Alex-Mayer 6 1-1 0-0 0-0 0 0 0 1 1 0 0 0 2
5 - Phalan Sigers 4 2-2 0-0 0-0 0 1 1 0 0 0 0 0 4
11 - Lucia Auza 4 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
12 - Nyamach Mathot 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Trinity Carmouche 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Navae Guidry 4 1-1 0-0 0-0 0 1 1 1 1 0 3 0 2
23 - Sarah Perrussel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Danaeja Romero- Ah Sam 4 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
25 - Talyah Paepule 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Adysen Hoopes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-20 2-6 3-3 3 4 7 8 8 1 3 2 29
    60.0% 33.3% 100.0%  

Period2 Box Score

Yavapai College
Eastern Arizona College

Yavapai College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Amani Arraf 1 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
2 - Kayla Bailey 7 1-2 0-0 0-0 1 1 2 0 0 0 3 0 2
3 - Giselle Serrano 7 0-1 0-0 0-0 1 0 1 0 0 0 3 0 0
12 - Kalli Smith 7 0-2 0-0 0-0 0 1 1 0 0 1 0 1 0
15 - Alexys DeCremer 7 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
10 - Grecia Leon 3 0-0 0-0 2-2 0 0 0 0 0 0 1 0 2
11 - Annika Hester 9 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
13 - Hailey Calderon-Martinez 5 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
22 - Esther McCabe 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   2-11 0-1 2-2 2 4 6 0 0 1 8 3 6
    18.2% 0% 100.0%  

Eastern Arizona College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Esmeralda Enriquez 2 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
4 - Eanae Dagons 6 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
10 - Yazmin Edwards 6 1-2 0-0 2-2 0 0 0 0 2 0 1 0 4
14 - Melissa de Oliveira 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Stephany Goncalves 5 1-1 1-1 0-0 0 1 1 2 0 0 0 1 3
RESERVES  
1 - Laurelle Ihekona 4 2-2 0-0 0-0 1 0 1 0 0 0 0 0 4
2 - Trinity Alex-Mayer 5 1-2 0-0 2-3 0 0 0 0 0 0 0 0 4
5 - Phalan Sigers 4 0-2 0-1 0-0 0 2 2 0 0 0 0 0 0
11 - Lucia Auza 4 0-1 0-0 0-0 0 0 0 2 1 0 0 0 0
12 - Nyamach Mathot 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Trinity Carmouche 5 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Navae Guidry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Sarah Perrussel 5 1-2 1-2 0-0 0 1 1 1 2 0 0 1 3
24 - Danaeja Romero- Ah Sam 3 2-2 2-2 0-0 0 0 0 0 0 0 0 0 6
25 - Talyah Paepule 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Adysen Hoopes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-15 4-6 4-5 1 5 6 6 6 0 2 2 24
    53.3% 66.7% 80.0%  

Period3 Box Score

Yavapai College
Eastern Arizona College

Yavapai College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Amani Arraf 8 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
2 - Kayla Bailey 4 0-3 0-0 1-2 0 1 1 0 0 0 1 2 1
3 - Giselle Serrano 6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Kalli Smith 4 0-0 0-0 2-2 0 0 0 0 0 0 1 2 2
15 - Alexys DeCremer 8 1-2 1-1 0-0 2 0 2 0 0 0 0 1 3
RESERVES  
10 - Grecia Leon 6 0-2 0-0 0-0 1 1 2 0 0 0 0 1 0
11 - Annika Hester 6 1-4 0-3 0-0 0 1 1 0 0 0 3 1 2
13 - Hailey Calderon-Martinez 6 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
22 - Esther McCabe 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-13 1-5 3-4 3 4 7 0 0 0 8 7 8
    15.4% 20.0% 75.0%  

Eastern Arizona College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Esmeralda Enriquez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Eanae Dagons 8 2-2 0-0 2-2 2 0 2 3 1 0 0 0 6
10 - Yazmin Edwards 3 0-1 0-0 0-0 0 1 1 1 1 0 0 0 0
14 - Melissa de Oliveira 3 1-2 0-0 2-2 1 1 2 0 0 0 0 0 4
22 - Stephany Goncalves 3 2-2 1-1 0-0 0 0 0 0 1 0 1 0 5
RESERVES  
1 - Laurelle Ihekona 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Trinity Alex-Mayer 10 3-5 0-0 0-0 1 1 2 2 0 0 0 0 6
5 - Phalan Sigers 7 1-3 0-0 1-1 0 2 2 0 1 0 0 0 3
11 - Lucia Auza 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Nyamach Mathot 5 0-1 0-0 0-2 0 0 0 0 1 0 0 2 0
13 - Trinity Carmouche 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Navae Guidry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Sarah Perrussel 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
24 - Danaeja Romero- Ah Sam 7 2-6 0-2 0-0 3 2 5 2 0 0 0 0 4
25 - Talyah Paepule 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Adysen Hoopes 2 1-2 0-0 1-2 0 1 1 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   12-24 1-3 6-9 8 8 16 8 5 0 1 2 31
    50.0% 33.3% 66.7%  

Period4 Box Score

Yavapai College
Eastern Arizona College

Yavapai College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Amani Arraf 6 0-1 0-1 0-0 0 0 0 0 1 0 2 2 0
2 - Kayla Bailey 6 2-4 0-0 3-4 0 0 0 0 1 0 2 0 7
3 - Giselle Serrano 7 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Kalli Smith 4 1-1 0-0 0-0 0 1 1 0 1 0 0 1 2
15 - Alexys DeCremer 6 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
RESERVES  
10 - Grecia Leon 4 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
11 - Annika Hester 6 0-0 0-0 2-2 0 1 1 0 0 0 0 0 2
13 - Hailey Calderon-Martinez 5 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
22 - Esther McCabe 6 1-2 0-0 0-0 0 0 0 0 1 0 1 0 2
TM - Team 0 0 0 0 0
TOTALS   4-11 0-1 6-8 0 4 4 1 4 0 7 6 14
    36.4% 0% 75.0%  

Eastern Arizona College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Esmeralda Enriquez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Eanae Dagons 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Yazmin Edwards 4 2-2 0-0 0-0 0 2 2 1 0 0 2 0 4
14 - Melissa de Oliveira 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Stephany Goncalves 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Laurelle Ihekona 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
2 - Trinity Alex-Mayer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Phalan Sigers 6 1-3 0-0 0-0 1 1 2 0 0 0 1 0 2
11 - Lucia Auza 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Nyamach Mathot 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Trinity Carmouche 6 1-2 0-1 0-0 1 1 2 0 0 0 0 1 2
21 - Navae Guidry 6 3-4 0-0 4-4 2 2 4 0 1 0 1 1 10
23 - Sarah Perrussel 10 0-2 0-2 0-0 1 0 1 2 3 0 2 0 0
24 - Danaeja Romero- Ah Sam 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
25 - Talyah Paepule 7 0-1 0-0 2-2 0 1 1 1 0 0 0 1 2
44 - Adysen Hoopes 4 0-0 0-0 0-4 1 0 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   8-16 0-4 6-10 6 7 13 4 4 0 6 4 22
    50.0% 0% 60.0%