4 Eanae Dagons
-
- Height:
- 5'4
-
- Hometown:
- Phoenix, AZ
-
- Position:
- Guard
-
- Year:
- Sophomore
-
- High School:
- Desert Vista High School
-
- gp
- 35
-
- pts/g
- 10.2
-
- fg %
- 43.3
-
- 3pt %
- 30.7
-
- ft %
- 67.9
-
- reb/g
- 5.0
-
- a/g
- 3.0
Bio
2024-25 Season
1st Team All-Region
1st Team All-Conference
2025-26 Season
All Region 2nd Team
NJCAA D1 National Championship Tournament All-Tournament Team
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 15 | ||
| Games started | 29 | 13 | ||
| Minutes | 951 | 379 | ||
| Minutes per game | 27.2 | 25.3 | ||
| FG | 145-335 | 66-141 | ||
| FG Pct | 43.3 | 46.8 | ||
| 3PT | 31-101 | 13-32 | ||
| 3PT Pct | 30.7 | 40.6 | ||
| FT | 36-53 | 16-20 | ||
| FT Pct | 67.9 | 80.0 | ||
| Off rebounds | 55 | 26 | ||
| Def rebounds | 120 | 49 | ||
| Total rebounds | 175 | 75 | ||
| Rebounds per game | 5.0 | 5.0 | ||
| Personal fouls | 71 | 31 | ||
| Disqualifications | 1 | - | ||
| Assists | 106 | 48 | ||
| Turnovers | 75 | 28 | ||
| Assist to turnover ratio | 1.4 | 1.7 | ||
| Steals | 64 | 27 | ||
| Blocks | 3 | 2 | ||
| Points | 357 | 161 | ||
| Points per game | 10.2 | 10.7 | ||
| Points per 40 min | 15.0 | 17.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | vs. ACCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Southwest Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Grayson College | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Navajo TECH | - | - | - | - | - | - | - | - | - | |
| Nov 6 | College of Southern Idaho | L, 77-74 | 1 | 39 | 4-9 | 44.4 | 0-2 | 0.0 | 5-6 | 83.3 | 13 |
| Nov 7 | Snow College | W, 65-55 | 1 | 38 | 4-10 | 40.0 | 0-4 | 0.0 | 2-6 | 33.3 | 10 |
| Nov 8 | Western Wyoming Community College | W, 52-45 | 1 | 28 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 14 | vs. Mesa Community College | W, 69-40 | 1 | 29 | 8-11 | 72.7 | 2-3 | 66.7 | 0-2 | 0.0 | 18 |
| Nov 15 | vs. Phoenix College | W, 70-43 | 1 | 26 | 3-9 | 33.3 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 20 | at Northwest College | W, 71-64 | 1 | 29 | 1-5 | 20.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Nov 21 | vs. Casper College | W, 74-46 | 1 | 32 | 5-12 | 41.7 | 1-5 | 20.0 | 4-4 | 100.0 | 15 |
| Nov 22 | at Gillette College | W, 71-52 | 1 | 27 | 7-12 | 58.3 | 2-4 | 50.0 | 2-2 | 100.0 | 18 |
| Nov 28 | at Salt Lake Community College | W, 58-41 | - | 32 | 5-12 | 41.7 | 0-5 | 0.0 | 0-0 | - | 10 |
| Nov 29 | vs. Utah State Eastern | W, 60-43 | - | 25 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 30 | vs. Odessa College | W, 69-51 | - | 26 | 3-6 | 50.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Dec 15 | vs. Colorado Northwestern Community College | W, 119-41 | 1 | 17 | 6-9 | 66.7 | 2-3 | 66.7 | 2-3 | 66.7 | 16 |
| Dec 16 | vs. Utah State Eastern | W, 71-70 | 1 | 25 | 2-8 | 25.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Dec 17 | vs. Western Wyoming Community College | W, 61-60 | - | 19 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 10 | Yavapai College | W, 106-36 | 1 | 20 | 5-5 | 100.0 | 0-0 | - | 3-3 | 100.0 | 13 |
| Jan 14 | Central Arizona College | W, 69-59 | 1 | 24 | 0-4 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 17 | at Cochise College | W, 59-46 | 1 | 30 | 3-8 | 37.5 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 21 | College of Southern Nevada | W, 68-31 | 1 | 20 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 24 | at Arizona Western College | W, 56-53 | 1 | 35 | 4-12 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 10 |
| Jan 28 | at Yavapai College | W, 112-26 | 1 | 19 | 6-6 | 100.0 | 1-1 | 100.0 | 3-4 | 75.0 | 16 |
| Jan 31 | at Central Arizona College | W, 67-48 | 1 | 36 | 7-16 | 43.8 | 0-3 | 0.0 | 2-3 | 66.7 | 16 |
| Feb 4 | Cochise College | W, 71-45 | - | 17 | 3-11 | 27.3 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 7 | at College of Southern Nevada | W, 76-47 | 1 | 28 | 5-13 | 38.5 | 3-8 | 37.5 | 0-0 | - | 13 |
| Feb 11 | Arizona Western College | W, 66-54 | 1 | 33 | 7-17 | 41.2 | 3-4 | 75.0 | 0-0 | - | 17 |
| Feb 14 | Yavapai College | W, 89-32 | - | 15 | 3-5 | 60.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Feb 18 | Central Arizona College | W, 102-65 | 1 | 21 | 6-9 | 66.7 | 2-3 | 66.7 | 0-0 | - | 14 |
| Feb 21 | at Cochise College | W, 73-31 | 1 | 25 | 5-10 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 13 |
| Feb 25 | College of Southern Nevada | W, 121-58 | 1 | 24 | 5-8 | 62.5 | 0-1 | 0.0 | 2-2 | 100.0 | 12 |
| Feb 28 | at Arizona Western College | W, 71-44 | 1 | 32 | 6-13 | 46.2 | 0-2 | 0.0 | 1-2 | 50.0 | 13 |
| Mar 7 | Cochise College | W, 82-49 | 1 | 26 | 7-13 | 53.8 | 3-6 | 50.0 | 0-1 | 0.0 | 17 |
| Mar 11 | Arizona Western College | L, 51-50 | 1 | 33 | 6-15 | 40.0 | 1-4 | 25.0 | 1-3 | 33.3 | 14 |
| Mar 26 | Southwestern Illinois College | W, 62-36 | 1 | 29 | 2-10 | 20.0 | 0-4 | 0.0 | 0-1 | 0.0 | 4 |
| Mar 28 | vs. College of Southern Idaho | W, 64-56 | 1 | 30 | 1-8 | 12.5 | 0-1 | 0.0 | 3-3 | 100.0 | 5 |
| Mar 30 | vs. Trinity Valley Community College | W, 56-29 | 1 | 35 | 5-18 | 27.8 | 2-9 | 22.2 | 0-0 | - | 12 |
| Mar 31 | vs. New Mexico Junior College | W, 57-51 | 1 | 27 | 5-14 | 35.7 | 2-8 | 25.0 | 0-0 | - | 12 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | vs. ACCAC Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Southwest Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Navajo TECH | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | College of Southern Idaho | L, 77-74 | 1 | 39 | 3 | 5 | 8 | 4 | 3 | 1.3 | 0 | 0 | 5 | 1 |
| Nov 7 | Snow College | W, 65-55 | 1 | 38 | 3 | 2 | 5 | 4 | 1 | 4.0 | 3 | 0 | 3 | - |
| Nov 8 | Western Wyoming Community College | W, 52-45 | 1 | 28 | 4 | 1 | 5 | 3 | 1 | 3.0 | 1 | 0 | 4 | - |
| Nov 14 | vs. Mesa Community College | W, 69-40 | 1 | 29 | 1 | 5 | 6 | 4 | 3 | 1.3 | 2 | 0 | 2 | - |
| Nov 15 | vs. Phoenix College | W, 70-43 | 1 | 26 | 1 | 2 | 3 | 3 | 1 | 3.0 | 2 | 0 | 2 | - |
| Nov 20 | at Northwest College | W, 71-64 | 1 | 29 | 2 | 4 | 6 | 3 | 4 | 0.8 | 0 | 0 | 4 | - |
| Nov 21 | vs. Casper College | W, 74-46 | 1 | 32 | 0 | 4 | 4 | 4 | 0 | - | 2 | 1 | 0 | - |
| Nov 22 | at Gillette College | W, 71-52 | 1 | 27 | 1 | 2 | 3 | 0 | 5 | 0.0 | 1 | 0 | 2 | - |
| Nov 28 | at Salt Lake Community College | W, 58-41 | - | 32 | 1 | 3 | 4 | 3 | 5 | 0.6 | 3 | 0 | 2 | - |
| Nov 29 | vs. Utah State Eastern | W, 60-43 | - | 25 | 0 | 5 | 5 | 0 | 3 | 0.0 | 1 | 0 | 4 | - |
| Nov 30 | vs. Odessa College | W, 69-51 | - | 26 | 1 | 1 | 2 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Dec 15 | vs. Colorado Northwestern Community College | W, 119-41 | 1 | 17 | 1 | 5 | 6 | 3 | 0 | - | 2 | 0 | 0 | - |
| Dec 16 | vs. Utah State Eastern | W, 71-70 | 1 | 25 | 0 | 1 | 1 | 3 | 0 | - | 0 | 0 | 2 | - |
| Dec 17 | vs. Western Wyoming Community College | W, 61-60 | - | 19 | 0 | 2 | 2 | 2 | 1 | 2.0 | 3 | 0 | 0 | - |
| Jan 10 | Yavapai College | W, 106-36 | 1 | 20 | 2 | 0 | 2 | 5 | 0 | - | 3 | 0 | 0 | - |
| Jan 14 | Central Arizona College | W, 69-59 | 1 | 24 | 0 | 5 | 5 | 2 | 3 | 0.7 | 0 | 0 | 3 | - |
| Jan 17 | at Cochise College | W, 59-46 | 1 | 30 | 1 | 12 | 13 | 3 | 1 | 3.0 | 1 | 0 | 2 | - |
| Jan 21 | College of Southern Nevada | W, 68-31 | 1 | 20 | 2 | 2 | 4 | 2 | 1 | 2.0 | 1 | 0 | 3 | - |
| Jan 24 | at Arizona Western College | W, 56-53 | 1 | 35 | 5 | 0 | 5 | 3 | 4 | 0.8 | 4 | 0 | 4 | - |
| Jan 28 | at Yavapai College | W, 112-26 | 1 | 19 | 1 | 2 | 3 | 4 | 1 | 4.0 | 2 | 0 | 0 | - |
| Jan 31 | at Central Arizona College | W, 67-48 | 1 | 36 | 5 | 4 | 9 | 2 | 2 | 1.0 | 0 | 0 | 3 | - |
| Feb 4 | Cochise College | W, 71-45 | - | 17 | 3 | 4 | 7 | 2 | 4 | 0.5 | 1 | 0 | 3 | - |
| Feb 7 | at College of Southern Nevada | W, 76-47 | 1 | 28 | 2 | 2 | 4 | 6 | 2 | 3.0 | 4 | 1 | 1 | - |
| Feb 11 | Arizona Western College | W, 66-54 | 1 | 33 | 2 | 5 | 7 | 3 | 2 | 1.5 | 3 | 0 | 1 | - |
| Feb 14 | Yavapai College | W, 89-32 | - | 15 | 1 | 0 | 1 | 4 | 1 | 4.0 | 2 | 0 | 2 | - |
| Feb 18 | Central Arizona College | W, 102-65 | 1 | 21 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 4 | - |
| Feb 21 | at Cochise College | W, 73-31 | 1 | 25 | 0 | 2 | 2 | 2 | 0 | - | 3 | 0 | 1 | - |
| Feb 25 | College of Southern Nevada | W, 121-58 | 1 | 24 | 0 | 6 | 6 | 7 | 1 | 7.0 | 1 | 1 | 2 | - |
| Feb 28 | at Arizona Western College | W, 71-44 | 1 | 32 | 2 | 4 | 6 | 1 | 6 | 0.2 | 2 | 0 | 2 | - |
| Mar 7 | Cochise College | W, 82-49 | 1 | 26 | 0 | 6 | 6 | 4 | 2 | 2.0 | 3 | 0 | 0 | - |
| Mar 11 | Arizona Western College | L, 51-50 | 1 | 33 | 3 | 7 | 10 | 2 | 3 | 0.7 | 2 | 0 | 0 | - |
| Mar 26 | Southwestern Illinois College | W, 62-36 | 1 | 29 | 2 | 5 | 7 | 7 | 4 | 1.8 | 2 | 0 | 3 | - |
| Mar 28 | vs. College of Southern Idaho | W, 64-56 | 1 | 30 | 2 | 5 | 7 | 4 | 4 | 1.0 | 5 | 0 | 4 | - |
| Mar 30 | vs. Trinity Valley Community College | W, 56-29 | 1 | 35 | 2 | 3 | 5 | 1 | 2 | 0.5 | 4 | 0 | 1 | - |
| Mar 31 | vs. New Mexico Junior College | W, 57-51 | 1 | 27 | 2 | 3 | 5 | 3 | 2 | 1.5 | 1 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 29 | 27.2 | 4.1-9.6 | 43.3 | 0.9-2.9 | 30.7 | 1.0-1.5 | 67.9 | 10.2 |
| Conference | 15 | 13 | 25.3 | 4.4-9.4 | 46.8 | 0.9-2.1 | 40.6 | 1.1-1.3 | 80.0 | 10.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 12 | 26.2 | 3.9-9.0 | 43.7 | 0.8-2.5 | 31.4 | 1.1-1.7 | 62.5 | 9.7 |
| Away | 10 | 9 | 29.3 | 4.9-10.7 | 45.8 | 0.9-3.0 | 30.0 | 1.2-1.7 | 70.6 | 11.9 | |
| Neutral | 11 | 8 | 26.5 | 3.7-9.3 | 40.2 | 1.0-3.3 | 30.6 | 0.8-1.1 | 75.0 | 9.3 | |
| Result | Wins | 33 | 27 | 26.6 | 4.1-9.4 | 43.4 | 0.9-2.9 | 31.6 | 0.9-1.3 | 68.2 | 10.0 |
| Losses | 2 | 2 | 36.0 | 5.0-12.0 | 41.7 | 0.5-3.0 | 16.7 | 3.0-4.5 | 66.7 | 13.5 | |
| Month | November | 11 | 8 | 30.1 | 4.0-8.8 | 45.4 | 0.5-2.7 | 20.0 | 1.3-2.0 | 63.6 | 9.8 |
| December | 3 | 2 | 20.3 | 3.0-6.3 | 47.4 | 1.3-2.3 | 57.1 | 0.7-1.0 | 66.7 | 8.0 | |
| January | 7 | 7 | 26.3 | 3.7-7.9 | 47.3 | 0.3-1.4 | 20.0 | 1.6-2.0 | 78.6 | 9.3 | |
| February | 8 | 6 | 24.4 | 5.0-10.8 | 46.5 | 1.4-2.8 | 50.0 | 0.6-0.8 | 83.3 | 12.0 | |
| March | 6 | 6 | 30.0 | 4.3-13.0 | 33.3 | 1.3-5.3 | 25.0 | 0.7-1.3 | 50.0 | 10.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 29 | 951 | 145-335 | 43.3 | 31-101 | 30.7 | 36-53 | 67.9 | 357 |
| Conference | 15 | 13 | 379 | 66-141 | 46.8 | 13-32 | 40.6 | 16-20 | 80.0 | 161 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 12 | 367 | 55-126 | 43.7 | 11-35 | 31.4 | 15-24 | 62.5 | 136 |
| Away | 10 | 9 | 293 | 49-107 | 45.8 | 9-30 | 30.0 | 12-17 | 70.6 | 119 | |
| Neutral | 11 | 8 | 291 | 41-102 | 40.2 | 11-36 | 30.6 | 9-12 | 75.0 | 102 | |
| Result | Wins | 33 | 27 | 879 | 135-311 | 43.4 | 30-95 | 31.6 | 30-44 | 68.2 | 330 |
| Losses | 2 | 2 | 72 | 10-24 | 41.7 | 1-6 | 16.7 | 6-9 | 66.7 | 27 | |
| Month | November | 11 | 8 | 331 | 44-97 | 45.4 | 6-30 | 20.0 | 14-22 | 63.6 | 108 |
| December | 3 | 2 | 61 | 9-19 | 47.4 | 4-7 | 57.1 | 2-3 | 66.7 | 24 | |
| January | 7 | 7 | 184 | 26-55 | 47.3 | 2-10 | 20.0 | 11-14 | 78.6 | 65 | |
| February | 8 | 6 | 195 | 40-86 | 46.5 | 11-22 | 50.0 | 5-6 | 83.3 | 96 | |
| March | 6 | 6 | 180 | 26-78 | 33.3 | 8-32 | 25.0 | 4-8 | 50.0 | 64 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 29 | 27.2 | 6.1-14.1 | 43.3 | 1.3-4.2 | 30.7 | 1.5-2.2 | 67.9 | 15.0 |
| Conference | 15 | 13 | 25.3 | 7.0-14.9 | 46.8 | 1.4-3.4 | 40.6 | 1.7-2.1 | 80.0 | 17.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 12 | 26.2 | 6.0-13.7 | 43.7 | 1.2-3.8 | 31.4 | 1.6-2.6 | 62.5 | 14.8 |
| Away | 10 | 9 | 29.3 | 6.7-14.6 | 45.8 | 1.2-4.1 | 30.0 | 1.6-2.3 | 70.6 | 16.2 | |
| Neutral | 11 | 8 | 26.5 | 5.6-14.0 | 40.2 | 1.5-4.9 | 30.6 | 1.2-1.6 | 75.0 | 14.0 | |
| Result | Wins | 33 | 27 | 26.6 | 6.1-14.2 | 43.4 | 1.4-4.3 | 31.6 | 1.4-2.0 | 68.2 | 15.0 |
| Losses | 2 | 2 | 36.0 | 5.6-13.3 | 41.7 | 0.6-3.3 | 16.7 | 3.3-5.0 | 66.7 | 15.0 | |
| Month | November | 11 | 8 | 30.1 | 5.3-11.7 | 45.4 | 0.7-3.6 | 20.0 | 1.7-2.7 | 63.6 | 13.1 |
| December | 3 | 2 | 20.3 | 5.9-12.5 | 47.4 | 2.6-4.6 | 57.1 | 1.3-2.0 | 66.7 | 15.7 | |
| January | 7 | 7 | 26.3 | 5.7-12.0 | 47.3 | 0.4-2.2 | 20.0 | 2.4-3.0 | 78.6 | 14.1 | |
| February | 8 | 6 | 24.4 | 8.2-17.6 | 46.5 | 2.3-4.5 | 50.0 | 1.0-1.2 | 83.3 | 19.7 | |
| March | 6 | 6 | 30.0 | 5.8-17.3 | 33.3 | 1.8-7.1 | 25.0 | 0.9-1.8 | 50.0 | 14.2 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 29 | 27.2 | 1.6 | 3.4 | 5.0 | 2.0 | 0.0 | 3.0 | 2.1 | 1.4 | 1.8 | 0.1 |
| Conference | 15 | 13 | 25.3 | 1.7 | 3.3 | 5.0 | 2.1 | - | 3.2 | 1.9 | 1.7 | 1.8 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 12 | 26.2 | 1.8 | 3.5 | 5.3 | 2.4 | 0.1 | 3.6 | 1.9 | 2.0 | 1.6 | 0.1 |
| Away | 10 | 9 | 29.3 | 2.0 | 3.5 | 5.5 | 2.1 | - | 2.7 | 3.0 | 0.9 | 2.0 | 0.1 | |
| Neutral | 11 | 8 | 26.5 | 0.9 | 3.3 | 4.2 | 1.5 | - | 2.5 | 1.7 | 1.5 | 2.0 | 0.1 | |
| Result | Wins | 33 | 27 | 26.6 | 1.5 | 3.3 | 4.8 | 2.0 | - | 3.0 | 2.1 | 1.4 | 1.9 | 0.1 |
| Losses | 2 | 2 | 36.0 | 3.0 | 6.0 | 9.0 | 2.5 | 0.5 | 3.0 | 3.0 | 1.0 | 1.0 | 0.0 | |
| Month | November | 11 | 8 | 30.1 | 1.5 | 3.1 | 4.6 | 2.6 | 0.1 | 2.6 | 2.6 | 1.0 | 1.4 | 0.1 |
| December | 3 | 2 | 20.3 | 0.3 | 2.7 | 3.0 | 0.7 | - | 2.7 | 0.3 | 8.0 | 1.7 | 0.0 | |
| January | 7 | 7 | 26.3 | 2.3 | 3.6 | 5.9 | 2.1 | - | 3.0 | 1.7 | 1.8 | 1.6 | 0.0 | |
| February | 8 | 6 | 24.4 | 1.3 | 3.0 | 4.3 | 2.0 | - | 3.4 | 2.0 | 1.7 | 2.0 | 0.3 | |
| March | 6 | 6 | 30.0 | 1.8 | 4.8 | 6.7 | 1.5 | - | 3.5 | 2.8 | 1.2 | 2.8 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 29 | 951 | 55 | 120 | 175 | 71 | 1 | 106 | 75 | 1.4 | 64 | 3 |
| Conference | 15 | 13 | 379 | 26 | 49 | 75 | 31 | - | 48 | 28 | 1.7 | 27 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 12 | 367 | 25 | 49 | 74 | 33 | 1 | 51 | 26 | 2.0 | 22 | 1 |
| Away | 10 | 9 | 293 | 20 | 35 | 55 | 21 | - | 27 | 30 | 0.9 | 20 | 1 | |
| Neutral | 11 | 8 | 291 | 10 | 36 | 46 | 17 | - | 28 | 19 | 1.5 | 22 | 1 | |
| Result | Wins | 33 | 27 | 879 | 49 | 108 | 157 | 66 | - | 100 | 69 | 1.4 | 62 | 3 |
| Losses | 2 | 2 | 72 | 6 | 12 | 18 | 5 | 1 | 6 | 6 | 1.0 | 2 | 0 | |
| Month | November | 11 | 8 | 331 | 17 | 34 | 51 | 29 | 1 | 29 | 29 | 1.0 | 15 | 1 |
| December | 3 | 2 | 61 | 1 | 8 | 9 | 2 | - | 8 | 1 | 8.0 | 5 | 0 | |
| January | 7 | 7 | 184 | 16 | 25 | 41 | 15 | - | 21 | 12 | 1.8 | 11 | 0 | |
| February | 8 | 6 | 195 | 10 | 24 | 34 | 16 | - | 27 | 16 | 1.7 | 16 | 2 | |
| March | 6 | 6 | 180 | 11 | 29 | 40 | 9 | - | 21 | 17 | 1.2 | 17 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 29 | 27.2 | 2.3 | 5.0 | 7.4 | 3.0 | 0.0 | 4.5 | 3.2 | 1.4 | 2.7 | 0.1 |
| Conference | 15 | 13 | 25.3 | 2.7 | 5.2 | 7.9 | 3.3 | 0.0 | 5.1 | 3.0 | 1.7 | 2.8 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 12 | 26.2 | 2.7 | 5.3 | 8.1 | 3.6 | 0.1 | 5.6 | 2.8 | 2.0 | 2.4 | 0.1 |
| Away | 10 | 9 | 29.3 | 2.7 | 4.8 | 7.5 | 2.9 | 0.0 | 3.7 | 4.1 | 0.9 | 2.7 | 0.1 | |
| Neutral | 11 | 8 | 26.5 | 1.4 | 4.9 | 6.3 | 2.3 | 0.0 | 3.8 | 2.6 | 1.5 | 3.0 | 0.1 | |
| Result | Wins | 33 | 27 | 26.6 | 2.2 | 4.9 | 7.1 | 3.0 | 0.0 | 4.6 | 3.1 | 1.4 | 2.8 | 0.1 |
| Losses | 2 | 2 | 36.0 | 3.3 | 6.7 | 10.0 | 2.8 | 0.6 | 3.3 | 3.3 | 1.0 | 1.1 | 0.0 | |
| Month | November | 11 | 8 | 30.1 | 2.1 | 4.1 | 6.2 | 3.5 | 0.1 | 3.5 | 3.5 | 1.0 | 1.8 | 0.1 |
| December | 3 | 2 | 20.3 | 0.7 | 5.2 | 5.9 | 1.3 | 0.0 | 5.2 | 0.7 | 8.0 | 3.3 | 0.0 | |
| January | 7 | 7 | 26.3 | 3.5 | 5.4 | 8.9 | 3.3 | 0.0 | 4.6 | 2.6 | 1.8 | 2.4 | 0.0 | |
| February | 8 | 6 | 24.4 | 2.1 | 4.9 | 7.0 | 3.3 | 0.0 | 5.5 | 3.3 | 1.7 | 3.3 | 0.4 | |
| March | 6 | 6 | 30.0 | 2.4 | 6.4 | 8.9 | 2.0 | 0.0 | 4.7 | 3.8 | 1.2 | 3.8 | 0.0 |
News Mentions
Eastern Arizona Falls in Region 1 West District Championship
March 11, 2026
Eastern Arizona College Women’s Basketball Goes 3–0 at CSN Tournament
December 16, 2025