1 Laurelle Ihekona
-
- Height:
- 5'11
-
- Hometown:
- Richmond, TX
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- High School:
- Foster High School
-
- gp
- 25
-
- pts/g
- 1.1
-
- fg %
- 50.0
-
- 3pt %
- -
-
- ft %
- 100.0
-
- reb/g
- 1.2
-
- a/g
- 0.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 14 | ||
| Games started | 3 | 3 | ||
| Minutes | 98 | 72 | ||
| Minutes per game | 3.9 | 5.1 | ||
| FG | 13-26 | 11-21 | ||
| FG Pct | 50.0 | 52.4 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 2-2 | 2-2 | ||
| FT Pct | 100.0 | 100.0 | ||
| Off rebounds | 13 | 12 | ||
| Def rebounds | 17 | 10 | ||
| Total rebounds | 30 | 22 | ||
| Rebounds per game | 1.2 | 1.6 | ||
| Personal fouls | 10 | 6 | ||
| Disqualifications | - | - | ||
| Assists | 8 | 5 | ||
| Turnovers | 4 | 2 | ||
| Assist to turnover ratio | 2.0 | 2.5 | ||
| Steals | 1 | 1 | ||
| Blocks | 2 | 0 | ||
| Points | 28 | 24 | ||
| Points per game | 1.1 | 1.7 | ||
| Points per 40 min | 11.4 | 13.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | vs. ACCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Southwest Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Grayson College | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Navajo TECH | - | - | - | - | - | - | - | - | - | |
| Nov 6 | College of Southern Idaho | L, 77-74 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Snow College | W, 65-55 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | Western Wyoming Community College | W, 52-45 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Mesa Community College | W, 69-40 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | vs. Phoenix College | W, 70-43 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | at Northwest College | W, 71-64 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | vs. Casper College | W, 74-46 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Gillette College | W, 71-52 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Salt Lake Community College | W, 58-41 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Utah State Eastern | W, 60-43 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | vs. Odessa College | W, 69-51 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Colorado Northwestern Community College | W, 119-41 | - | 11 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 16 | vs. Utah State Eastern | W, 71-70 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Western Wyoming Community College | W, 61-60 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Yavapai College | W, 106-36 | - | 8 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 14 | Central Arizona College | W, 69-59 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Cochise College | W, 59-46 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | College of Southern Nevada | W, 68-31 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | at Arizona Western College | W, 56-53 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Yavapai College | W, 112-26 | 1 | 8 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 31 | at Central Arizona College | W, 67-48 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Cochise College | W, 71-45 | - | 3 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 7 | at College of Southern Nevada | W, 76-47 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | Arizona Western College | W, 66-54 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Yavapai College | W, 89-32 | 1 | 21 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 18 | Central Arizona College | W, 102-65 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 21 | at Cochise College | W, 73-31 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | College of Southern Nevada | W, 121-58 | - | 9 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 28 | at Arizona Western College | W, 71-44 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 7 | Cochise College | W, 82-49 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 11 | Arizona Western College | L, 51-50 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 26 | Southwestern Illinois College | W, 62-36 | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. College of Southern Idaho | W, 64-56 | - | - | - | - | - | - | - | - | - |
| Mar 30 | vs. Trinity Valley Community College | W, 56-29 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 31 | vs. New Mexico Junior College | W, 57-51 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | vs. ACCAC Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Southwest Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Navajo TECH | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | College of Southern Idaho | L, 77-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Snow College | W, 65-55 | - | 5 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 8 | Western Wyoming Community College | W, 52-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Mesa Community College | W, 69-40 | - | 6 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Nov 15 | vs. Phoenix College | W, 70-43 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 20 | at Northwest College | W, 71-64 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 21 | vs. Casper College | W, 74-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Gillette College | W, 71-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Salt Lake Community College | W, 58-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Utah State Eastern | W, 60-43 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 30 | vs. Odessa College | W, 69-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Colorado Northwestern Community College | W, 119-41 | - | 11 | 0 | 3 | 3 | 3 | 0 | - | 0 | 1 | 3 | - |
| Dec 16 | vs. Utah State Eastern | W, 71-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Western Wyoming Community College | W, 61-60 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | Yavapai College | W, 106-36 | - | 8 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 14 | Central Arizona College | W, 69-59 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | at Cochise College | W, 59-46 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 21 | College of Southern Nevada | W, 68-31 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Jan 24 | at Arizona Western College | W, 56-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Yavapai College | W, 112-26 | 1 | 8 | 2 | 0 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | at Central Arizona College | W, 67-48 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | Cochise College | W, 71-45 | - | 3 | 1 | 3 | 4 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | at College of Southern Nevada | W, 76-47 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 11 | Arizona Western College | W, 66-54 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 14 | Yavapai College | W, 89-32 | 1 | 21 | 3 | 4 | 7 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 18 | Central Arizona College | W, 102-65 | - | 5 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 21 | at Cochise College | W, 73-31 | - | 4 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 25 | College of Southern Nevada | W, 121-58 | - | 9 | 4 | 2 | 6 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Feb 28 | at Arizona Western College | W, 71-44 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 7 | Cochise College | W, 82-49 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 11 | Arizona Western College | L, 51-50 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 26 | Southwestern Illinois College | W, 62-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. College of Southern Idaho | W, 64-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | vs. Trinity Valley Community College | W, 56-29 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 31 | vs. New Mexico Junior College | W, 57-51 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 3 | 3.9 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.1-0.1 | 100.0 | 1.1 |
| Conference | 14 | 3 | 5.1 | 0.8-1.5 | 52.4 | 0.0-0.0 | - | 0.1-0.1 | 100.0 | 1.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 1 | 5.2 | 0.7-1.5 | 50.0 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 1.6 |
| Away | 7 | 2 | 3.0 | 0.4-0.9 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.9 | |
| Neutral | 7 | - | 2.9 | 0.3-0.6 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.6 | |
| Result | Wins | 24 | 3 | 4.1 | 0.5-1.1 | 50.0 | 0.0-0.0 | - | 0.1-0.1 | 100.0 | 1.2 |
| Losses | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 5 | - | 2.8 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 2 | - | 5.5 | 1.0-1.5 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| January | 6 | 2 | 4.0 | 1.0-1.2 | 85.7 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| February | 8 | 1 | 6.0 | 0.6-1.8 | 35.7 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 1.5 | |
| March | 4 | - | .3 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 3 | 98 | 13-26 | 50.0 | 0-0 | - | 2-2 | 100.0 | 28 |
| Conference | 14 | 3 | 72 | 11-21 | 52.4 | 0-0 | - | 2-2 | 100.0 | 24 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 1 | 57 | 8-16 | 50.0 | 0-0 | - | 2-2 | 100.0 | 18 |
| Away | 7 | 2 | 21 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 | |
| Neutral | 7 | - | 20 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 | |
| Result | Wins | 24 | 3 | 98 | 13-26 | 50.0 | 0-0 | - | 2-2 | 100.0 | 28 |
| Losses | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 5 | - | 14 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| December | 2 | - | 11 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 | |
| January | 6 | 2 | 24 | 6-7 | 85.7 | 0-0 | - | 0-0 | - | 12 | |
| February | 8 | 1 | 48 | 5-14 | 35.7 | 0-0 | - | 2-2 | 100.0 | 12 | |
| March | 4 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 3 | 3.9 | 5.3-10.6 | 50.0 | 0.0-0.0 | - | 0.8-0.8 | 100.0 | 11.4 |
| Conference | 14 | 3 | 5.1 | 6.1-11.7 | 52.4 | 0.0-0.0 | - | 1.1-1.1 | 100.0 | 13.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 1 | 5.2 | 5.6-11.2 | 50.0 | 0.0-0.0 | - | 1.4-1.4 | 100.0 | 12.6 |
| Away | 7 | 2 | 3.0 | 5.7-11.4 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 11.4 | |
| Neutral | 7 | - | 2.9 | 4.0-8.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 8.0 | |
| Result | Wins | 24 | 3 | 4.1 | 5.3-10.6 | 50.0 | 0.0-0.0 | - | 0.8-0.8 | 100.0 | 11.4 |
| Losses | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 5 | - | 2.8 | 0.0-2.9 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 2 | - | 5.5 | 7.3-10.9 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 14.5 | |
| January | 6 | 2 | 4.0 | 10.0-11.7 | 85.7 | 0.0-0.0 | - | 0.0-0.0 | - | 20.0 | |
| February | 8 | 1 | 6.0 | 4.2-11.7 | 35.7 | 0.0-0.0 | - | 1.7-1.7 | 100.0 | 10.0 | |
| March | 4 | - | .3 | 0.0-40.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 3 | 3.9 | 0.5 | 0.7 | 1.2 | 0.4 | - | 0.3 | 0.2 | 2.0 | 0.0 | 0.1 |
| Conference | 14 | 3 | 5.1 | 0.9 | 0.7 | 1.6 | 0.4 | - | 0.4 | 0.1 | 2.5 | 0.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 1 | 5.2 | 0.9 | 1.1 | 2.0 | 0.5 | - | 0.4 | 0.3 | 1.3 | 0.1 | 0.0 |
| Away | 7 | 2 | 3.0 | 0.4 | 0.0 | 0.4 | 0.1 | - | 0.1 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 7 | - | 2.9 | 0.0 | 0.7 | 0.7 | 0.6 | - | 0.4 | 0.1 | 3.0 | 0.0 | 0.3 | |
| Result | Wins | 24 | 3 | 4.1 | 0.5 | 0.7 | 1.3 | 0.4 | - | 0.3 | 0.2 | 2.0 | 0.0 | 0.1 |
| Losses | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 5 | - | 2.8 | 0.2 | 0.8 | 1.0 | 0.2 | - | 0.0 | 0.4 | 0.0 | 0.0 | 0.2 |
| December | 2 | - | 5.5 | 0.0 | 1.5 | 1.5 | 1.5 | - | 1.5 | 0.0 | - | 0.0 | 0.5 | |
| January | 6 | 2 | 4.0 | 0.5 | 0.2 | 0.7 | 0.0 | - | 0.2 | 0.2 | 1.0 | 0.2 | 0.0 | |
| February | 8 | 1 | 6.0 | 1.1 | 1.1 | 2.3 | 0.8 | - | 0.5 | 0.1 | 4.0 | 0.0 | 0.0 | |
| March | 4 | - | .3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 3 | 98 | 13 | 17 | 30 | 10 | - | 8 | 4 | 2.0 | 1 | 2 |
| Conference | 14 | 3 | 72 | 12 | 10 | 22 | 6 | - | 5 | 2 | 2.5 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 1 | 57 | 10 | 12 | 22 | 5 | - | 4 | 3 | 1.3 | 1 | 0 |
| Away | 7 | 2 | 21 | 3 | 0 | 3 | 1 | - | 1 | 0 | - | 0 | 0 | |
| Neutral | 7 | - | 20 | 0 | 5 | 5 | 4 | - | 3 | 1 | 3.0 | 0 | 2 | |
| Result | Wins | 24 | 3 | 98 | 13 | 17 | 30 | 10 | - | 8 | 4 | 2.0 | 1 | 2 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | November | 5 | - | 14 | 1 | 4 | 5 | 1 | - | 0 | 2 | 0.0 | 0 | 1 |
| December | 2 | - | 11 | 0 | 3 | 3 | 3 | - | 3 | 0 | - | 0 | 1 | |
| January | 6 | 2 | 24 | 3 | 1 | 4 | 0 | - | 1 | 1 | 1.0 | 1 | 0 | |
| February | 8 | 1 | 48 | 9 | 9 | 18 | 6 | - | 4 | 1 | 4.0 | 0 | 0 | |
| March | 4 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 3 | 3.9 | 5.3 | 6.9 | 12.2 | 4.1 | 0.0 | 3.3 | 1.6 | 2.0 | 0.4 | 0.8 |
| Conference | 14 | 3 | 5.1 | 6.7 | 5.6 | 12.2 | 3.3 | 0.0 | 2.8 | 1.1 | 2.5 | 0.6 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 1 | 5.2 | 7.0 | 8.4 | 15.4 | 3.5 | 0.0 | 2.8 | 2.1 | 1.3 | 0.7 | 0.0 |
| Away | 7 | 2 | 3.0 | 5.7 | 0.0 | 5.7 | 1.9 | 0.0 | 1.9 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 7 | - | 2.9 | 0.0 | 10.0 | 10.0 | 8.0 | 0.0 | 6.0 | 2.0 | 3.0 | 0.0 | 4.0 | |
| Result | Wins | 24 | 3 | 4.1 | 5.3 | 6.9 | 12.2 | 4.1 | 0.0 | 3.3 | 1.6 | 2.0 | 0.4 | 0.8 |
| Losses | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 5 | - | 2.8 | 2.9 | 11.4 | 14.3 | 2.9 | 0.0 | 0.0 | 5.7 | 0.0 | 0.0 | 2.9 |
| December | 2 | - | 5.5 | 0.0 | 10.9 | 10.9 | 10.9 | 0.0 | 10.9 | 0.0 | - | 0.0 | 3.6 | |
| January | 6 | 2 | 4.0 | 5.0 | 1.7 | 6.7 | 0.0 | 0.0 | 1.7 | 1.7 | 1.0 | 1.7 | 0.0 | |
| February | 8 | 1 | 6.0 | 7.5 | 7.5 | 15.0 | 5.0 | 0.0 | 3.3 | 0.8 | 4.0 | 0.0 | 0.0 | |
| March | 4 | - | .3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |