Eastern Arizona College at Utah State Eastern
@ Price, UT
9/1/2023 at 6:00 PM
@ Price, UT
9/1/2023 at 6:00 PM
|
Eastern Arizona College
0 |
Utah State Eastern
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Eastern Arizona College | 15 | 24 | 22 | 0 |
| Utah State Eastern | 25 | 26 | 25 | 3 |
Eastern Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 24 | -.083 |
| 2 | 9 | 5 | 41 | .098 |
| 3 | 9 | 5 | 38 | .105 |
Utah State Eastern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 21 | .286 |
| 2 | 15 | 7 | 42 | .190 |
| 3 | 10 | 5 | 36 | .139 |
Eastern Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kadence Moore | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Loimata Siaki * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Emma Orton * | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 4.0 |
| 7 | Macee Anway * | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Quincy Cummard * | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Olivia Lunt | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Brianna O'donnal | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Mia Thompson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Melanie Merrill * | 3 | 7 | 6 | 26 | .038 | 0 | 0 | 2 | 3 | 11 | 0 | 3 | 0 | 1 | 8.5 |
| 19 | Asya Akbulut | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Steliyana Chakarova * | 3 | 5 | 6 | 32 | -.031 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 17 | 103 | .058 | 23 | 2 | 6 | 9 | 40 | 0 | 8 | 0 | 3 | 29.0 | ||
Utah State Eastern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Agata Makowska * | 3 | 0 | 0 | 3 | .000 | 30 | 2 | 3 | 0 | 10 | 0 | 2 | 0 | 0 | 3.0 |
| 2 | Lindsey Palmer * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Emma Grant * | 3 | 11 | 1 | 23 | .435 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 4 | Kelsy Stanger | 3 | 7 | 5 | 20 | .100 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 7.5 |
| 5 | Rachel West * | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 9.0 |
| 11 | Paige Shumway | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Casidy Fried * | 3 | 7 | 5 | 16 | .125 | 0 | 3 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 13.0 |
| 14 | Lauren Hamilton * | 3 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 6.0 |
| 16 | Jenna Thorkelson | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 18 | Marli Pearson | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 16 | 99 | .192 | 35 | 9 | 12 | 2 | 49 | 2 | 16 | 0 | 4 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter