#22 Grace Abegg (M) - Eastern Arizona College
g
3
a
12
pts
18
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 12 | ||
| Games started | 13 | 9 | ||
| Goals | 3 | 1 | ||
| Assists | 12 | 6 | ||
| Points | 18 | 8 | ||
| Shots | 7 | 5 | ||
| Shot Pct | .429 | .200 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Park University | - | - | - | - | - | - | - | - | |
| Aug 15 # | at Arizona Christian University | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Arizona Christian University | - | - | - | - | - | - | - | - | |
| Aug 24 | at Trinidad State College | W, 16-0 | 1 | 2 | 2 | 6 | 0 | - | 0-0 | 1 |
| Aug 26 | at Laramie County Community College | W, 2-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Aug 29 | vs. Northeastern Junior College | W, 9-0 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Aug 31 | at Western Wyoming Community College | W, 2-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 7 | at Cochise College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 # | Pima Community College | - | - | - | - | - | - | - | - | |
| Sep 14 | Arizona Western College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at College of Southern Nevada | W, 6-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 21 | Mohave Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Community Christian College | W, 12-0 | 1 | 0 | 4 | 4 | 0 | - | 0-0 | 0 |
| Sep 28 | at Yavapai College | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 1 | Cochise College | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 # | at Ottawa University JV | - | - | - | - | - | - | - | - | |
| Oct 8 | at Arizona Western College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | College of Southern Nevada | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Mohave Community College | W, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Community Christian College | - | - | - | - | - | - | - | - | |
| Oct 22 | Yavapai College | W, 1-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 30 | at Cochise College | W, 3-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Nov 2 | at Arizona Western College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Feb 21 # | at 7v7 Tournament at Park University | - | - | - | - | - | - | - | - | |
| Mar 7 # | at Scottsdale Community College | - | - | - | - | - | - | - | - | |
| Mar 29 # | at University of the Southwest | - | - | - | - | - | - | - | - | |
| Mar 29 # | at University of Texas, El Paso | - | - | - | - | - | - | - | - | |
| Apr 2 # | at Pima Community College | - | - | - | - | - | - | - | - | |
| Apr 4 # | at PVCC 7v7 Tournament | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 13 | .18 | .71 | 1.06 | .41 | .429 | .12 | .286 |
| Conference | 12 | 9 | .08 | .50 | .67 | .42 | .200 | .00 | .000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 5 | 4 | .00 | .20 | .20 | .00 | - | .00 | - |
| Away | 11 | 8 | .27 | .82 | 1.36 | .64 | .429 | .18 | .286 |
| Neutral | 1 | 1 | .00 | 2.00 | 2.00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 11 | 8 | .27 | 1.09 | 1.64 | .45 | .600 | .18 | .400 |
| Losses | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 4 | 4 | .50 | 1.50 | 2.50 | .50 | 1.000 | .50 | 1.000 |
| September | 6 | 6 | .00 | .83 | .83 | .67 | .000 | .00 | .000 |
| October | 6 | 3 | .17 | .17 | .50 | .17 | 1.000 | .00 | .000 |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 13 | 3 | 12 | 18 | 7 | .429 | 2 | .286 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 9 | 1 | 6 | 8 | 5 | .200 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 11 | 8 | 3 | 9 | 15 | 7 | .429 | 2 | .286 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 1 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 11 | 8 | 3 | 12 | 18 | 5 | .600 | 2 | .400 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 4 | 4 | 2 | 6 | 10 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
| September | 6 | 6 | 0 | 5 | 5 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| October | 6 | 3 | 1 | 1 | 3 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |