Eastern Arizona College at Trinidad State College August 24, 2024
Box Score
Eastern Arizona College
Trinidad State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Ashley Zaragoza-Lopez - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Sophia Oliveira - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Nao Yasuda - d | 0 | 0 | 0 | 0 | 0 |
| 10 - Lorraine Oliveira - m | 0 | 0 | 0 | 0 | 0 |
| 15 - Maria Dantas Coelho - f | 0 | 0 | 2 | 0 | 0 |
| 17 - Abbie Haslam - d | 0 | 0 | 0 | 2 | 0 |
| 18 - Maddie Haslam - m | 0 | 0 | 0 | 3 | 0 |
| 19 - Kylee Holt - m | 0 | 0 | 0 | 1 | 0 |
| 21 - Ellee Morse - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Grace Abegg - m | 0 | 0 | 2 | 2 | 0 |
| 24 - Kara Camp - f | 0 | 0 | 3 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 42 | 0 | 16 | 14 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Stephanie Bak | 0 | 0 | 0 | 0 | 0 |
| 2 - Sydney Smith | 0 | 0 | 0 | 0 | 0 |
| 5 - Lindsay Heras | 1 | 1 | 0 | 0 | 0 |
| 6 - Yesenia Morales | 0 | 0 | 0 | 0 | 0 |
| 7 - Dalilah Aguayo | 0 | 0 | 0 | 0 | 0 |
| 9 - Kyree Romo | 0 | 0 | 0 | 0 | 0 |
| 10 - Alana Espinosa | 0 | 0 | 0 | 0 | 0 |
| 11 - Gloria Wittke | 0 | 0 | 0 | 0 | 0 |
| 13 - Chloe Killgore | 0 | 0 | 0 | 0 | 0 |
| 19 - Caitlyn Peterson | 0 | 0 | 0 | 0 | 0 |
| 23 - Ruby McRae | 0 | 0 | 0 | 0 | 0 |
| 26 - Celeste Sisneros | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ashley Zaragoza-Lopez | 0 | 0 | 0 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Stephanie Bak | 42 | 16 | 26 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Eastern Arizona College
1st
|
5:00 | Grace Abegg (Maddie Haslam) | 1 - 0 |
|
Eastern Arizona College
1st
|
11:00 | Maria Dantas Coelho (Kara Camp) | 2 - 0 |
|
Eastern Arizona College
1st
|
12:00 | Grace Abegg (unassisted) | 3 - 0 |
|
Eastern Arizona College
1st
|
14:00 | Kara Camp (unassisted) | 4 - 0 |
|
Eastern Arizona College
1st
|
25:00 | Andrea Perez (Kaydence Wardell) | 5 - 0 |
|
Eastern Arizona College
1st
|
26:00 | Kayme Smith (Nanami Tanaka) | 6 - 0 |
|
Eastern Arizona College
1st
|
27:00 | LeiLani Hamblin (Hayley Ropelato) | 7 - 0 |
|
Eastern Arizona College
1st
|
35:00 | LeiLani Hamblin (Abbie Haslam) | 8 - 0 |
|
Eastern Arizona College
1st
|
36:00 | Nanami Tanaka (Abbie Haslam) | 9 - 0 |
|
Eastern Arizona College
1st
|
44:00 | Suika Shibutani (Dani Welker) | 10 - 0 |
|
Eastern Arizona College
2nd
|
48:00 | Kara Camp (Kylee Holt) | 11 - 0 |
|
Eastern Arizona College
2nd
|
51:00 | Maria Dantas Coelho (Grace Abegg) | 12 - 0 |
|
Eastern Arizona College
2nd
|
55:00 | Kara Camp (Grace Abegg) | 13 - 0 |
|
Eastern Arizona College
2nd
|
62:00 | Kaydence Wardell (Maddie Haslam) | 14 - 0 |
|
Eastern Arizona College
2nd
|
65:00 | Ana Julia Carlessi (Maddie Haslam) | 15 - 0 |
|
Eastern Arizona College
2nd
|
80:00 | Ana Julia Carlessi (Kayme Smith) | 16 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Arizona College | 25 | 17 | 42 |
| Trinidad State College | 0 | 1 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Arizona College | 0 | 1 | 1 |
| Trinidad State College | 10 | 16 | 26 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Arizona College | 9 | 5 | 14 |
| Trinidad State College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Arizona College | 3 | 5 | 8 |
| Trinidad State College | 4 | 1 | 5 |
| Date/Time: | August 24, 2024 - 2:00 PM |
|---|---|
| Location: | Trinidad, CO |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Rich Holden |

